True billed cases from the Walker County Grand Jury for the month of July 2020
Defendant | Offense |
Archuleta, Joseph | Asssault Family/House Member Impede Breath/Circulation (F3) |
Butcher, Dexter | Manufacture/Deliver Controlled Substance Penalty Group 1 >=4G<200G (F1) |
Davison, Daquan | Aggravated Robbery (F1) |
Dickey, Calvin | Driving While Intoxicated 3rd or More (F3) |
Evans, Lamorie | Count 1: Burglary of Habitation w/Intent other Felony |
Count 2: Theft Of Firearm (SJF) | |
Harrison, Devin | Escape While Arrested/Confined (F3) |
Jenkins, Teneasia | Aggravated Assault w/Deadly Weapon (F2) |
Knight, Ryan | Manufacture/Deliver Controlled Substance Penalty Group 2 or 2A >=4G<400G (F1) |
McGowan, Christopher | Aggravated Robbery (F1) |
Medrano, Omar | Manufacture/Deliver Controlled Substance Penalty 2 or 2A >=1G<4G (F2) |
Mouton, Demond Jr | Burglary of Habitation (F2) |
Murphy, Kaylin | Aggravated Robbery (F1) |
Negrete, Thomas | Unlawful Carrying Weapon on Alcohol Premises (F3) |
Obryant, Derrick | Evading Arrest Detention w/Vehicle (F3) |
Parker, William | Forgery Financial Instrument (SJF) |
Riles, Rickey Vashon | Aggravated Assault w/Deadly Weapon (F2) |
Scott, Courtney | Count 1: Possession Controlled Substance Penalty Group 1 >= 4G<200G (F2) |
Count 2: Prohibited Substance in Correctinal Facility | |
Count 3: Tampering w/Physical Evidence (F3) | |
Ford, Adam | Assault Family/House Member Impede Breath/Circulation (F3) |
Gibson, Carter | Prohibited Weapon (F3) |
Williams, Roger | Unlawful Possession Firearm by Felon (F3) |
Franklin, Marcus | Possession Controlled Substance Penalty Group 1 >=1G<4G(F3) |
Renfro, Robert | Possession Controlled Substance Penalty Group 1 >=4G<200G (F2) |
Copeland, Stephen | Sexual Asssault Child (F2) |
Winfree, Christopher | Indecency w/Child Sexual Contact (F2) |