Jail Booking Reports from the Walker County Sheriff’s Office for December 19, 2016 to December 31, 2016.
Monday 12-19-16 – Tuesday 12-20-16
Name | Arresting Agency | Charges |
Griffin, Alisha | HPD | Disregard Traffic Control Device |
Violate Promise to Appear | ||
Blanks, Joshua Dominique | SO | Agg Robbery |
HPD | Expired Registration/CPF | |
No Drivers License/CPF | ||
Jenkins, Shedrick Dwayne | SO | Poss CS PG 1 <1G/Bench Warrant |
Kinser, Paul Lewis | HPD | Expired Driver’s License |
No Proof of Financial Responsibility | ||
Expired Registration | ||
Failure to Appear | ||
Alao, Mariah Jomelle | HPD | Criminal Mischief >=$50<$500/PV/MTA |
Hansen, Pamela Lynn | SO | Agg Assault Against Public Servant |
Agg Assault Against Public Servant | ||
Agg Assault Date/Family/House w/Weapon | ||
Hess, Justin Robert | DPS | Poss Marij <2 oz |
Byrd, Deiontea | HPD | Possession Drug Paraphernalia |
Riding a Bicycle on Sidewalk | ||
Disorderly Conduct – Language | ||
Castro De Ticass, Veronica | HPD | Failed to Stop at Stop Sign |
Walker, Johnny Earl Jr | HPD | Driving While License Invalid/CPF |
Nowaski, Keegan | HPD | Failure to Appear |
Speeding School Zone 29 MPH in a 20 MPH Zone | ||
Parker, Yolanda Evett | HPD | Public Intoxication |
Robbins, Heather Michelle | HPD | Driving While Intoxicated |
Tuesday 12-20-16 – Wednesday 12-21-16
Name | Arresting Agency | Charges |
Parker, Yolanda Evett | HPD | Public Intoxication |
Robbins, Heather Michelle | HPD | Driving While Intoxicated |
Davis, Richard Allen | SO | Theft Prop >=$100<$750/Hays County |
Credit Card or Debit Card Abuse/Hays Co | ||
Theft Prop >=$750<$2,500/Hays County | ||
Poss CS PG 1 >=1G<4G/Hays County | ||
Theft Prop >=$100<$750/Hays County | ||
Franklin-McDowell,Michelle | HPD | Possession of Drug Paraphernalia |
Failure to Appea | ||
Jones, Darkevia Lashanette | HPD | Public Intoxication/CPF |
SO | Abandon Endanger Child Imminent Danger | |
Plummer, Kevin Scott | SO | Assault Family/Household Member w/Prev |
Assault Family/Household Member w/Prev | ||
Driving While Intoxicated 2nd/Comal Co | ||
Driving While Intoxicated/Comal Co | ||
Lopez, Dominic | SO | Burglary of Habitation/4 Yrs TDCJ |
Poss CS/4 Yrs TDCJ | ||
Molina, Jonathan | SO | Hold Over/BF/BC/FTA/4 Yrs TDCJ |
Poss CS/BF/BC/FTA/Cocaine/Meth/4 Yrs TDCJ | ||
Proh Substance/Item in Correctional Fac | ||
Castaneda, Gabriel | SO | Man Del CS PG 1 >=1G<4G/Hays Co/TDCJ |
Parole & Pardon Board Violation/Hays Co-TDCJ | ||
Criminal Nonsupport (FS)/MTR/Travis Co | ||
Ramirez, Marky Lee | SO | Poss CS PG 2 <1 G/MTR/1 Yr State Jail |
Driving While Intoxicated/MTR/5 Yrs TDCJ | ||
Smith, Christopher | SO | Unlawfully Carry/Weapon/3 Yrs TDCJ |
Crawford, Virgil | SO | Hold Over/ABF/BC/FTA/Indict/Theft/6 Yrs TDCJ |
Hold Over/Travis Co | ||
Hold Over/Travis Co | ||
Keegan, Douglas Joseph | SO | Poss Marij >50 LBS <=2,000 LBS/2 Yr TDCJ |
Molinares, Wilson Rene | SO | Manslaughter/20 Yrs TDCJ |
Manslaughter/20 Yrs TDCJ | ||
Manslaughter/20 Yrs TDCJ | ||
Manslaughter/20 Yrs TDCJ | ||
Ward, James Douglas | SO | Assault Family/Household Member w/Prev |
McRee, John Wesley | SO | Agg Assault Cause Serious Bodily Inj/Harm |
Agg Sexual Assasult/Hays Co/TDCJ | ||
Hold Over/5 Warrants/Travis Co | ||
Hold Over/1 Warrant/Caldwell Co | ||
Hold Over/6 Warrants/Bastrop Co | ||
Hold Over/1 Warrant/Williamson Co | ||
Morning, Daniel Jr | SO | Assault Cause Bodily Injury Family Violence |
Lambert, Edward | DPS | Criminal Nonsupport (FS) |
Jones, James Cleveland | HPD | Possession of Drug Paraphernalia/CPF |
Evading Arrest Det w/Veh | ||
Possession of Drug paraphernalia | ||
Posos Marij <2 oz/FTA | ||
Adams, Bobby Ray | HPD | Possession of Drug Paraphernalia |
Sanchez, Robert Tyrone | HPD | Viol Bond/Protective Order |
Collins, David Charles | HPD | Interfere w/Public Duties |
Resis Arres Search or Transport | ||
Gillaspie, Tyler Wade | HPD | Poss Marij >4 oz<=5 lbs |
Disregard Red Light | ||
Wesley, Tyron Orlando | DPS | Parole & Pardon Board Violation |
Yerian, Zachary William | HPD | Driving While Intoxicated |
Archie, Benny Ray | HPD | Poss CS PG 1 <1G |
Tampering With or Fabricating Physical Ev | ||
Poindexter, Desmond Derell | HPD | Assault-FV Misdemeanor C |
Jenkins, Shedrick Dwayne | HPD | Failure to Appear |
Panhandling |
Wednesday 12-21-16 – Thursday 12-22-16
Name | Arresting Agency | Charges |
Archie, Benny Ray | HPD | Poss CS PG 1 <1G |
Tampering With or Fabricating Physical Ev | ||
Poindexter, Desmond Derell | HPD | Assault-FV Misdemeanor C |
Jenkins, Shedrick Dwayne | HPD | Failure to Appear |
Panhandling | ||
Gunnels, James Marvin | SO | Theft Prop >=$20<$500 by Check/FTA |
Wilson, Lance Arness | SO | Criminal Nonsupport (FS) |
Johnson, Bryant Christopher | DPS | Fail to Identify Intent Give False Info |
Driving w/Lic Inv w/Prev Conv/Susp | ||
Assault Fam/House Mem Impede Breath | ||
Ebner, Raechel Rose | HPD | Permit Unlicensed Person to Drive |
Yeager, James Earl | HPD | No Valid Driver’s License |
Gamble, Ricky K | HPD | Possession Drug Paraphernalia |
Walker, Melvin R | HPD | Driving While License Invalid |
No Insurance | ||
Failure to Appear | ||
Gamble, Brandon Terrell | HPD | Possession Drug Paraphernalia |
Walking on Highway w/Traffic No Sidewalk | ||
Poss CS PG 1 >=4G<200G | ||
Tampering With or Fabricating Physical Ev | ||
Carter, Keith | HPD | Driving While Intoxicated/Open Alch Cont |
Thursday 12-22-16 – Friday 12-23-16
No Information Received
Friday 12-23-16 – Saturday 12-24-16
Name | Arresting Agency | Charges |
Hatchett, Ladonte Deshawn | SO | Unauth use of Vehicle |
Hardin, Louis Wayne Jr | SO | Theft Prop >=$50<$500/Montgomery Co |
Saturday 12-24-16 – Sunday 12-25-16
No Information Received
Sunday 12-25-16 – Monday 12-26-16
Name | Arresting Agency | Charges |
Bocanegra, Omar Sr | HPD | Driving While License Invalid |
No Driver’s License/CPF | ||
Failure to Appear | ||
Freeman, Delicious Ann | HPD | Unl Carrying Weapon/Capias Pro Fine |
Ross, Rickkeisha | HPD | Failure to Appear |
Driving While License Invalid | ||
Resist Arrest Search or Transport/FTA | ||
Criminal Mischief >=$100<$750/FTA | ||
Tyner, Tommy D Jr | HPD | Public Intoxication |
Assault Cause Bodily Injury Family Violence | ||
Jenkins, Zale | SO | Man Del CS PG 1 <1 G |
Occhipinti, Sakeena Latysha | HPD | Asssault Misdemeanor-C Family Violence |
Monday 12-26-16 – Tuesday 12-27-16
Name | Arresting Agency | Charges |
Tyner, Tommy D Jr | HPD | Public Intoxication |
Assault Cause Bodily Injury Family Violence | ||
Jenkins, Zale | SO | Man Del CS PG 1 <1 G |
Occhipinti, Sakeena Latysha | HPD | Asssault Misdemeanor-C Family Violence |
Martinez, Bradley James | SO | Poss Marij <2 oz/Commitment 16 Days |
Bargsley, Jacob Robert | DPS | Driving While Intoxicated |
Tuesday 12-27-16 – Wednesday 12-28-16
Name | Arresting Agency | Charges |
Johnson, Cecil | HPD | Parole & Pardon Board Violation |
Lewis, Joe | DPS | Indecency w/Child Sexual Contact |
Gauther, Roxanne | HPD | Unauth Use of Vehicle |
Tillis, Prentice Dejwuan | HPD | Unlawful Restraint |
Temple, Eric Joseph | HPD | Unauth Use of Vehicle |
Jenkins, Byron Keith | HPD | Poss CS PG 1 <1G/Bond Revocation |
Archie, Don Dewayne | HPD | Public Intoxication |
Richardson, Bryson Dunte | HPD | Fail to Identify Fugitive Intent Give False |
No Valid Driver’s License | ||
Loud Noise | ||
Failure to Appear | ||
Possession Drug Paraphernalia | ||
No Valid Driver’s License | ||
Failure to Appear | ||
Archie, Taniesha Danielle | HPD | Public Intoxication |
Singletary, Christian Tabarri | HPD | Interfer w/Public Duties |
No Secured by Seatbelt – Passenger | ||
Mantz, Trevor Kyle | HPD | Driving While Intoxicated/Open Alch Cont |
Singletary, Chantz Jabarri | HPD | Fail to Identify Fugitive Intent Give False |
Resist Arrest Search or Transport | ||
Fail to Signal Turn | ||
Fail to Display Driver’s License | ||
Failed to Stop at Stop Sign | ||
Violate Promise to Appear |
Wednesday 12-28-16 – Thursday 12-29-16
Name | Arresting Agency | Charges |
Archie, Taniesha Danielle | HPD | Public Intoxication |
Singletary, Christian Tabarri | HPD | Interfer w/Public Duties |
No Secured by Seatbelt – Passenger | ||
Mantz, Trevor Kyle | HPD | Driving While Intoxicated/Open Alch Cont |
Singletary, Chantz Jabarri | HPD | Fail to Identify Fugitive Intent Give False |
Resist Arrest Search or Transport | ||
Fail to Signal Turn | ||
Fail to Display Driver’s License | ||
Failed to Stop at Stop Sign | ||
Violate Promise to Appear | ||
Espinoza, Abraham Isreal | SO | Driving w/Lic Inv w/Prev Conv/Susp |
Ogeda, Tiffany Renee | SO | Unauth Use of Vehicle |
Smith, Travis Rashun | HPD | Public Intoxication |
Public Intoxication | ||
Public Intoxication | ||
Possession of Drug Paraphernalia | ||
Shelton, Brandon | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Walker, Arressa Lawan | CON4 | Unl Poss Firearm by Felon/PV/MTA |
Beasley, Alquesha Leshae | SO | Poss Marij <2 oz/PV/MTA |
Siercks, Melissa Michelle | SO | Criminal Trespass/FTA |
Criminal Trespass/FTA | ||
Resist Arrest Search or Transport | ||
Sigler, Michael Roy | HPD | No Valid Driver’s License/CPF |
Possession of Drug Paraphernalia/CPF | ||
Blanks, Cedric Young | HPD | Expired Registration |
No Valid Driver’s License | ||
Failure to Appear | ||
McDougald, Christen Bitner | HPD | No Registration |
Possession Drug Paraphernalia | ||
No Valid Driver’s License | ||
Fail to Present Proof of Insurance | ||
Corner, Chloe Elizabeth | HPD | Possession Drug Paraphernalia |
Hansen, Jeffrey John | HPD | Possession Drug Paraphernalia |
No Insurance | ||
No Valid Driver’s License | ||
Expired Motor Vehicle Registration | ||
Lambrecht, Ryan Christopher | HPD | Poss Marij <2 oz |
Possession Drug Paraphernalia | ||
No Front Headlight | ||
Fail to Display Driver’s License | ||
Esturba, Jacqueline | HPD | Driving While Intoxicated |
Thursday 12-29-16 – Friday 12-30-16
Name | Arresting Agency | Charges |
Lambrecht, Ryan Christopher | HPD | Poss Marij <2 oz |
Possession Drug Paraphernalia | ||
No Front Headlight | ||
Fail to Display Driver’s License | ||
Esturba, Jacqueline | HPD | Driving While Intoxicated |
Urbina, Homero | SO | Interfer w/Emergency Req for Assist |
Assault Cause Bodily Injury Family Violence | ||
Syzdek, Eric Eugene | SO | Poss CS PG 1 >1G Drug Free Zone |
Grantom, Michael Joseph | SO | Public Intoxication |
Morris, Shanda Michelle | SO | Theft Prop <$20 by Check w/Prev Conv |
Theft Prop >=$500<$1,500/MTR | ||
O’Bryant, Deloron Lamaine | HPD | Failure to Appear |
No Proof of Financial Responsibility | ||
Fail to Control Speed | ||
Fail to Display Driver’s License | ||
Assault-Family Violence Class C | ||
King, Jason Bruce | HPD | Public Intoxication |
yarbrough, Clark Howell III | HPD | Possession Drug Paraphernalia |
Molina, Roberto Jr | HPD | Possession Drug Paraphernalia |
Speeding >=10% Posted Limit 41 MPH in a 30 MPH Zone | ||
Failure to Appear |
Friday 12-30-16 – Saturday 12-31-16
Name | Arresting Agency | Charges |
Perez, Raul Jr | SO | Sexual Assault Child |
Randolph, Terrence Tremaine | SO | Poss CS PG 1 <1G/Commitment/Sentence |