Jail booking reports from the Walker County Sheriff’s Office for December 17,2018 to December 25, 2018
December 17, 2018
Name | Arresting Agency | Charges |
Davis, Aaron Demone | SO | Poss CS PG 1 >=1G<4G/MTR/Houston Co |
Viol Bond/Protective Order/MTR/Houston Co | ||
Grantom, Michael Joseph | SO | Public Intoxication |
Failure to Appear | ||
McGowan, Tony Deshun | SO | No Valid Driver’s License |
Violate Promise to Appear (Uniform Act) | ||
Hernandez, Jose Luis | HPD | Consume Alcohol On/Off Premise |
Failure to Appear | ||
Public Intoxication | ||
Failure to Appear | ||
Copeland, Kelleth Michael | HPD | Possession Drug Paraphernalia |
Not Secured by Seatbelt – Passenger | ||
Zamora, Nichole | HPD | Drove Without Being Ssecured by Seat Belt |
Possession Drug Paraphernalia | ||
Disregard No Passing Zone | ||
Shelby, Estel David | SO | Poss CS PG 1 <1G/Trinity County |
Man Del CS PG 1 >=1G<4G/Trinity County | ||
Shields, Cory Lee | HPD | Theft Prop >=$100<$750 |
Mims, Craig Allen | HPD | Driving While Intoxicated/Open Alch Cont |
Jones, Rachel Abigail | HPD | Driving While Intoxicated |
Cranek, Sarah Anne | HPD | Assault-Offensive Touch |
Rinehart, Matthew Lee | HPD | Public Intoxication |
Poss CS PG2 <1G | ||
Goolsby, Cody Ryan | HPD | Driving While Intoxicated |
December 18,2018
Name | Arresting Agency | Charges |
Mims, Craig Allen | HPD | Driving While Intoxicated/Open Alch Cont |
Jones, Rachel Abigail | HPD | Driving While Intoxicated |
Cranek, Sarah Anne | HPD | Assault-Offensive Touch |
Rinehart, Matthew Lee | HPD | Public Intoxication |
Poss CS PG2 <1G | ||
Goolsby, Cody Ryan | HPD | Driving While Intoxicated |
Pendergast, Franklin Scott | SO | Theft Prop >=$750<$2,500 |
Murray, Quincy Robert | DPS | Viol of Occupational Drivers License |
Ainsworth, James Christopher | SO | Poss Marij <2 oz/FTA/Cherokee Co |
Patrick, VictorShannon | HPD | Possession Drug Paraphernalia/CPF |
Failure to Appear/CPF | ||
Holloman, Michael | HPD | Possession Drug Paraphernalia/CPF |
Thomas, Travis Allen | HPD | Driving While Intoxicated |
Bracy, Kaswaila Treshay | HPD | Theft Prop >=$100<$750 |
Howard, Courtney Nicole | SO | Fail to Yield ROW-Emergency Equipment |
No Vaild Driver’s License | ||
Failure to Appear | ||
Howard, Joseph Kimale | SO | No Vaild Driver’s License |
Failure to Appear | ||
Carter, Anastasia Arielle | HPD | Possession Drug Paraphernalia |
Brouer, Jason Lynn | HPD | Possession of Drug Paraphernalia |
No Drivers License | ||
No Insurance | ||
Lee, Franklin George | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Minor in Possession Alcohol | ||
Slaugenhoupt, Alexzandre | HPD | Failure to Appear |
Speeding>=10% Posted Limit 40MPH in a 30 | ||
Kirkland, Joshua Ryan | HPD | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Zarate, Rosendo Jr | HPD | No Insurance |
Expired Registration | ||
Failure to Appear | ||
No Insurance | ||
Failure to Appear | ||
Poe, Kathryn Michelle | HPD | Public Intoxication |
Brown, Donavin Hill | HPD | Resis Arrest Search or Transport |
Fail to Identify Giving False/Fictitious Info | ||
Public Intoxication | ||
Thompson, Alexei Paul | HPD | Driving While Intoxicated/Open Alch Cont |
December 19,2018
Name | Arresting Agency | Charges |
Howard, Courtney Nicole | SO | Fail to Yield ROW-Emergency Equipment |
No Vaild Driver’s License | ||
Failure to Appear | ||
Howard, Joseph Kimale | SO | No Vaild Driver’s License |
Failure to Appear | ||
Carter, Anastasia Arielle | HPD | Possession Drug Paraphernalia |
Brouer, Jason Lynn | HPD | Possession of Drug Paraphernalia |
No Drivers License | ||
No Insurance | ||
Lee, Franklin George | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Minor in Possession Alcohol | ||
Slaugenhoupt, Alexzandre | HPD | Failure to Appear |
Speeding>=10% Posted Limit 40MPH in a 30 | ||
Kirkland, Joshua Ryan | HPD | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Zarate, Rosendo Jr | HPD | No Insurance |
Expired Registration | ||
Failure to Appear | ||
No Insurance | ||
Failure to Appear | ||
Poe, Kathryn Michelle | HPD | Public Intoxication |
Brown, Donavin Hill | HPD | Resis Arrest Search or Transport |
Fail to Identify Giving False/Fictitious Info | ||
Public Intoxication | ||
Thompson, Alexei Paul | HPD | Driving While Intoxicated/Open Alch Cont |
Bodle, Justin Lee | SO | Criminal Nonsupport (FS) |
Bookman, Leon Eugene | SO | Man Del CS PG 1 >=4G<200G/Hold Over TDCJ |
Hardin, Jeremiah | SO | Driving/License Invalid |
Poss Marij <2 oz | ||
Hernandez,Jonette | HPD | Parked in Handicap Zone |
Failure to Appear | ||
Lea, Mackenzie Bartholomew | HPD | Expired Registration |
Failure to Appear | ||
Failure to Yield ROW Emergency Vehicle | ||
Failure to Appear | ||
Benjamin, Melissa Ann | DPS | Proh Substance in Corr/Com Facil |
TamperingWith or Fabricating Physical Ev | ||
Poss Marij <2 oz | ||
Poss Dangerous Drug | ||
Theft Prop <$2,500 2/More Prev Conv/Dall | ||
Lummus, Grady Allen | SO | Public Intoxication |
December 20, 2018
Name | Arresting Agency | Charges |
Lummus, Grady Allen | SO | Public Intoxication |
Soto, Pedro | HPD | Assault Public Servant |
Negrete, Thomas Jamir | SO | Possession Drug Paraphernalia |
Cox, Michael Erik | SO | Driving While License Invalid |
Failure to Appear | ||
Craft, Azuron Javaunta | HPD | Theft Prop >=$100<$750 |
Blease,Pachelli | HPD | Poss CS PG 2 >=4Gg<400G |
Poss Marij <2 oz | ||
Lara, Carlos Ruben | SO | Driving While Intoxiated 2nd |
McWilliams, Kenneth | HPD | Possession Drug Paraphernalia |
Expired Registration | ||
Driving While License Invalid | ||
Expired Driver’s License | ||
Failure to Appear | ||
Farrar, Tyler | HPD | Driving While Intoxicated |
December 21, 2018
Name | Arresting Agency | Charges |
Smith, Robert Shane | SO | Cruelty to Non-Livestock Animals: Fail to |
Guest, Kaylin Breanne | SO | Theft Prop >=$100<$750/Probation Violation/MTA |
Coslett, Travis Hill | SO | Poss CS PG 1 <1G |
Artherholt, Alfred Rudolph | SO | Poss CS PG 1 >=1G<4G |
Theft Prop >=$750<$2,500 |
December 22, 2018
NO INFORMATION RECEIVED
December 23, 2018
Name | Arresting Agency | Charges |
Harrison, Fredrick Wayne Jr | HPD | No Valid Driver’s License/CPF |
Speeding School Zone 30 MPH in a 20 MPH | ||
No Valid Driver’s License/CPF | ||
No Insurance/CPF | ||
Violate Promise to Appear (Uniform Act) | ||
Jones, Scott Bernard | SO | Public Intoxication |
Resist Arrest Search or Transport | ||
Martin, Deann Louise | HPD | Resist Arrest Search or Transport |
Driving While Intoxicated 3rd or More | ||
Ringo, Christopher Lee | SO | Theft Prop >=$100<$750/FTA |
Rigsby, Kevin Harris | HPD | Expired Registration |
Failure to Appear | ||
Hollis, Taylor Blake | DPS | Poss Marij <2 oz |
Riles, Kanard Jawaun | HPD | Engage in Organized Criminal Activity |
Resist Arrest Search or Transport | ||
Barnett, Pat Joe | HPD | Public Intoxication |
Parole & Pardon Board Violation | ||
Fail to Identify Fugitive Intent Give False |
December 24,2018
Name | Arresting Agency | Charges |
Barley, Debra | DPS | Theft of Serv >=$20<$500/by Check |
Muniz, Alicia Naomi | HPD | Assault Causes Bodily Injury Family Viol |
Franklin,Chataqua Samuel | SO | Agg Assault Date/Family/House w/Weapon |
Biscamp, Matthew Wayne | SO | Agg Assault Date/Family/House w/Weapon |
Norment, Freddie Ray | HPD | Criminal Trespass |
Tillis, Prentice DeJwuan | HPD | Possession of Drug Paraphernalia |
Garcia, Andres | HPD | Public Intoxication |
Negrete, Thomas Jamir | HPD | Possession of Drug Paraphernalia |
Howard, Da Vonte | HPD | Possession of Drug Paraphernalia |
Vanacek, Nicole Celeste | HPD | Public Intoxication |
December 25 ,2018
Name | Arresting Agency | Charges |
Tillis, Prentice DeJwuan | HPD | Possession of Drug Paraphernalia |
Garcia, Andres | HPD | Public Intoxication |
Negrete, Thomas Jamir | HPD | Possession of Drug Paraphernalia |
Howard, Da Vonte | HPD | Possession of Drug Paraphernalia |
Vanacek, Nicole Celeste | HPD | Public Intoxication |
Milton, Quincy Ladale | HPD | Parole & Pardon Board Violation |
Gray, Jimmy Rogers | DPS | Driving While Intoxicated |
Booker, Willie Charles | SO | No Brake Lamps |
Expired Registration | ||
No Insurance | ||
Driving/License Invalid | ||
Failure to Appear |