Jail booking reports from the Walker County Sheriff’s Office for October 6, 2017 to October 7, 2017
Name | Arresting Agency | Charges |
Jackson, Matthew Garrett | SO | Man del CS PG 1 <1G/MTA/Montgomery Co |
Poss CS PG 1 <1G | ||
Tamper Fabricating Physical Evidence | ||
Neri Hernandez, Ezequiel | SO | No Valid Driver’s License |
Daniels, Jimmy | SO | Poss Marij <2 oz |
Sandoval, Alexis Marie | SO | Driving While Intoxicated/FTA |
Freeman, Jessie | SO | Theft Prop >=$750<42,500 |
Colbert, Katrina | SO | Theft Prop <$100/Prev Conv/Commitment |
Theft Prop <$100/Prev Conv/Commitment |