Jail booking reports from the Walker County Sheriff’s Office for September 19, 2018 to September 30, 2018
September 19, 2018
Name | Arresting Agency | Charges |
Reece, Bri Undrani Shantrel | SO | Theft Prop<$2,500 2/More Prev Conv/Bench |
Theft Prop <$2,500 2/More Prev Conv | ||
Welch, Monique Chantrae | SO | Criminal Mischief>=$750<$2,500 |
Kucharski, Ashley Ann | HPD | Unl Poss Firearm by Felon/Harris Co |
Poss CS PG 1 >=4G<200G/Bond Forfeiture/H | ||
Bocanegra, Keona | HPD | Disorderly Conduct-Language |
Failure to Appear | ||
Hammons, David | SO | Theft Prop >=$100<$750 |
Cross, Rashad Dashun | HPD | Public Intoxication |
Opry, Jeffery Allen | HPD | Public Intoxication |
Assault Misdemeanor-C | ||
Farmer, Iris Nereida | HPD | Criminal Trespass |
Varela, Jairon Jose | HPD | Public Intoxication |
Scott, Johnny Lee | SO | Driver’s License Restriction |
Duplichan, John Anthony | SO | Poss CS PG 3 <28G |
September 20, 2018
Name | Arresting Agency | Charges |
Opry, Jeffery Allen | HPD | Public Intoxication |
Assault Misdemeanor-C | ||
Farmer, Iris Nereida | HPD | Criminal Trespass |
Varela, Jairon Jose | HPD | Public Intoxication |
Scott, Johnny Lee | SO | Driver’s License Restriction |
Duplichan, John Anthony | SO | Poss CS PG 3 <28G |
O’Banion, Kelly Joe | SO | Theft Prop<$2,500 w/More Prev Conv/Bond |
Gibson, Aaron David | SO | Unl Use of Criminal Instrument/Brazoria Co |
Barrientez, Christopher Rube | HPD | False Report to Police Off/Sp Inv/Law Enf |
Varieur, Bobby Michael | SO | Evading Arrest Detention |
Petties, Renada Shenee | HPD | Speedng 65MPH in a 50 MPH |
No Insurance | ||
Failure to Appear | ||
Gittins, Mark Taylor | HPD | Racing on Highway |
Kendziora, Douglas Ray | HPD | Racing on Highway |
Murphy, Amiyah | HPD | Criminal Mischief >=$750<$2,500 |
Franklin, Kristasia Rayshanae | DPS | Poss Marij <2 oz |
Avila, Humberto | HPD | Public Intoxication |
Morales, Tanner Yates | HPD | Poss CS PG 2 <1G |
Jones, Darkevia Lashanette | HPD | Sexual Assault Child |
Maready, John Edward | HPD | Driving While Intoxicated |
Ranostaj, Jake Allen | HPD | Public Intoxication |
Moten, Jordan Da Lante | HPD | Disorderly Conduct |
Graham, Jared Allen F | HPD | Public Intoxication |
Gober, Justin Allen | HPD | Public Intoxication |
Rios, Brandon le | SO | Unl Carrying Weapon |
Poss Marij <2 oz |
September 21, 2018
Name | Arresting Agency | Charges |
Rios, Brandon Le | SO | Unl Carrying Weapon |
Poss Marij <2 oz | ||
Umbreit, Aaron Taylor | SO | Driving While Intoxicated BAC>=0.15 |
Centeno, Miguel Angle | SO | Temper Fabricating Physical Evidence |
Gilbert, Charles Everitt Jr | SO | Hold Over |
Poss CS PG 1 <1G/Bench Warrant | ||
Groves, Eliamar Resendez | SO | Driving While intoxicated w/Child Under |
Poss CS PG 1 <1G | ||
Hold Over | ||
Haworth, Andrew Ryan | SO | Theft of Serv >=$750<$2,500 |
Woodard, Jordan Deonte | SO | Burglary of Habitation |
September 22, 2018
- NO INFORMATION RECEIVED
September 23, 2018
Name | Arresting Agency | Charges |
Freeman, Shelton Cardelle | HPD | Walked on Hwy with Traffic-No Sidewalk |
Public Intoxication | ||
Failure to Appear | ||
Starns, Chelsey Renee | SO | Poss Marij <2 oz |
Vincent, Larry III | SO | Assault Causes Bodily Injury Family Viol |
September 24, 2018
Name | Arresting Agency | Charges |
Iwo, George | DPS | Reckless Driving |
Bibbs, Karen Denise | SO | Theft Prop <$2,500 2/More Prev Conv |
Theft Prop <$2,500 2/More Prev Conv | ||
Silva, Juan | HPD | Expired Registration |
Failure to Appear | ||
Lingle, John Casey | HPD | Poss CS PG 2-A <=2 oz |
Childers, Christopher Alan | HPD | Poss Marij <2 oz |
Poss CS PG 1 <1G | ||
Bracy, Kaswalia Treshay | HPD | Theft Prop >=$100<$750 |
Criminal Trespass | ||
Dogbatsey, Francis | HPD | Ran Red Light |
Fleeting Police Officer | ||
Degollado-Garcia, Griselda | HPD | Sale to Minors-Alcohol |
September 25, 2018
Name | Arresting Agency | Charges |
Childers, Christopher Alan | HPD | Poss Marij <2 oz |
Poss CS PG 1 <1G | ||
Bracy, Kaswalia Treshay | HPD | Theft Prop >=$100<$750 |
Criminal Trespass | ||
Dogbatsey, Francis | HPD | Ran Red Light |
Fleeting Police Officer | ||
Degollado-Garcia, Griselda | HPD | Sale to Minors-Alcohol |
SO | Hold Over/US Immigration Department of Homeland | |
Romero, Humberto Maximo | HPD | Public Intoxication |
Failure to Appear | ||
Failure to Control Speed | ||
Violate Promse to Appear (Uniform Act) | ||
Fail to Identify Fugitive Intent Give False | ||
Driving While Intoxicated 2nd | ||
Langley, Lauren | HPD | Public Intoxication |
Parker, Yolanda Evett | HPD | Public Intoxication |
Hansen, Jeffrey John | HPD | Public Intoxication |
Glenn, Kourtney L | SO | Poss CS PG 1 <1G |
Hernandez, Stephanie Nicole | HPD | False Alarm or Report |
Lee, James Christopher | SO | Public Intoxication |
Isaula Calderon, Gerson Mois | DPS | Possession Drug Paraphernalia |
Poss Marij <2 oz | ||
Mueller, Thomas Vernon | HPD | Speeding>=10% Posted Limit/CPF |
Jones, Kyron Christopher | HPD | Drivers License-No License |
Expired Registration | ||
Insurance-Fail to Present Proof | ||
Fail to Appear | ||
Crim Trespass Habit/Shltr/Suprfund/Infs | ||
Garcia, Cesar | HPD | Public Intoxication |
Garcia, Javier | HPD | Driving Under the Influence-Minor |
Riles, Ricky Vashun Jr | HPD | Public Intoxication |
September 26, 2018
- NO INFORMATION RECEIVED
September 27, 2018
Name | Arresting Agency | Charges |
Houston, Donte Shuntel | HPD | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Manion, Melissa Louise | DPS | Driving While Intoxicated |
Gambrell, Terron Jonathan | HPD | DOC-Language |
Briggs, Edward Demontre | SO | Driving While License Invalid |
Failure to Appear | ||
Watson, Jalen Andres | UPD | Poss Marij <2 oz |
Possession of Drug Parapharnalia | ||
Spence, Elise Marie | SO | Forgery Financial Instrument/MTA |
Sanders, Jarrod Dolon | HPD | Unsafe Lane Change |
Expired DL | ||
Guynes, Chase Allen | SO | Online Solicit Minor Under 14 |
Indecency w/Child Sexual Contact | ||
Larios, Juan | HPD | Public Intoxication |
Disorderly Conduct-Exposure of Genital | ||
Humphrey, Rachel Arthil | SO | Expired Motor Vehicle Registration |
Ward, Gary Edward | HPD | Public Intoxication |
Gambrell, Jimmy Reshawn Jr | HPD | Public Intoxication |
Davis, Donald Nelson | HPD | Assault Causes Bodily Injury Family Viol |
Greenleaf, Rachel Kane | HPD | Public Intoxication |
Johnson, James Edward | HPD | Possession of Open Container-Passenger |
Failure to Appear | ||
Straughter, Jason Dewayne | SO | Speeding |
September 28, 2018
Name | Arresting Agency | Charges |
Straughter, Jason Dewayne | SO | Speeding |
Randle, James Bernard | SO | Criminal Nonsupport (FS)/FTA/Madison Co |
Asssault Causes Bodily Injury Family Viol | ||
Fox, Marte Dshon | SO | Criminal Nonsupport (FS) |
Lara-Robledo, Oscar | SO | Driving While Intoxicated 3rd or More/Bo |
Shahmoradi, David Hunter | SO | Driving While Intoxicated/10 Day Commit |
Williams Roger Clayton | SO | Public Intoxication |
Sherman, Micah Scott | SO | Driving While License Invalid |
No Insurance | ||
Expired Registration | ||
Failure to Appear | ||
DWLI | ||
Failure to Appear | ||
Jordan, Tristialie J | SO | Silent Abusive Call/Electr Comm to 911 |
September 29, 2018
- NO INFORMATION RECEIVED
September 30, 2018
Name | Arresting Agency | Charges |
Welch, Monique Chantrae | HPD | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Garcia, Robert Jacob | HPD | Public Intoxication |
Swearingen, Molly Sue | HPD | Public Intoxication |
Alford, Laine Bradley | HPD | Public Intoxication |
Archie, Don Dewayne | HPD | Criminal Trespass |
Kelly, Garret Michael | UPD | Public Intoxication |
Criminal Mischief >=$100<$750 | ||
Whitney, Luke Hunter | UPD | Criminal Trespass |
Public Intoxication | ||
Minor in Possession of Alcoholic Beverage | ||
Scott, Courtney Lynn | HPD | Failure to Appear |
Possession Drug Paraphernalia | ||
Rouse, Brittni Michelle | HPD | Public Intoxication |
Yax, Kelly Renea | HPD | Public Intoxication |
Early, Viola Jean | HPD | Poss CS PG 2 <1G |
Poss Dangerous Drug | ||
Kelly, Darron Leondre | SO | Burglary of Habitation |
Johnson, Freddie | HPD | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Colon-Ortiz, Noel | HPD | No Valid Driver’s License |
Phillilps, Joseph Michael | HPD | Terroristic Threat Cause Fear of Imminent |