Jail booking reports from the Walker County Sheriff’s Office for September 7, 2018 to September 18, 2018
September 7, 2018
Name | Arresting Agency | Charges |
Taylor, Joseph Earl | SO | Defective or No Stop Lamps |
Expired Inspection Certificate | ||
Becker, Ryan Andrew | SO | Poss CS PG 1 >=1G<4G |
Poss CS PG 3 <28G | ||
Unl Poss Firearm by Felon | ||
Unl Poss Firearm by Felon | ||
Dinkins, Tiffani B | SO | Theft Prop>=$20<$500 by Check/Commitment |
September 8, 2018
Name | Arresting Agency | Charges |
Maddox, Ronald Andrew | SO | Theft Prop>=$100<$750 |
McCalla, Ryan | SO | Poss CS PG 4 <28G |
Possession Drug Parapharnalia | ||
Poss CS PG 1 >=4G<200G | ||
Hightower, Jaquarius Keion | SO | Assault Causes Bodily Injury Family Violence |
September 9, 2018
Name | Arresting Agency | Charges |
McCalla, Ryan | SO | Poss CS PG 4 <28G |
Possession Drug Parapharnalia | ||
Poss CS PG 1 >=4G<200G | ||
Hightower, Jaquarius Keion | SO | Assault Causes Bodily Injury Family Violence |
Fair, Quarterrio Demontray | HPD | Driving While Intoxicated 2nd |
Price, Steven | HPD | Public Intoxication |
Driving While Intoxicated 2nd/FTA | ||
Archie, Lloyd Glen | HPD | Public Intoxication |
McKibbins, Kheleahl Curtis | HPD | Interfer w/Public Duties |
September 10, 2018
Name | Arresting Agency | Charges |
Blanks, Christopher Dewayne | SO | Engage in Orbanized Criminal Activity/Bon |
Santos, Wilbert Ademir | HPD | Public Intoxication |
Blanks, Devon Artrell | DPS | Poss Marij <2 oz DFZ IAT |
Poss Marij <2 oz/PV | ||
Archie, Taniesha Danielle | Con2 | Driving While Intoxicated 2nd |
Guzman, Frank Tony | HPD | Viol Bond/Protective Order |
Dossey, Kenneth James | HPD | Parked in Fire Lane-Unauthorized Vehicle |
Failure to Appear | ||
Warr, Joshua Richard | HPD | Public Intoxication |
September 11, 2018
Name | Arresting Agency | Charges |
Warr, Joshua Richard | HPD | Public Intoxication |
Archie, Kelton Dewayne | HPd | Injury Child/Elderly/Disable w/Int Bodily |
Assault Causes Bodily Injury Family Viol | ||
Lingle, John Casey | HPD | Public Intoxication |
Jones, Anthony Dwayne | SO | Criminal Nonsupport (FS) |
Criminal Nonsupport (FS) | ||
Parker, Adam Christopher | SO | Contempt of Court Disobedince of Court |
Broer, Steven Paul | HPD | Public Intoxication |
Robinson, Kennard Ray | HPD | Driving While Intoxicated 3rd or More |
Agg Assault w/Deadly Weapon | ||
Destruction or Retaliation | ||
Evading Arrest Det w/Veh | ||
No Vald Driver’s License | ||
Patterson, Virginia | HPD | Public Intoxication |
Trammell, Ethan | SO | Assault Causes Bodily Injury Family Viol |
Jones, Michael Jordan | DPS | Assault Fam/House Mem Impede Breath/Cir |
Continuous Violance Against The Family | ||
Assault Fam/House Mem Impede Breath/Cir | ||
Failure to Appear | ||
Driving While License Invalid | ||
Possession Drug Paraphernalia | ||
Wright, Rachel Lynn Roan | HPD | Poss CS PG 2 >=1G<4G |
Poss Marij <2 oz |
September 12, 2018
Name | Arresting Agency | Charges |
Patterson, Virginia | HPD | Public Intoxication |
Trammell, Ethan | SO | Assault Causes Bodily Injury Family Viol |
Jones, Michael Jordan | DPS | Assault Fam/House Mem Impede Breath/Cir |
Continuous Violance Against The Family | ||
Assault Fam/House Mem Impede Breath/Cir | ||
Failure to Appear | ||
Driving While License Invalid | ||
Possession Drug Paraphernalia | ||
Wright, Rachel Lynn Roan | HPD | Poss CS PG 2 >=1G<4G |
Poss Marij <2 oz | ||
Cloud, Taylor Leigh | SO | Poss CS PG 3 <28G |
Goodson, Thomas Jeffery | HPD | Public Intoxication |
Wagstaff, Larry Wayne | HPD | Public Intoxication |
Burnside, Clinton | SO | Duty on Striking Fixture/Hwy Landscape |
John, Gillespie Fransis | SO | Assault Misdemeanor-C |
September 13, 2018
Name | Arresting Agency | Charges |
Yake, Hiram Edward | HPD | Sex Offenders Duty to Register Life/Ann |
Harrison, Junoman Lamichael | SO | Criminal Mischief >=$100<$750 |
Wells, Roy Olen | HPD | Burglary of Habitation/PV/MTA |
Cisneros, Fernando | HPD | Theft Prop >=$750<$2,500/PV/OCC Montgomery |
Candia, Samuel Arriaga | SO | Driving While Intoxicated/Commitment |
Welch, Brian Dustin | HPD | Public Intoxication |
Failure to Appear | ||
Richard, Roderick Brent | SO | Assault with Bodily Injury |
Fountain, Jenna Marie | HPD | Public Intoxication |
Foster, Dallas | HPD | Driving While Intoxicated |
September 14, 2018
Name | Arresting Agency | Charges |
Cox, Tamara Lee | SO | Poss CS PG 1 >=1G<4G |
Carroll, John William | SO | Agg Assault w/Deadly Weapon |
Derkowski, Jake Alan | SO | Poss Marij <2 oz/MTR/PV |
September 15, 2018
Name | Arresting Agency | Charges |
Carroll, John William | SO | Agg Assault w/Deadly Weapon |
Derkowski, Jake Alan | SO | Poss Marij <2 oz/MTR/PV |
Tucker, Rebecca Marie | SO | Driving While Intoxicated |
September 16, 2018
Name | Arresting Agency | Charges |
Gallegos, Jonathan | HPD | Disregard Red Light |
Failure to Appear | ||
Rutland, Andrew Douglas | HPD | Public Intoxication |
Charles, Tayfain | DPS | Fail to Stop and Render Aid Resulting in |
Unauth Use of Vehicle | ||
Parker, Yolanda Evett | HPD | Possession of Drug Parapharnalia |
Public Intoxication | ||
Maready, John Edward | HPD | Driving While Intoxicated BAC>=0.15 |
Tucker, Rebecca Marie | SO | Driving While Intoxicated |
Woodard, Jordan Deonte | DPS | Poss Marij <2 oz |
Juarez, Rafael Jr | HPD | Public Intoxication |
Andrews, William Michael | UPD | Driving While Intoxicated BAC>=0.15 |
De La Cruz, Natasha Erin | HPD | Assault Causes Bodily Injury Family Viol |
Hunter, Jonathan A | HPD | Theft Prop>=$100<$750 |
Davis, Lee Arthur | HPD | Theft of Prop <$100 |
Fail to Identify Giving False/Fictitious Inf | ||
Ragain, William Andrew | SO | Parole & Pardon Board Violation |
Cammack, David Nathaniel | HPD | Assault Causes Bodily Injury Family Viol |
Hendley, Kallei Alyssa | HPD | Public Intoxication |
Muniz, Erica Jade | HPD | Assault Causes Bodily Injury Family Viol |
Gonzalez, Yashne Jamilee | HPD | Poss CS PG 2 <1G |
Gonzales Midence, Wilmer Humberto | DPS | Driving While Intoxicated |
Poss CS PG 1 <1G | ||
Rodriguez, Diego | HPD | Burglary of Habitation |
Balderas, Mariano | HPD | Driving w/Lic Inv w/Prev Conv/Robertson Co |
September 17, 2018
Name | Arresting Agency | Charges |
Gonzales Midence, Wilmer Humberto | DPS | Driving While Intoxicated |
Poss CS PG 1 <1G | ||
Rodriguez, Diego | HPD | Burglary of Habitation |
Balderas, Mariano | HPD | Driving w/Lic Inv w/Prev Conv/Robertson Co |
Elliott, Courtney Renee | SO | Possession of Drug Paraphernalia |
Kirkpatrick, Larry | SO | Parole & Pardon Board Violation |
Powell, Frank Larry | HPD | Dog at Large |
Dog at Large | ||
Dog at Large | ||
Dog at Large | ||
Fail to Have Rabies Vaccination | ||
Fail to Have Rabies Vaccination | ||
Fail to Have Rabies Vaccination | ||
Fail to Have Rabies Vaccination | ||
Failure to Appear | ||
Dog at Large | ||
Fail to Have Rabies Vaccination | ||
Failure to Appear | ||
Anderson, Ahmon Omar | SO | Poss CS PG1 <1G/OCC Dallas Co |
Poss CS PG 1 <1G/OCC Dallas Co | ||
Poss CS PG 1 <1G/OCC Dallas Co | ||
Poss CS PG 1 <1G/OCC Dallas Co | ||
Currie, Caleb Lee | SO | Poss Dangerous Drug |
Poss Dangerous Drug | ||
Man Del CS PG 1 >=4G<200G | ||
Man Del CS PG 2 or 2-A >=1G<4G | ||
Davis, Travis Tramain | SO | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Boone, Keith R | Con4 | Assault Causes Bodily Injury Family Viol |
Propes, Justin Matthew | SO | Driving While Intoxicated BAC>=0.15/PV/MT |
Abramski, Blake William | SO | Harassment |
September 18, 2018
Name | Arresting Agency | Charges |
Propes, Justin Matthew | SO | Driving While Intoxicated BAC>=0.15/PV/MT |
Abramski, Blake William | SO | Harrassment |
Resby, Jonathan Lee | HPD | Poss Marij <2 oz |
Walker, Paul Douglas | HPD | Sex Offenders Duty to Register Life/90 Da |
Martin, Tamia Russcell | HPD | Credit Card or Debit Card Abuse |
Rojas-Morales, Jose Luiz | SO | Theft Prop>=$1,500<$20K |
Injury Child/Elderly/Disable w/Int Bodily | ||
Wyatt, Betty J | SO | Driving While Intoxicated 2nd/Bond Surr |
Driving While Intoxicated 2nd/Bond Surr | ||
Haywood, Dannie | HPD | Driving While Intoxicated 3rd or More |