Jail booking reports from the Walker County Sheriff’s Office for July 27, 2018 to August 6, 2018
07.27.18
Name | Arresting Agency | Charges |
Pestka, Kelly Davis | SO | Unl Poss Firearm by Felon |
Hold Over | ||
Bernabe, Berelas Jr | SO | Driving While Intoxicated/Open Alch Cont |
Williams, Donterain Dwain | SO | Accident Involving SBI/Death |
Brandon, Danny Matthew | SO | Driving While Intoxicated/Bond Surrender |
Fregia, Allen | SO | Crim Trespass Habit/Shltr/Suprfund/Infs |
McKenzie, Scott Allen | SO | Driving While Intoxicated BAC>=0.15/20 Day |
Rodriquez, Julian J | SO | Agg Assault Causes Serious Bodily Inj |
Ramirez, Sergio I | SO | Agg Assault Causes Serious Bodily Inj |
Escobar, Cruz Angel | SO | Agg Assault Causes Serious Bodily Inj |
Burglary of a Building | ||
Lawson, Walter Ellis | SO | Driving While License Suspended |
07.28.18
NO INFORMATION RECEIVED
07.29.19
Name | Arresting Agency | Charges |
Mills, Eddie Ray | HPD | Public Intoxication |
Bailey, Carla Yvonne | HPD | Public Intoxication |
Watson, Christopher Leda | HPD | Driving While Intoxicated |
Johnson, Walter Calvin IV | HPD | Assault Causes Bodily Injury Family Viol |
Wyatt, Betty Jean | DPS | Driving While Intoxicated 2nd |
Driving While Intoxicated 2nd/Bond Revo | ||
Brown, Heather Lindley | HPD | Driving While Intoxicated |
Lamb, Shelly Rene | SO | Poss CS PG 1 >=4G<200G/Bond Surrender |
07.30.18
Name | Arresting Agency | Charges |
Brown, Heather Lindley | HPD | Driving While Intoxicated |
Lamb, Shelly Rene | SO | Poss CS PG 1 >=4G<200G/Bond Surrender |
Bluhm, Jason | HPD | Criminal Trespass |
Daniels, Anthony Tremond | HPD | Driving While License Invalid/CPF |
Possession Drug Paraphernalis/CPF | ||
Driving While License Invalid/CPF | ||
Failure to Appear | ||
Garcia, Jovan Isreal | HPD | Injury Child/Elderly/Disable w/Int Bodily |
Harrell, Kevin Sean | SO | Public Intoxication |
Mason, Jermie | HPD | Interfer w/Public Duties |
Johnson, Diamond Mone | HPD | Speeding 43MPH in a 30 MPH Zone |
Defective Equip Taillamp | ||
Failure to Appear | ||
Whaley, Jamaniesha | HPD | Parked in Handicap Zone/CPF |
Franklin, Jeffrey Bernard | UPD | No Valid Driver’s License |
Failure to Appear | ||
Lawson, Teresa Joyce | HPD | Theft Prop >=$100<$750 |
07.31.18
Name | Arresting Agency | Charges |
Lawson, Teresa Joyce | HPD | Theft Prop >=$100<$750 |
Boone, Keith Randolph | SO | Display Fictitious License Plate/CPF |
Brown, Charlie Jr | HPD | Theft |
Jones, Shacon Lakeysha | SO | Driving While Intoxicated w/Child Under |
Huff, Robert DequaneJr | DPS | Poss Marij <2 oz |
Gamble, Berdis | HPD | Illegal Burning |
Booker, Nacresia Mesha | HPD | Insurance-Fail to Present Proof |
Vowell, Amanda Marie | SO | Poss CS PG 1 <1G MTR |
Blanks, Cedric Young | SO | DWLI/CPF |
FTA/CPF | ||
No License/CPF | ||
FTA/CPF | ||
No License/CPF | ||
Open Container-Driver/CPF | ||
Insurance-Fail to Present Proof | ||
Registration-Expired/CPF | ||
No License/CPF | ||
Drove Wighout Headlamps When Required/CPF | ||
FTA/CPF | ||
Mughai, Zaheer Ahmed | HPD | Expired Registration |
Failure to Appear | ||
Bocanegra, Omar Sr | HPD | No Driver’s License |
No Insurance | ||
Failure to Appear | ||
Bell, Nicholas Lance | UPD | Driving While Intoxicated |
Duty on Striking Fixture/Hwy Landscape | ||
Matson, Mia | HPD | Speeding |
Failure to Appear | ||
Bushnell, Kara Michelle | HPD | Public Intoxication |
Cuellar, Jose | SO | Poss Marij <2 oz |
Zuniga, Alexis | SO | Poss Marij <2 oz |
08.01.18
Name | Arresting Agency | Charges |
Bocanegra, Omar Sr | HPD | No Drivers License |
No Insurance | ||
Failure to Appear | ||
Bell, Nicholas Lance | UPD | Driving While Intoxicated |
Duty on Striking Fixture/Hwy Landscape | ||
Matson, Mia | HPD | Speeding |
Failure to Appear | ||
Bushnell, Kara Michelle | HPD | Public Intoxication |
Cuellar, Jose | SO | Poss Marij <2 oz |
Zuniga, Alexis | SO | Poss Marij <2 oz |
Sandusky, Layne Ely | DPS | Poss CS PG 2 <1G |
Delgado, Jesus | SO | 8 Yrs/Indecency w/Child Sexual Contact |
Sanchez, Raul | SO | 2 yrs/Assault Family/Household Member |
12 Mos SJ/Poss CS PG 1 <1G | ||
Ruiz, Robert | SO | 3 Yrs/Theft/BF/FTA |
Tapia, Alvaro Ramirez | SO | 2 Yrs/Accident Involving Injury/f3 |
Hold Over/ICE | ||
Parker, Shawn W | SO | 3 Yrs/Poss/Weapon Where Prohibited/F3 |
3 Yrs/Poss/Weapon Where Prohibited/F3 | ||
Munoz, Gabriel | SO | 7 Yrs/Aggrivated Assult/F2 Sect 22.02 |
Marsters, Thomas Richard | SO | 7 Yrs/Fraud Use/Poss ID/F3 |
Pinto, Jessica Isabel | DPS | Poss Marij <2 oz |
Poss CS PG 3 <28G | ||
Broussard, Michael Brady | DPS | Poss Marij >2 oz<=4oz |
Poss CS PG 1 >=1G<4G | ||
Emmons, James Earl | SO | Parole & Pardon Board Violation |
Burglary of Building | ||
Pillette, Isaiah Ashaad | DPS | Poss Marij >2 oz<=4oz |
Harrison, Junorman Lamichael | HPD | Disorderly Conduct-Language |
Gurule, Xavier Jonathan | HPD | Poss CS PG 2 >=4G<400G |
Warga, Michael Arthur | DPS | Poss Marij <2 oz |
Williams, Trequinn | HPD | Failure to Identify |
Wagner, Mark Edward | SO | Hold Over/Forgery in the Second Degree |
Cuevas, Jorge Guadalupe | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Possession of Drug Paraphernalia | ||
Aguilar-Cortez, Arsenio | DPS | Poss Marij <2 oz |
08.02.18
Name | Arresting Agency | Charges |
Wagner, Mark Edward | SO | Hold Over/Forgery in the Second Degree |
Cuevas, Jorge Guadalupe | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Possession of Drug Paraphernalia | ||
Aguilar-Cortez, Arsenio | DPS | Poss Marij <2 oz |
Randloph, Quinton Terel | SO | Fail to ID Fugitive Frm Justice Refuse to |
Hold Over/TDCJ-Bench Warrant | ||
Smith, Teresa Rose | SO | Theft Prop>=$1,500<$20K |
Reyes, Pedro Martin | SO | Attemp to Commit Poss CS PG 1 <1G/PV/MTA |
Lopez, Jenny Miriam | SO | Evading Arrest Det w/Veh |
Wilson, Ernest Lee | HPD | Public Intoxication |
Wood, John | HPD | Public Intoxication |
O’Bryant, Danielle Nicole | HPD | Assult-Family Violence-Offensive Touch |
Coody, Warren Dean | UPD | Public Intoxication |
Gomez, Antonio Serpas | UPD | Driving w/Lic Inv w/Prev Conv/Susp w/o Fin |
Endicott, Dustin Lee | DPS | Driving While Intoxicated |
Cutler, Nasier Kenion | HPD | Public Intoxication |
08.03.18
Name | Arresting Agency | Charges |
Salazar, Christian Michael | SO | Harrassment/PV/MTA |
McClain, Denzel Elliott | SO | Agg Robbery |
Bird, Gregory Dewayne | SO | Fraud/Use Poss Identifying Info # Items 5+ |
Webster, Charles Kenneth | SO | Driving While Intoxicated/Bond Surrender |
Evading Arrest Det w/Veh/Bond Surrender | ||
Fletcher, Shannan Roxanne | SO | Forgery Financial Instrument Elderly/PV |
Garcia, Jonatan | SO | Driving While Intoxicated BAC>=0.15/Commitment |
Upson, Eunice Leon | SO | Public Intoxication |
08.04.18
NO INFORMATION RECEIVED
08.05.18
Name | Arresting Agency | Charges |
Brown, Frederick Deon | HPD | Assault Int/Reck Breath/Circ Fam Mem |
Evading Arrest Det w/Prev Conv | ||
Walker, Elizabeth Danielle | HPD | Loud Noise |
Yeager, James Earl | SO | Driving While License Invalid |
Partin, Lee Bailey | HPD | Walked on Hwy 2/Traffic, No Sidewalk |
Gamble, William Charles | HPD | Parole & Pardon Board Violation |
Possession Drug Paraphernalia | ||
Fail to Identify Fugitive Intent Give False | ||
Johnson, Leon H | HPD | Disregard Stop Sign |
Riles, Rikeven Marvan | HPD | Forgery Govt/Natinal Ins/Money/Security |
Forgery Govt/Natinal Ins/Money/Security | ||
Jones, Dwelvun Kenzmontre | HPD | Poss CS PG 1 <1G |
Tubbs, Telvin Vontrey | HPD | Forgery Govt/Natinal Ins/Money/Security |
Forgery Govt/Natinal Ins/Money/Security | ||
Washington, Khalil | HPD | Evading Arrest Detention |
Shaw, Derry Ledon | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Driving While License Invalid/CPF | ||
No Secured by Seatbelt-Driver/CPF | ||
Possession Drug Paraphernalia/CPF | ||
Failure to Appear | ||
Carbajal, Abisai Federico | HPD | Fail to ID Fugitive Intent to Give False |
Burglary of Habitation/PV/MTA | ||
Davis, Jessica | HPD | No Drivers License |
Failure to Appear | ||
Expired Registration | ||
Failure to Appear | ||
Gonzales, Cory Ray | SO | Poss Marij <2 oz/FTA |
08.06.18
Name | Arresting Agency | Charges |
Shaw, Derry Ledon | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Driving While License Invalid/CPF | ||
No Secured by Seatbelt-Driver/CPF | ||
Possession Drug Paraphernalia/CPF | ||
Failure to Appear | ||
Carbajal, Abisai Federico | HPD | Fail to ID Fugitive Intent to Give False |
Burglary of Habitation/PV/MTA | ||
Davis, Jessica | HPD | No Drivers License |
Failure to Appear | ||
Expired Registration | ||
Failure to Appear | ||
Gonzales, Cory Ray | SO | Poss Marij <2 oz/FTA |
Bienek, Leigh Dorian | SO | Public Intoxication |
Possession of Drug Paraphernalia | ||
Failure to Appear | ||
Roman, Jose Francisco Jr | SO | Poss Marij <2 oz DFZ IAT |
Landry, K Emili Janelle | SO | Bail Jumping and Fail to Appear |
Theft Prop >=$750<$2,500/FTA | ||
Bailey, Carla Yvonnne | HPD | Public Intoxication |
Brooks, Percy Dewayne Jr | DPS | Ran/Failed to Make Complete Stop at Sto |
Violate Promise to Appear | ||
Insurance-Fail to Present Proof/CPF | ||
Expired Driver’s License/CPF |