Jail Booking Reports from the Walker County Sheriff’s Office for Tuesday, April 4, 2017 to Thursday, April 13, 2017
Tuesday 04.04.17 to Wednesday 04.05.17
Name | Arresting Agency | Charges |
Jenkins, Edmond Ebony | HPD | Fail to Control Speed |
Fail to Present Proof Insurance | ||
Mojica, Jason Lee | HPD | Driving While License Invalid |
Schwarzeberg, Soshana Karen | HPD | Passenger Not Secured by Seatbelt |
Riles, Anthony J | HPD | Public Intoxication |
Walked on Hwy with Traffic – No Sidewalk | ||
Gilbert, Charles Everitt Jr | SO | Assault Cause Bodily Inj |
Merchant, Jarvis Johnray | HPD | Public Intoxication |
Simon, John Elverez | SO | Theft Prop >=$100<$750 by Check |
Elem, Tonkia Annett | SO | Hold Over |
Theft Prop >=$20<$500 by Check | ||
Davis, Elgin Jerome II | HPD | Failure to Appear |
Drivine While License Invald | ||
Jamerson, Quintin Chentell | SO | Criminal Mischief >=$100<$750 |
Stroup, Ashton Keith | HPD | Assault Cause Bodily Injury Family Violence |
Isaac, Keonda Marie | UPD | Poss Marij <2 oz |
Possession Drug Paraphernalia | ||
Foxx, Tytianna Deshawn | HPD | Public Intoxication |
Wednesday 04.15.17 to Thursday 04.06.17
Name | Arresting Agency | Charges |
Stroup, Ashton Keith | HPD | Assault Cause Bodily Injury Family Violence |
Isaac, Keonda Marie | UPD | Poss Marij <2 oz |
Possession Drug Paraphernalia | ||
Foxx, Tytianna Deshawn | HPD | Public Intoxication |
Kinser, Paul Lewis | HPD | Poss CS PG 1 >=4G<200G/MTRP |
Expired Driver’s License | ||
No Insurance | ||
Expired Motor Vehicle Registration | ||
Failure to Appear | ||
Cox, Donald Ray | HPD | Parold & Pardon Board Violation |
Czichoe, John Fredrick | SO | Agg Assault Against Public Servant |
Rubio, Joel Flores | SO | Poss Marij >2 oz <=4 oz |
Mitchell, Charles | HPD | Parole & Pardon Board Violation |
Curtis, Rodney Winston | HPD | Parold & Pardon Board Violation |
Duggan, Christine | SO | Poss CS PG 1 >=1G<4G/Capias/FTA |
Maxey, Joseph Zechariah | HPD | Assault Family Violence |
Smith, Travis Rashun | SO | Criminal Trespass |
Failure to Appear | ||
Criminal Trespass/FTA/Capias | ||
Terrel, Michael Anthony | HPD | Expired Driver’s License |
Failure to Appear | ||
Yarbro, Quinton Addam | SO | Theft Prop >=$2,500<$20K/Harris Co |
Moustsfa, Ahmed | HPD | Driving While Intoxicated |
Thursday 04.06.17 to Friday 04.07.17
Name | Arresting Agency | Charges |
Terrel, Michael Anthony | HPD | Expired Driver’s License |
Failure to Appear | ||
Yarbro, Quinton Addam | SO | Theft Prop >=$2,500<$20K/Harris Co |
Moustsfa, Ahmed | HPD | Driving While Intoxicated |
Cunninham, Roshaud Dashun | HPD | No Insurance |
Speeding>=10% Posted Limit 45MPH in a 30 MPH Zone | ||
Failure to Appear | ||
Failure to Control Speed | ||
Failure to Appear | ||
Hoskins, Deandre Lee | SO | Driving While Intoxicated |
Howard, Kendrick De Andre | SO | Theft |
Failure to Appear | ||
Fraud Use/Possess Identifying Info | ||
McCoy, Gavin Treyon | HPD | Poss Marij <2 oz |
Poss CS PG 3 <28G | ||
Driving While License Invalid/CPF | ||
Assault | ||
Possession of Drug Paraphernalia | ||
Failure to Appear | ||
No Insurance | ||
No Insurance | ||
Jefferson, Jason Horace | SO | Agg Assault w/Deadly Weapon/Capias |
Agg Assault w/Deadly Weapon/Capias | ||
Solis, Eduardo | SO | Driving While Intoxicated 3rd or More |
Harrell, Travis Jermaine | HPD | Assaule Cause Bodily Inj |
Harris, Melvin Lamond | HPD | Failure to Appear |
Public Intoxication | ||
Hickman, Ja Adrian | HPD | Driving Without Drivers License |
Caffee, Cody Wayne | SO | No Valid Driver’s License |
Failure to Appear | ||
No Valid Driver’s License | ||
No Insurance | ||
Expired Registration | ||
No Valid Driver’s License | ||
No Insurance | ||
Failure to Appear | ||
Failure to Appear | ||
Eghbali, Patrick Nader | HPD | Turning Violation-Fail to Signal Turn |
Ran/Failed to Make Complete Stop | ||
Violate Promise to Appear | ||
Nickerson, Nicholas | HPD | Public Intoxication |
Assault by Offensive Touch | ||
Camilleri, Cameron | HPD | Poss CS PG 3 <28G |
Public Intoxication | ||
Najera, Jazari | UPD | Public Intoxication |
Fointein, Michael | HPD | Driving While Intoxicated BAC >=0.15 |
Friday 04.07.17 to Saturday 04.08.17
Name | Arresting Agency | Charges |
Robertson, Dana Pennington | SO | Poss CS PG 1 <1G |
Gamble, Quintas Earl Sr | SO | Agg Assault Cause Serious Bodily Injury |
Fransaw, Bricen Quantrell | So | Man Del CS PG 1 >=1G<4G |
Canfield, Dorothy C | SO | Theft Prop >=$2,000<$30K |
Hold Over | ||
Alvarez, Freddy Roberto | SO | Driving While Intoxicated 2nd/Weekends |
Saturday 04.18.17 to Sunday 04.09.17
- NO INFORMATION RECEIVED
Sunday 04.09.17 to Monday 04.10.17
Name | Arresting Agency | Charges |
Julian, Alex | HPD | Public Intoxication |
Robinson, Calvin Dewayne | SO | Driving While Intoxicated/Commitment |
Aaron, Rachael Melissa | HPD | Public Intoxication |
Porter, Taylor Ray | HPD | Public Intoxication |
Johnson, Leonard Charles | DPS | Driving While Intoxicated/FTA/Fort Bend Co |
Parker, Yolanda Evett | HPD | Panhandling/CPF |
Possession of Drug Paraphernalia | ||
Possession of Drug Paraphernalia | ||
Public Intoxication | ||
Hester, Joey Dewayne | HPD | Not Secured by Seatbelt – Passenger |
Vann, Leah Edwards | HPD | Possession of Drug Paraphernalia |
Albrecht, Tanya Ray | HPD | Not Secured by Seatbelt – Passenger |
Monday 04.10.17 to Tuesday 04.11.17
Name | Arresting Agency | Charges |
Hester, Joey Dewayne | HPD | Not Secured by Seatbelt – Passenger |
Vann, Leah Edwards | HPD | Possession of Drug Paraphernalia |
Albrecht, Tanya Ray | HPD | Not Secured by Seatbelt – Passenger |
Wherry, Zachary Pernell | SO | Sexual Assault/MTR |
Woods, Melissa | HPD | Poss Marij <2 oz |
Tijerina, Joel | SO | Criminal Nonsupport (FS) |
Vincent, Christopher Leroy | HPD | Fraud Destroy Removal Concealment |
Coey, Mitchell | SO | Theft Prop >=$2,000<$30K |
Ventura, Jose Darid | SO | Agg Assault w/Deadly Weapon |
Smith, Brant Galen | SO | Criminal Nonsupport (FS) |
Assault Misdemeanor – C | ||
Driving While License Invalid | ||
Failure to Appear | ||
Biscamp, Matthew Wayne | SO | Public Intoxication |
Jones, Scott Bernard | SO | Public Intoxication |
Mason, Jermie Germaine | UPD | Open Container in Motor Vehicle-Driver |
Failure to Appear | ||
Gilbert, Charles Everitt Jr | HPD | Fail to Identify Fugitive Intent Give False Info |
Tuesday 04.11.17 to Wednesday 04.12.17
Name | Arresting Agency | Charges |
Biscamp, Matthew Wayne | SO | Public Intoxication |
Jones, Scott Bernard | SO | Public Intoxication |
Mason, Jermie Germaine | UPD | Open Container in Motor Vehicle-Driver |
Failure to Appear | ||
Gilbert, Charles Everitt Jr | HPD | Fail to Identify Fugitive Intent Give False Info |
Gautney, Aaron Matthew | SO | Poss CS PG 1 >=1G<4G |
Martinez-Melara, Jalmer Omar | SO | Hold Over/ICE |
Poss CS PG1 <1G | ||
HPD | No Valid Driver’s License | |
Defective Braeks (or no brakes) on Motor Vehicle | ||
Possession of Open Container-Driver | ||
Driving Under the Influence – Minor | ||
Failure to Appear | ||
Thomas, Eddie Duane | SO | Man Del CS Pg 1 >=1G<4G |
Upson, Eunice Leon | SO | Criminal Trespass |
Fortner, Justin Ray | SO | Poss CS PG1 <1G/MTR/San Jacinto Co |
Moore, James Nathan | HPD | Open Container in Motor Vehicle-Driver |
Failure to Appear | ||
Swift, Riley Patrick | HPD | Public Intoxication |
Harris, Bennieka Dantoinette | HPD | Speeding >10% Posted Limit 40 MPH in a 30 MPH Zone |
Violate Promise to Appear | ||
Earlywine, Adam Christopher | HPD | DWLI |
Expired Registration | ||
No Insurance | ||
Ruiz Melendez, Marco Antonio | HPD | Forgery Financial Instrument <$1000 |
Theft Prop >=$500<$1000 |
Wednesday 04.12.17 to Thursday 04.13.17
Name | Arresting Agency | Charges |
Moore, James Nathan | HPD | Open Container in Motor Vehicle-Driver |
Failure to Appear | ||
Swift, Riley Patrick | HPD | Public Intoxication |
Harris, Bennieka Dantoinette | HPD | Speeding >10% Posted Limit 40 MPH in a 30 MPH Zone |
Violate Promise to Appear | ||
Earlywine, Adam Christopher | HPD | DWLI |
Expired Registration | ||
No Insurance | ||
Ruiz Melendez, Marco Antonio | HPD | Forgery Financial Instrument <$1000 |
Theft Prop >=$500<$1000 | ||
Shriner, John Richard | SO | Theft Prop >=$100<$750 |
Assault Family/Household Member | ||
Saldana, Levi Gamaliel | HPD | Consumption Restricted to Premises |
Failure to Appear | ||
Ware, Richard Earl Jr | SO | Parole & Pardon Board Violation |
Fonseca, Bertha Alicia | HPD | Parole & Pardon Board Violation |
Man Del CS PG 1 >=4G<200G | ||
Parker, Vanrohn | SO | Tamper w/Gov Rec-Inc Doc |
Holley, Roderick | SO | Burglary of Habitation |
Driving While Intoxicated BAC>=0.15 | ||
Shockley, Michael Gannon | SO | Public Intoxication |
Perry, Dennis Lamar II | SO | Asssault Cause Bodily Injury Family Violence |
Zuniga Pesina, Julian Ismael | UPD | Poss Marij <2 oz |