Jail Booking Reports from the Walker County Sheriff’s Office for March 19, 2018 to March 26, 2018
March 19, 2018
Name | Arresting Agency | Charges |
Anzaldua, Yvonne Elizabeth | SO | Abandon Endanger Child Criminal Neg |
Butler, Kevin Dewayne | SO | Man Del CS PG 1 >=4G<200G/PV/MTA |
Hutchins, Brian Eugene | SO | Driving While License Invalid/San Jacinto Co |
Theft Prop >=$100<$750 | ||
Nava, Arturo Gabriel | HPD | Public Intoxication |
Ashley, Isaac Kris-Anthony | SO | Burglary of Building |
March 20, 2018
Name | Arresting Agency | Charges |
Ashley, Isaac Kris-Anthony | SO | Burglary of Building |
Carter, Janesha Lashayee | HPD | Evading Arrest Detention |
Assault Public Servant | ||
Moklebust Jarrett William | SO | Unauth Use of Vehicle |
Humphrey, Domonique | SO | Theft Prop >=$50<$500 |
O’Neal, Damian Leroux | UPD | Driving w/Lic Inv w/Prev Conv/Susp |
Gilbert, Charles Everitt Jr | SO | Assault Causes Bodily Injury Family Viol |
Assault Fam/House Mem Impede Breath/Cir | ||
Perkins, Clearnce Donell Jr | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Westbrook, Kenneth Dwayne | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Chenevert, John Melvin IV | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Seals, Paxton | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Shelton, Jason Wesley | SO | Miscellaneous Class C |
Failure to Appear |
March 21, 2018
Name | Arresting Agency | Charges |
Perkins, Clearnce Donell Jr | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Westbrook, Kenneth Dwayne | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Chenevert, John Melvin IV | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Seals, Paxton | HPD | Engage in Organized Criminal Activity |
Engage in Organized Criminal Activity | ||
Engage in Organized Criminal Activity | ||
Shelton, Jason Wesley | SO | No Drivers License |
Failure to Appear | ||
Lyon, Chase Marlin | HPD | Poss Marij >2 oz <4 oz |
Abandon Endanger Child Criminal Negl | ||
Steenfoot, Todd | HPD | Agg Perjury |
Quinonez, Richard Lee | SO | Poss CS PG 2 <28G-FTA |
Gomez, Juan A | SO | Criminal Nonsupport Commitment |
Johnson, Robert Earl Jr | SO | Poss CS PG 1 <1G/PV/MTR |
Mack, Kevin James | SO | Theft of Property>$750<$2,500 Enh |
Hold Over | ||
Duggan, Christine Marie | SO | Man Del CS PG 1 >=1G<4G/Trinity County |
Poss Marij <2 oz | ||
Poss CS PG 1 <1G/PV/MTR | ||
Moreno Villatorro, Erick Ivan | HPD | Speeding >=10% Posted Limit 92MPH in a 60 MPH Zone |
Violate Promise to Appear (Uniform Act) | ||
Failure to Stop at Stop Light | ||
Driving While License Invalid | ||
Failure to Appear | ||
Horns, Charles Edward | HPD | Not Secured by Seatbelt-Passenger |
Riles, Anthony J | HPD | Public Intoxication |
Failure to Appear |
March 22, 2018
NO INFORMATION RECEIVED
March 23, 2018
Name | Arresting Agency | Charges |
Braxton, Chastity Connielee | SO | Sex Assault Child/Weekender |
March 24, 2018
NO INFORMATION RECEIVED
March 25, 2018
Name | Arresting Agency | Charges |
Grace, Bobby Warren | HPD | Speeding |
Driving While License Invalid | ||
Failure to Appear | ||
Reckless Driving/Revoke Probation | ||
Crooks, Valencia Shantae | HPD | Failure to Appear |
No Valid Drivers License | ||
Washington, Rodney Donn | SO | Terroristic Threat of Family/Household |
Finney, Grant Everette | HPD | Public Intoxication |
Speck, Haley Marie | DPS | Failure to Appear |
Driving While License Invalid | ||
Poss CS PG 2 >=1G<4G | ||
Poss Marij <2 oz | ||
Johnson, Jacob Kyle | SO | Speeding>=10% Posted Lim 38MPH in a 30MPH Zone |
Expired Motor Vehicle Registration | ||
Driving While License Invalid | ||
Failure to Appear | ||
Expired Motor Vehicle Registration | ||
Failure to Appear | ||
Driving While License Invalid | ||
Fail to Present Proof Insurance | ||
Failure to Appear | ||
Garcia Peraza, Osbin Lenin | HPD | Public Intoxication |
Lopez Perdomo, Jose Nahun | HPD | Public Intoxication |
Malone, Jarrett Duran | SO | Possession Drug Paraphernalia |
Failure to Appear | ||
Luke, Jamie Alan | SO | Assault Causes Bodily Injury Family Viol |
Davis, James Keith | HPD | Theft Prop <$2,500 w/More Prev Conv |
Failure to Identify | ||
Heads, Derrick | HPD | No Seatbelt |
Public Intoxication | ||
Cooper, Ontrevon | DPS | Poss Marij <2 oz |
Freeman, Tyrone | HPD | Loud Noise |
Failure to Appear |
March 26, 2017
Name | Arresting Agency | Charges |
Cooper, Ontrevon | DPS | Poss Marij <2 oz |
Freeman, Tyrone | HPD | Loud Noise |
Failure to Appear | ||
Hunt, Randy Jo Jr | SO | Poss CS PG 3 <28G |
Deadly Conduct | ||
Griffin, Harris Louis | HPD | Possession of Drug Paraphernalia |
Graham, Tina | HPD | Open Container |
Failure to Appear | ||
Merchant, Anthony Cornelius | SO | Man Del CS PG 1 >=1G<4G |
O’Donnell, Timothy James | HPD | Public Intoxication |
Williams, Jeremy Dequan | HPD | Parole & Pardon Board Violation |
Utley, Markas Lee | HPD | Public Intoxication |
Castaneda, Roy | SO | No Valid Driver’s License |
Failure to Appear | ||
Wilson, Jeffery Deion | SO | Abandon Endanger Child Imminent Danger |
Shuaib, Tanisha Yamin | DPS | Driving While Intoxicated w/Child |
Abandon Endanger Child w/Intent to Ret | ||
Abandon Endanger Child w/Intent to Ret | ||
Muniz, Alicia Naomi | HPD | Driving While Intoxicated |
Allison, Matthew Keith | HPD | Expired Registration |
Failure to Appear | ||
Insurance-Fail to Present Proof | ||
Mitchell, Confun Dashon | HPD | Public Intoxication |
Ebner, Raechel Rose | HPD | Possession of Drug Paraphernalia |
Zavertnik, Arron Steven | HPD | Tampering with or Fabricating Physical Ev |
Poss CS PG 1 <1G | ||
Possession of Drug Paraphernalia |