Jail Booking Reports from the Walker County Sheriff’s Office for Tuesday, January 23, 2017 to Monday, January 30, 2017
Tuesday 01-24-17 – Wednesday 01-25-17
Name | Arresting Agency | Charges |
Hunt, Randy Jo Jr | SO | No Insurance |
Expired Motor Vehicle Registration | ||
Ebner, Raechel Ross | HPD | Poss Marij <2 oz/Brazos Co |
Malena, Kendrick Dion | UPD | Poss Marij <2 oz |
Estes, Cameron | HPD | Man Del CS PG 3/4 <28G |
Poss Dangerous Drug | ||
Public Intoxication | ||
Leyva, Jesus Daniel | SO | Assault Causes Bodily Injury Family Violence |
Roman, Jose Francisco Jr | HPD | Poss Marij <2 oz DFZ IAT |
Matlock, Jesse Odis | DPS | Forgery Financial Instrument |
Arellano, Eric | UPD | Poss Marij >4 oz <5 LBS |
Becks, Tonya | SO | Theft Prop >=$2,500<$30K |
Fraud/Use Posess Identifying Info | ||
Aminu, Julius | HPD | Assault Causes Bodily Injury Family Violence |
Sutton, Tamara Lynn | SO | Assault Causes Bodily Injury Family Violence |
Hinson, Leah | DPS | Driving While Intoxicated |
Beltran, Jacob Alexander | HPD | Public Intoxication |
Wednesday 01-25-17 – Thursday 01-26-17
Name | Arresting Agency | Charges |
Hinson, Leah | DPS | Driving While Intoxicated |
Beltran, Jacob Alexander | HPD | Public Intoxication |
Kelly, Amber Lashun | HPD | Expired Registration |
No Insurance, Fail to Present Proof | ||
Failure to Appear | ||
Walker, Christopher Paul | HPD | Theft |
Failure to Appear | ||
Mozingo, William Clyde | SO | Resist Arrest Search or Transport |
Jenkins, Shedrick Dwayne | HPD | Assault-Offensive Touch |
Shepple, Scott Evan | SO | Agg Assault w/Deadly Weapon |
Crim Trespass Habit/Shltr/Suprfund | ||
Brathwaite, Anthony John | SO | Poss Marij >50 LBS <=2,500 LBS |
Henderson, Steven Troy | DPS | Driving While Intoxicated |
Stone, Robert Nathan | SO | Agg Assault w/Deadly Weapon |
Whitaker, Stevi Renee | SO | Man Del CS PG 1 >=1G<4G/OCC/Trinity Co |
Adams, Chaela Breanne | HPD | Expired Registration |
Failure to Appear | ||
Sparks, Lakeytria Rakell | HPD | Possession Drug Paraphernalia |
Goodney, Clay M | SO | Assault Causes Bodily Injury Family Violence |
Rice, Brandon Michael | HPD | Theft |
Possession Drug Paraphernalia | ||
Poss CS PG 1 <1G |
Thursday 01-26-17 – Friday 01-27-17
Name | Arresting Agency | Charges |
Sparks, Lakeytria Rakell | HPD | Possession Drug Paraphernalia |
Goodney, Clay M | SO | Assault Causes Bodily Injury Family Violence |
Rice, Brandon Michael | HPD | Theft |
Possession Drug Paraphernalia | ||
Poss CS PG 1 <1G | ||
Henning, Quintin Jeffery | SO | Failure to Maintain Financial Responsibility |
Display Fictitious License Plate | ||
Driving While Intoxicated/2nd/PV/MTR | ||
Ham, Regina Diane | HPD | Expired Registration |
Failure to Appear | ||
Baum, Justin | SO | Assault Causes Bodily Injury Family Violence |
Gambrell, Stephen Deedward | HPD | Public Intoxication |
Driving While Intoxicated/PV/Harris Co | ||
Carroll, John William III | SO | No Valid Driver’s License |
Assault Causes Bodily Injury Family Violence | ||
Riley, Jason Alan | SO | Continuous Violence Against the Family |
Tidwell, Jared Edward | DPS | Possession Drug Paraphernalia |
Failure to Appear | ||
Williams, Morris Martell | HPD | Fail to Yield ROW – Stop Intersection |
Scott, Anthony Wayne Jr | HPD | Possession Drug Paraphernalia |
Velazquez, Francisco A | HPS | Public Intoxication |
Celestine, Blain Jackson | SO | Public Intoxication |
Celestine, Colman Neil | SO | Public Intoxication |
Daniel, Will | SO | Interfer w/Emergency Req for Assistance |
Assault Causes Bodily Injury Family Violence | ||
Lewis, Detric D | HPD | Poss Marij <2 oz |
Alec, Micayla Lynnette | SO | Public Intoxication |
Kennedy, Jesse Robert | UPD | Public Intoxication |
Friday 01-27-17 – Saturday 01-28-17
Name | Arresting Agency | Charges |
Celestine, Blain Jackson | SO | Public Intoxication |
Celestine, Colman Neil | SO | Public Intoxication |
Daniel, Will | SO | Interfer w/Emergency Req for Assist |
Assault Causes Bodily Injury Family Violence | ||
Alec, Micayla Lynnette | SO | Public Intoxication |
Meadors | SO | Interfer w/Public Duties / Bench Warrant |
Harrassment/Bench Warrant | ||
Criminal Trespass | ||
Terroristic Threat Imp Pub Servant | ||
Molina, Alfredo Roel | SO | Agg Assault Causes Serious Bodily Inj |
Garcia, Andres | SO | Criminal Nonsupport (FS) |
Dickey, Calvin | SO | Driving While Intoxicated 2nd/Commitment |
Saturday 01-28-17 – Sunday 01-29-17
- NO INFORMATION RECEIVED
Sunday 01-29-17 – 01-30-17
Name | Arresting Agency | Charges |
Brown, Larry Ladon | HPD | Criminal Nonsupport (FS)/180 Day Commit |
Unl Carrying Weapon | ||
Cortez, Pablo | HPD | Driving While Intoxicated/Open Alch Cont |
Stephens, Jennifer Alesia | HPD | Speeding >=10% Posted Limit 71 MPH in a 60 MPH Zone |
Violate Promise to Appear (Uniform Act | ||
Price, Ronald Evian Alexander | HPD | Violate Promise to Appear |
Speeding in School Zone 37 MPH in a 27 MPH Zone | ||
Holden, Jerry Dean | HPD | Public Intoxication |
Vojta, Kendra Lee Ann | HPD | Public Intoxication |
Clark, Thomas Fox Jr | SO | Public Intoxication |
Ebner, Michael Leslie Jr | DPS | Unauth Absence Community Correction Fac |
Cook, Wes Allen | SO | Theft Prop >=$2,500<$30K |
Theft of Firearm | ||
Gamble, Quintas Earl Sr | HPD | Public Intoxication |
Craft, Royce Earl | HPD | No Valid Driver’s License |
Expired Registration | ||
Failure to Appear | ||
Corner, Chloe Elizabeth | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Bookman, Leon Eugene | HPD | Man Del CS PG 1 >=4G<200G |
Tampering with or Fabricating Physcal Ev | ||
Failure to Signal Turn | ||
Fail to Stop (Yield Sign-Designated Point) |