Jail booking reports from the Walker County Sheriff’s Office for October 18, 2016 to October 26, 2016.
Tuesday 10-18-16 to Wednesday 10-19-16
Name | Arresting Agency | Charges |
Smith, Billy Eliseo | SO | Assault by Threat |
Johnson, Kayla Page | HPD | Public Intoxication |
Day, Timothy Terrell Jr | HPD | Fleeing Police Officer |
Poss Marij <2 oz | ||
Speeding | ||
Violate Promise to Appear (Uniform Act) | ||
Lonam, Travis Todd | SO | Assault Misdemeanor-C |
Trevillian, Ashil | HPD | Possession Drug Paraphernalia |
Poss Dangerous Drug | ||
Poss CS PG 3 <28G | ||
Zavertnik, Linda Yeager | SO | Credit Card or Debit Card Abuse Elderly |
Harvey, Lamount Dewayne | SO | Hold Over/BF/BC/FTA/Indict/Poss-SJF/TDCH |
Hold Over/Detain/Guadalupe Co | ||
Hold Over/Criminal Nonsupport/Burnett | ||
Cole, David Carl II | SO | Gurblary of Habidation/Hays Co/TDCJ |
Washington, Jaron Marquize | SO | Agg Assault Causes Serious Bodily Inj/Harris |
Olvers, Fidel Yanez Jr | SO | Theft Prop >=$2,500<$30K/Hays Co/TDCJ |
Failure to Appear/Hays Co TDCJ paper ready | ||
Mendoza, Javier | SO | Poss CS PG 1 >=4G<200G/Hays Co/TDCH |
Solis, Matthew Chico | SO | Burglary of Habitation/Hays Co/TDCJ |
Guerra, Amadeo III | SO | Man Del CS PG 1 >=1G<4G/Hays Co/TDCJ |
Poss Marij >4oz <=5lbs/Hays Co/TDCJ | ||
Vallarreal, Jose Luis | SO | Unl Poss Firearm by Felon/Hays Co/TDCJ |
Trout, Stormy Sue | SO | Poss CS PG 1 <1G |
Johnson, Robert Earl Jr | SO | Civil Commitment Requirement |
Cooper, Tyrence Denz | HPD | Theft |
Poss Marij <2 oz DFZ IAT | ||
Burglary of Vehicle | ||
Smith, Faimond Tahlaja | SO | Fail to Identify Fugitive Intent Give False |
Burglary of Vehicle/Probation Violation | ||
Archie, Don Dewayne | SO | Public Intoxication |
Garcia, Adrian Alberto | SO | Poss Marij >2 oz<=4oz/OCC Tarrant Co |
Hill, Lamarkus Kentrelle | HPD | Fail to Identify Fugitive Intent Give False |
Poss Marij <2 oz/FTA | ||
Bedolla, Cindy Maria | UPD | Loud Noise |
Failure to Appear | ||
Beam, Shaylee | HPD | Expired Registration |
No Insurance | ||
Failure to Appear | ||
Garcia, Rachel Ann | HPD | Agg Assault Against Public Servant |
Evading Arrest Det w/Veh | ||
Carter, Lane Hunter | HPD | Driving While Intoxicated BAC>=0.15 |
Wednesday 10-19-16 to Thursday 10-20-16
Name | Arresting Agency | Charges |
Garcia, Rachel Ann | HPD | Agg Assault Against Public Servant |
Evading Arrest Det w/Veh | ||
Carter, Lane Hunter | HPD | Driving While Intoxicated BAC>=0.15 |
Zamora, Cesar Damion | HPD | Driving While Intoxicated |
Perry, Lee Franklin Jr | SO | No Insurance |
Driving While License Invalid | ||
Rester, Frank Ronald | DPS | Poss Marij <2 oz |
Villarreal, Eduardo | DPS | Poss Marij <2 oz |
Darling, Dennis | DPS | Poss Marij <2 oz |
Looney, Brandi Leann | SO | Poss CS PG 1 >=400G |
Hold Over | ||
Martinez, Bradley James | SO | Poss Marij <2 oz/MTA |
Miller, Jermeka Kshay | HPD | Theft Prop >=$100<$750 |
Williams, Catherine Audrey | HPD | No Valid Driver’s License |
Expired Registration | ||
No Proof of Financial Responsibility | ||
Eghbali, Patrick Nader | DPS | Driving While Intoxicated |
Beamon, Cristina Ann | SO | Possession Drug Paraphernalia |
Open Container in Motor Vehicle-Passenger | ||
Failure to Appear |
Thursday 10-20-16 to Friday 10-21-16
- NO INFORMATION RECEIVED
Friday 10-21-16 to Saturday 10-22-16
Name | Arresting Agency | Charges |
Zamora, Nichole | SO | No Valid Driver’s License |
Nixon, Michael Demond | SO | Driving While Intoxicated |
Assault Causes Bodily Inj | ||
Poss Marij <2 oz DFZ IAT | ||
Corner, Chloe Elizabeth | SO | Public Intoxication-Minor |
Addy, Randall Wayne | SO | Hold Over/Limestone Co |
Poss CS PG 1 >=200G<400G/Bond Surrend | ||
Henderson, Gary Wayne | SO | Hold Over |
Poss CS PG 1 <1G/Bond Surrender | ||
Poss CS PG 3<28G/Bond Surrender | ||
Poss CS PG 4<28G/Bond Surrender | ||
Poss CS PG 3 <28G/Bond Surrender | ||
Oparanozie, Giavanete Lavon | SO | Resist Arrest Search or Transport |
Lea, Frank Wayne | SO | Driving While Intoxicated/Commitment |
Saturday 10-22-16 to Sunday 10-23-26
- NO INFORMATION RECEIVED
Sunday 10-23-16 to Monday 10-24-16
Name | Arresting Agency | Charges |
York, Eric | SO | Failure to Appear |
Public Intoxication | ||
Snyder, Laurence | HPD | Driving While Intoxicated |
Obryant, Deloron Lamaine | SO | Driving While License Invalid |
No Insurance | ||
Carbajal, Mario | DPS | Driving While Intoxicated |
Adams, Abigail Elizabeth | HPD | Driving While Intoxicated |
Lara, Benjamin | DPS | Public Intoxication |
Pena, Rogelio | DPS | Public Intoxication |
Jones, Chad | SO | Poss Marij <2 oz/PV/MTR |
Perkins, Douglas William | HPD | Failure to Yield Right of Way/Inter |
Barriga, Leticia | HPD | Speeding |
Violate Promise to Appear (Uniform Act) | ||
Parked Overtime | ||
Covington, Bethany Delores | HPD | Expired Registration |
Failure to Appear | ||
Carraway, Deandre D | HPD | Driving While License Invalid |
Failure to Appear | ||
Violate Promise to Appear (Uniform Act) | ||
Logan, Nathan | HPD | Expired Registration |
Failure to Appear | ||
Failure to Appear |
Monday 10-24-16 to Tuesday 10-25-16
- NO INFORMATION RECEIVED
Tuesday 10-25-16 to Wednesday 10-26-16
Name | Arresting Agency | Charges |
Bray, Deandre | HPD | Failed to Maintain Financial Responsibility |
Failure to Appear/CPF | ||
Gillespie, Sherman Ray | HPD | Injury Child/Elderly/Disable w/Int |
Injury Child/Elderly/Disable w/Int | ||
Patrick, Kelly Joe | HPD | Public Intoxication |
Smith, Ashley Lanette | HPD | No Insurance-Fail to Present Proof/CPF |
Williams, Karrie Ann | HPD | Expired Registration |
Failure to Appear | ||
Public Intoxication | ||
Bassey, Kenneth Emeh | HPD | Theft Prop >=$20<$500 by Check |
Hernandez, Juan Pablo | HPD | Theft Prop >=$100<$750 |
Brooks, Jamar Garset | DPS | Theft Prop >=$750<$2,500 |
Crow, Curtis Lynn | HPD | Fail to Present Proof of Insurance |
Failure to Appear | ||
Johnson, Michael | HPD | Theft |
Failure to Appear | ||
Jones, Zachary | SO | Criminal Nonsupport (FS)/180 Day Commit |
Connor, Richard Lee Jr | HPD | Defective or No Stop Lamps |
Lovelady, Henry R | SO | Public Intoxication |
Morales, Epifanio Resendiz Jr | HPD | Deadly Conduct Discharge Firearm |
Hernandez, Oscar | HPD | No Valid Drivers License |
Expired Registration |