Jail Booking Reports from the Walker County Sheriff’s Office for October 7, 2016 to October 18, 2016.
Friday 10-07-16 to Saturday 10-08-16
Name | Arresting Agency | Charges |
Adams, William Joseph | SO | Driving While Intoxicated 2nd |
Parole & Pardon Board Violation | ||
Murphy, Mark Leroy | SO | Hold Over/Bench Warrant/State Jail |
Unl Poss Firearm by Felon/Bench Warrant | ||
Eason, Cynthia Ann | SO | Public intoxication |
Saturday 10-08-16 to Sunday 10-09-16
- NO INFORMATION RECEIVED
Sunday 10-09-16 to Monday 10-10-16
Name | Arresting Agency | Charges |
Wanza, Curtis L | DPS | Public intoxication |
Possession of Open Container in Motor Veh | ||
May, Jason Alan | HPD | Public Intoxication |
Holst, Ryan Lee | HPD | Public Intoxication |
Bishop, David Lynn | DPS | Driving While Intoxicated |
Sims, Geren Seth | HPD | Public Intoxication |
Irving, Lamondrae | HPD | Driving While License Invalid |
Poss Marij <2 oz | ||
Jones, Scott Bernard | SO | No Insurance |
Driving While License Suspended | ||
Walker, Jason Demone | SO | Criminal Trespass |
Assault BI Fam/House Mem 2+ s/in 12 months | ||
Evading Arrest Detention |
Monday 10-10-16 to Tuesday 10-11-16
Name | Arresting Agency | Charges |
McKinney, Tremaine Daveon | DPS | Assault Causes Bodily Inj |
Mills, Eddie Ray | HPD | Consume Alcohol on Premises Where Proh |
Berkoski, Sabrina Renee | SO | Criminal Mischief >=$100<$750 |
Theft Prop <$50 w/Prev Conv | ||
Spivey, William Charles | HPD | Agg Assault Date/Family/House w/Weap |
Cai, Yide | UPD | Unl Carrying Weapon |
Williams, Amia Aytiunna Lynne | HPD | Speeding 76 mph in a 60 mph Zone/CPF |
Fail to Present Proof-Insurance/CPF | ||
Violate Promise to Appear/CPF | ||
Archie, Don Dewayne | HPD | Public Intoxication |
Moore, Deondre Bernard | HPD | Parked in Handicap Space |
Gonzales, Jonathan Ethan W | HPD | Public Intoxication |
Howard, Kendrick De Andre | DPS | Fail to Present Proof-Insurance/CPF |
Fail to Present Proof-Insurance/CPF | ||
Speeding >10% Posted Limit 77MPH in a 60 MPH Zone | ||
Failure to Appear/CPF |
Tuesday 10-11-16 to Wednesday 10-12-16
Name | Arresting Agency | Charges |
Moore, Deondre Bernard | HPD | Parked in Handicap Space |
Gonzales, Jonathan Ethan W | HPD | Public Intoxication |
Howard, Kendrick De Andre | DPS | Fail to Present Proof-Insurance/CPF |
Fail to Present Proof-Insurance/CPF | ||
Speeding >10% Posted Limit 77MPH in a 60 MPH Zone | ||
Failure to Appear/CPF | ||
Street, Timothy David | HPD | Theft Prop >=$50<$500/CPF |
Rodriguez, Niko Niguel | SO | 3 Yrs TDC (MTR/Burg Hab-F2) |
Delgado, Tristan Tramiel | SO | Hold Over/TDCJ Sentence/Robbery |
Thompson, Christopher | SO | Hold Over/4 Yrs TDC (Intictment)/POCS-F3 |
Burleigh, James David | SO | Hold Over/Arson/TDCJ |
Moreno, Samuel James | SO | Hold Over/2 Yrs TDC (BF/BC/Aslt FV Rpt Off) |
Doolittle, Douglas | SO | Hold Over/5 Yrs TDC Intict/Fail to Comply |
Canales, Preston Lawrence | SO | Hold Over/2 yrs TDC/Burglary of Vehicle |
Contreras, Dominick | SO | Hold Over/3 Yrs TDC/Tamper w/Phys Evid-F3 |
Rex, Travis David | SO | Theft Prop >=$30K<$150K |
Sparks, Damon Demond | HPD | No Valid Driver’s License/CPF |
Rodriguez-Alvarado, Alan Enrique | SO | Assault Fam/House Mem Impede Breath/Cir |
Mitchell, Sylvester Jenkins III | SO | Poss Marij <2 oz/FTA |
Henderson, Jason Earl | HPD | Public Intoxication |
Maldonado, Reynaldo Jr | SO | Agg Assault Causes Serious Bodily Inj |
Agg Assault Causes Serious Bodily Inj | ||
Bail Jumping and Fail to Appear Felony | ||
Mack, Michael Earl | SO | Poss CS PG 1 <1G/Dallas County |
Jackson, Joseph Daniel | SO | Unl Poss Firearm by Felon/Hays Co/TDCJ |
Osuna, Sebastian Guy | SO | Agg Assault w/Deadly Weapon/Hays Co/TDC |
Assault Fam/House Mem Impede Breath/Cir | ||
Miller, Ryan Glenn | UPD | Expired Registration |
Failure to Appear | ||
Porter, Ruel Mack | HPD | Theft Prop <$2,500 2/More Prev Conv |
Theft Prop <$2,500 2/More Prev Conv/Madison | ||
Mitchell, Jamie Shanta | HPD | Possession of Open Container-Passenger |
Benard, George Ralph III | UPD | Failed to Stop at Stop Sign |
No Insurance | ||
Hooper, Jessie Cole | HPD | Public Intoxication |
Brooks, Brandon Alexander | UPD | Poss Marij <2 oz |
Unl Carrying Weapon |
Wednesday 10-12-16 to Thursday 10-13-16
Name | Arresting Agency | Charges |
Osuna, Sebastian Guy | SO | Agg Assault w/Deadly Weapon/Hays Co/TDC |
Assault Fam/House Mem Impede Breath/Cir | ||
Miller, Ryan Glenn | UPD | Expired Registration |
Failure to Appear | ||
Porter, Ruel Mack | HPD | Theft Prop <$2,500 2/More Prev Conv |
Theft Prop <$2,500 2/More Prev Conv/Madison | ||
Mitchell, Jamie Shanta | HPD | Possession of Open Container-Passenger |
Benard, George Ralph III | UPD | Failed to Stop at Stop Sign |
No Insurance | ||
Hooper, Jessie Cole | HPD | Public Intoxication |
Brooks, Brandon Alexander | UPD | Poss Marij <2 oz |
Unl Carrying Weapon | ||
Herbert, Deven Paul | HPD | Public Intoxication |
Evading Arrest Detention/Montgomery Co | ||
Driving While Intoxicated/Montgomery Co | ||
Poss CS PG 3 <28G/Montgomery Co | ||
Poss Marij >2 oz < 4 oz | ||
Tyson, Dametric Antwaun | HPD | Driving While Intoxicated BAC >=0.15 |
Alec, Jordan | SO | Public Intoxication |
Wallace, Kenneth M | SO | Theft Prop >=$20<$500 by Check |
Potts, Curtis Richard | SO | Forgery Financial Instrument/Bond Sur |
Forgery Financial Instrument/Bond Sur | ||
Mitchell, Confun Shann Wynne | HPD | Criminal Trespass |
Quinteros, Carlos Roberto | SO | Fraud Use/Poss Identifying Info |
Driving While Intoxicated 2nd | ||
Fail to Identify Fugitive fro Justice | ||
Interfer w/Public Duties | ||
DWI 2nd/Capias/FTA | ||
Milstead, Tabatha Darlene | HPD | Possession Drug Paraphernalia/CPF |
Cole, Kenneth Dwayne | HPD | Public Intoxication |
Tampering with or Fabricating Physical Ev | ||
Poss CS PG 1 >=4G<200G | ||
Franklin, Gabriel Dontee | HPD | No Insurance |
Adams, Walter Craig | HPD | Criminal Trespass |
Kennedy, Alexandra Catrina | HPD | Tampering with or Fabricating Physical Ev |
Nickens-Wortham, Tamara Rena | HPD | Possession Drug Paraphernalia |
Tampering with or Fabricating Physical Ev | ||
Clemons, Clarence Collins | HPD | Possession Drug Paraphernalia |
Thursday 10-13-16 to Friday 10-14-16
- NO INFORMATION RECEIVED
Friday 10-14-16 to Saturday 10-15-16
Name | Arresting Agency | Charges |
Land, Charles Francis Jr | SO | Driving While Intoxicated 3rd or More |
Ortega, Raymond Jr | SO | Criminal Nonsupport (FS) |
Jobe, Baily Ann | SO | Obstruct Highway Passageway/Commitment |
Lara, Cindy | SO | Driving While License Invalid |
Saturday 10-15-16 to Sunday 10-16-16
- NO INFORMATION RECEIVED
Sunday 10-16-16 to Monday 10-17-16
Name | Arresting Agency | Charges |
Benitez, Said Onitsed | HPD | Parked Blocking Handicap Access |
Castillo-Coronado, Everardo | SO | Violate Promise to Appear (Uniform Act) |
Speeding School Zone | ||
Garrido-Navarro, Jose | SO | Public Intoxication |
Plata, Vicsael | HPD | Public Intoxication |
Ferguson, Kevin Fitzgerald | HPD | Driving While License Invalid |
Failure to Appear | ||
Cisco, Steven Duane | HPD | Driving While Intoxicated 3rd or More |
Feggins, Christopher | SO | Driving While License Suspended |
Failed to Maintain Financial Responsibility | ||
McKenzie, Scott Allen | DPS | Intoxication Assault w/Vehicle SBI |
Williams, Johnny Ezell | HPD | Public Intoxication/CPF |
James, Charles Kenneth III | So | Possession Drug Paraphernalia |
Failure to Appear | ||
Dog at Large | ||
Almanza, Ruben Daniel | HPD | Fail to Identify Fugitive Intent Give False |
Possession Drug Paraphernalia | ||
Expired Registration | ||
No Valid Driver’s License | ||
Driving While Intoxicated/Bond Forfeiture | ||
Smith, Ty Garrett | SO | Disorderly Conduct – Language |
Brookfield, Cherri Grigg | SO | Expired Registration |
Failure to Appear | ||
Smith, Steven Ray | HPD | Public Intoxication/CPF |
Failure to Appear/CPF | ||
Williams, Edmond L | DPS | Poss Marij <2 oz |
Gonzales, Jonathan Ethan W | HPD | Unl Poss Firearm by Felon |
Theft of Firearm | ||
Theft of Firearm | ||
Theft Prop >=$750<$2,500 | ||
Unl Carrying Weapon |
Monday 10-17-16 to Tuesday 10-18-16
Name | Arresting Agency | Charges |
Smith, Ty Garrett | SO | Disorderly Conduct – Language |
Brookfield, Cherri Grigg | SO | Expired Registration |
Failure to Appear | ||
Smith, Steven Ray | HPD | Public Intoxication/CPF |
Failure to Appear/CPF | ||
Williams, Edmond L | DPS | Poss Marij <2 oz |
Gonzales, Jonathan Ethan W | HPD | Unl Poss Firearm by Felon |
Theft of Firearm | ||
Theft of Firearm | ||
Theft Prop >=$750<$2,500 | ||
Unl Carrying Weapon | ||
Wright, Ashley Marie | HPD | Failure to Appear |
Disregard Warning Sign or Barricades | ||
Elkins, Sherry Harrison | HPD | Public Intoxication |
Possession Drug Paraphernalia | ||
Wilkerson, Robert Clay | SO | Driving While Intoxicated BAC>=0.15/FTA |
Kilburn, Kristina Louise | SO | Credit Card or Debit Card Abuse |
Gatch, Jimmy Voorhies | SO | Poss Use Inhale/Ingest Volatile Chem/FTA |
Natho Kyle | HPD | Assault Family/Household Member |
Penaloza, Arturo | HPD | Violate Promise to Appear (Uniform Act) |
Speeding | ||
Manning, Kelsey Lamone | SO | Poss Marij <2 oz |
Williams, Calvin Montryale | HPD | Asssault Causes Bodily Injury Family Viol |
Kelley, Robert Anthony | HPD | Public Intoxication |
Smith, Billy Eliseo | SO | Assault by Threat |
Johnson, Kayla Page | HPD | Public Intoxication |
Day, Timothy Terrall Jr | HPD | Fleeing Police Officer |
Poss Marij <2 oz | ||
Speeding | ||
Violate Promise to Appear (Uniform Act) | ||
Lonam, Travis Todd | SO | Assault Misdemeanor-C |
Trevillian, Ashli | HPD | Possession Drug Paraphernalia |
Poss Dangerous Drug | ||
Poss CS PG 3 < 28G |