Jail Booking Reports from the Walker County Sheriff’s Department for January 30, 3017 to February 7. 2017
Monday 1.30.17 – Tuesday 1.31.17
Name | Arresting Agency | Charges |
Corner, Chloe Elizabeth | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Bookman, Leon Eugene | HPD | Failure to Signal Turn |
Fail to Stop (Yield Sign-Designated Point) | ||
Man Del CS PG 1 >=4G<200G | ||
Tampering With or Fabricating Physical Evidence | ||
Metcalf, Jennifer | SO | Theft Prop >=$20<$500 by Check |
Moore,Gary Lacharles | HPD | Public Intoxication |
Garcia, Eduardo Antonio | HPD | Driving While Intoxicated BAC>=0.15/PV/MTR |
Ray, Kyle Ashton | UPD | Poss Marij <2 oz |
Anderson, Christy Lee | HPD | Driving While Intoxicated BAC >=0.15 |
Durdin, Ethan | HPD | Expired Registration |
Failure to Appear | ||
Ramoutar, Haafiz | HPD | Public Intoxication |
Graham, Nicholas | UPD | Speeding>=10% Posted Llimit 47 MPH in a 30 MPH Zone |
Violate Promise to Appear | ||
Morries, Kaneal Tyq | HPD | Possession Drug Paraphernalia |
Barrientez, Christopher Rube | HPD | Obstruction or Retaliation |
No Insurance | ||
Fail to Stop (Stop Sign-Line) |
Tuesday 1.31.17 – Wednesday 2.1.17
Name | Arresting Agency | Charges |
Barrientez, Christopher Rube | HPD | Obstruction or Retaliation |
No Insurance | ||
Fail to Stop (Stop Sign-Line) | ||
Simmons, Joseph Miesherel | HPD | No Thru Trucks-Trucks not on Truck Route |
Failure to Appear | ||
Brown, Shemikia Letrish | SO | Failure to Stop at Stop Light |
Child Not Restrained Under 8 Years | ||
Child Not Restrained Under 8 Years | ||
Fail to Identify Fugitive Intent Give False | ||
Foote, Diamond Demark | SO | Hold Over/Bench Warrant |
Theft Prop >=$750<$2,500/FTA | ||
Burglary of Vehicle/FTA | ||
Burglary of Vehicle/FTA | ||
Fortune, Justin Miles | SO | Burglary of Building |
Oliver, Amber Hope | SO | Theft Prop >=$750<$2,500 |
Leflore, Brandon Alexander | HPD | Public Intoxication |
Harrison, Ernie Ray | SO | Crim Trespass Habit/Shltr/Suprfund/Infs |
Trevino, Phillip Escamilla | HPD | Parole & Pardon Board Violation |
Merchant, Royce | HPD | Possession Drug Paraphernalia |
Loud Noise | ||
Brooks, Terrence Jerome | HPD | Possession Drug Paraphernalia |
Parker, Yolanda Evett | HPD | Possession Drug Paraphernalia |
Possession Drug Paraphernalia | ||
Possession Drug Paraphernalia | ||
Public Intoxication | ||
Higley, Jessica Ann | HPD | Driving While Intoxicated |
Goodson, Kayla Michelle | HPD | Assault Causes Bodily Injury Family Violence |
Ellis, Cynthia Ann | SO | Assault Public Servant |
Continuous Violence Against The Family | ||
Morrison, Daysia | HPD | Speeding >=10% Posted Liit 43 MPH in a 30 MPH Zone |
Stakes, Scott Michael | HPD | Driving While Intoxicated |
Wednesday 2.1.17 – Thursday 2.2.17
- NO INFORMATION RECEIVED
Thursday 2.2.17 – Friday 2.3.17
Name | Arresting Agency | Charges |
Nobles, Vernon Jr | HPD | Disregard Red Light |
Failure to Appear | ||
Hoot, Emily Anna | HPD | Failure to Appear/CPF |
Thornton, Whitney | HPD | No Valid Driver’s License |
Smither, Roderick | HPD | Driving While License Invalid |
Defective or No Stop Lamps | ||
Wilson, Amy | SO | Theft/CPF |
Evans, Russell Wayne Jr | SO | Fleeing Police Office |
Display Fictitious License Plate | ||
Johnson, Michael Lynne | SO | Open Container |
Failure to Appear | ||
Mills, Bobby Joe | SO | Poss CS PG 1 >=4G<200G/PV/MTA |
Charre, Miguel | SO | Driving While Intoxicated |
Hold Over/Immigration Hold | ||
Herrera, Destiny Marie | SO | Organized Retail Theft>=$750<$2,500 |
Mendola, Jon Graften | SO | Poss CS PG 3 <28G |
Poss Marij <2 oz | ||
Lopez, Jonathan Ray | SO | Man Del CS PG 1 >=1G<4G/Medina Co |
Bonvillion, Nickolas | SO | Unl Carrying Weapon/Probation Violation |
Avelar, Mario Juarez | HPD | Poss CS PG 1 <1G |
Poss CS PG 3 <28G | ||
Lewis, Ricky Renard | HPD | Public Intoxication/CPF |
Koehler, David Dewayne | HPD | Evading Arrest Detention/Dallas Co |
Criminal Trespass/Bond Forefeiture/Dallas Co | ||
Poss Marij <2 oz/Bond Forefeiture/Dallas Co | ||
Driving While Intoxicated/Bond Forefeiture/Dallas Co | ||
Parole & Pardon Board Violation | ||
Velazquez-Gomez, Jose Eduardo | HPD | Public Intoxication |
Hamilton, Raymond J | HPD | Driving While License Invalid/CPF |
Cunningham, Diamondniqua Fredniqua | HPD | Speeding >=10% Posted Limit 85MPH in a 60 MPH Zone |
Violate Promise to Appear | ||
Kelso, Hagen Branch | HPD | Driving While Intoxicated/Open Alch Cont |
York, Eric | SO | Public Intoxication/CPF |
Failure to Appear/CPF |
Friday 2.3.17 – Saturday 2.4.17
Name | Arresting Agency | Charges |
York, Eric | SO | Public Intoxication/CPF |
Failure to Appear/CPF | ||
Niederhofer, Tommy Wayne | SO | Burglary of Habitation |
Harrison, Emanuel Roman | SO | Burglary of Habitation/PV/MTA |
Driving While Intoxication/Montgomery Co | ||
Ross, Donald Renon | SO | Unl Poss Firearm by Felon |
Ledbetter, Kelton Wayne | SO | Possession Drug Paraphernalia |
Jillett, Kimberly Linthicum | SO | Driving While Intoxicated 2nd |
Leblanc, Mark Thomas | SO | Theft Prop >=$100<$750 |
Theft Prop >=$100<$750 | ||
Jennum, Jessica Ann | SO | Theft |
Failure to Appear | ||
Munoz, Richard Jr | SO | Theft Prop >=$750<$2,500 |
Saturday 2.4.17 – Sunday 2.5.17
- NO INFORMATION RECEIVED
Sunday 2.5.17 – Monday 2.6.17
Name | Arresting Agency | Charges |
James, Charles Kenneth III | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Williams, Lawrence James III | HPD | Possession Drug Paraphernalia |
Brown, Fredrick Deon | HPD | Assault Misdemeanor-C |
Bowling, Karen Garrett | HPD | Theft Prop >=$50<$500 |
Theft Prop >=$20<$500 by Check | ||
Clifton, Christopher M | HPD | No Proof of Financial Responsibility |
Driving While License Invalid | ||
Blevins-Baldwin, Amanda Lea | HPD | Public Intoxication |
Bacon, Ronald David | DPS | Driving While Intoxicated |
Hickman, Reginald Lamar | HPD | Man Del CS PG 3/4 <28G/FTA |
Forgery Govt/Nation Inst/Money/Security | ||
Engelby, Joshua Dalton | TPW | Violate Promise to Appear |
Nichols, Ray Allan Jr | TPW | Sexual Assault/Grimes Co |
Sexual Assasult Child/Grimes Co | ||
Sexual Asssault Child/Grimes Co | ||
Agg Sexual Assault Child/Grimes Co | ||
Sexual Assasult Child | ||
Grisham, Daniel Everett | SO | Poss Marij <2 oz |
Walker, Elizabeth Danielle | HPD | Criminal Trespass |
Public Intoxication | ||
Possession Drug Paraphernalia |
Monday 2.6.17 – Tuesday 2.7.17
Name | Arresting Agency | Charges |
Grisham, Daniel Everett | SO | Poss Marij <2 oz |
Walker, Elizabeth Danielle | HPD | Criminal Trespass |
Public Intoxication | ||
Possession Drug Paraphernalia | ||
Perry, James Warren | SO | Theft Prop>=$100<$750 |
Archie, Don Dewayne | HPD | Public Intoxication |
Corbell, Christian Charles | DPS | Parole & Pardon Board Violation |
Mhyers, Jeremy | HPD | Parole & Pardon Board Violation |
McCarty, Norman Manuel Jr | SO | Criminal Nonsupport (FS) |
Fleming, Carl Eugene Jr | SO | Proh Substance/Item in Correction Facility |
Man Del CS PG 1 >=4G<200G | ||
Washington, Dalon | DPS | Poss Marij >=2oz<4oz |
Riggins, Jimmy Dean | HPD | Driving While Intoxicated 3rd or More |
Fail to Identify Giving False/Fictitious Info | ||
Morning, Anthony Ray | UPD | Unl Carrying Weapon |
Poss CS PG 3 < 28G | ||
Poss Marij <2 oz | ||
Ruffner, Roelf Langley | HPD | Expired Registration |
No Insurance-Fail to Present Proof | ||
Failure to Appear | ||
Leigh, Robert | HPD | Insurance-Fail to Present Proof |
Failure to Appear | ||
Drivers License-No License | ||
Failure to Appear | ||
Howard, Quintin Samon | HPD | Expired Registration/CPF |
Fail to Present Proof of Insurance.CPF | ||
Failure to Appear/CPF | ||
Assault-Family Violence/CPF | ||
Domenici, Vincent Salvatore | HPD | Unl Carrying Weapon |
Resist Arrest Search or Transport | ||
Interfer w/Public Duties | ||
Poss Marij <2 oz |