Jail Booking Reports from the Walker County Sheriff’s Office for February 24, 2017 to March 22, 2017
Friday 02-24-17 – Saturday 02-25-17
Name | Arresting Agency | Charges |
Cajas, Nicole Jeanette | SO | Poss Marij <2 oz/PV/MTA |
Bowden-Stafford, Evan John | SO | Poss CS PG 2 <1 G/PV/MTA |
Saturday 02-25-17 to Sunday 02-26-17
Name | Arresting Agency | Charges |
Watson, Ebonie Elaine | SO | Isurance-Fail to Present Proof/CPF |
Miller, Mary | SO | Theft Prop by Check >=$50<$500 |
Sunday 02-26-17 to Monday 02-27-17
Name | Arresting Agency | Charges |
Miller, Mary | SO | Theft Prop by Check >=$50<$500 |
Rouse, Austin John | HPD | Public Intoxication (Minor) |
Nalewanski, Marcus A | HPD | Public Intoxication |
Collier, Brandon Jamal | HPD | Poss Marij <2 oz/Travis Co |
Fancher, Patick Lee Jr | HPD | Public Intoxication |
Dodson, Antione Deshawn | HPD | Violate Promise to Appear (Uniform Act) |
Failure to Appear | ||
Failure to Appear | ||
No Valid Driver’s License | ||
No Insurance | ||
Speeding >=10% Posted Liit 81 MPH in a 60 MPH Zone | ||
Unauth use of Vehicle | ||
Evading Arrest Detention w/Veh | ||
Evading Arrest w/Prev Conviction | ||
Gormer, Christopher Shaun | HPD | Assault Farm/House Mem Impede Breath/Circ |
Poss CS PG 1 <1G | ||
Pendland, Wilbnerish Vicieann | HPD | Speeding |
Failure to Appear | ||
Turner, Christopher Shane | HPD | Criminal Mischief >=$750<$2,500 |
Soria, Nicholas David | SO | Possession Drug Paraphernalia |
Evans, Marcus Jerome | UPD | Harrassment |
Huerta, Maribel | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Castle, Nicolas Lamar | HPD | No Valid Driver’s License |
Theft Prop >=$100<$750/OCC Montgomery Co |
Monday 02-27-17 to Tuesday 02-28-17
Name | Arresting Agency | Charges |
Huerta, Maribel | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Castle, Nicolas Lamar | HPD | No Valid Driver’s License |
Theft Prop >=$100<$750/OCC Montgomery Co | ||
Valdez, Fernando | SO | Hold Over/ICE |
Driving While Intoxicated | ||
Hold Over/ICE | ||
Howard, Eric James | SO | Poss Marij <2 oz/Brown Co |
Archie, Don Dewayne | HPD | Criminal Trespass |
Crawford, Travis Trumaine | SO | Man Del CS PG 3/4 >=28G<200G |
Floyd, Grant | SO | Public Intoxication |
Harris, Shane Henry | SO | Deadly Conduct |
Edison, Kristopher Morris | HPD | Public Intoxication |
Riles, Amanda Evette | HPD | Failure to Appear |
No Valid Driver’s License | ||
Failure to Appear | ||
No Valid Driver’s License | ||
Carroll, John William | HPD | Public Intoxication |
O’Bryant, Marshall | HPD | Driving While Intoxicated 3rd or More |
Ketchum, Jacqueline | HPD | Public Intoxication |
Allen, Douglas Ray | DPS | Poss Marij <2 oz |
Poss CS PG 1 >=4G<200G | ||
Williams, Phoenix Quay | HPD | Driving While Intoxicated |
Tuesday 02-28-17 to Wednesday 03-01-17
- NO INFORMATION RECEIVED
Wednesday 03-01-17 to Thursday 03-02-17
Name | Arresting Agency | Charges |
Mahoney, Robert Keith | DPS | Assault Cause bodily Injury Family Violence |
No Valid Driver’s License | ||
No Insurance | ||
Jones, Freddie Lee | SO | Public Intoxication |
Reeves, Blake Ryan | HPD | Driving While Intoxicated |
Gibson, Brandan Scott | HPD | Driving While Intoxicated/Open Alch Cont |
Gilbert, Beatrice | HPD | Public Intoxication |
Carroll, John William | HPD | Public Intoxication |
James, Rodney | HPD | Possession Drug Paraphernalia |
Burks, Amanda Jayne | SO | Possession Drug Paraphernalia |
Wingham, Bryan Scott | SO | Poss CS PG 1 <1G |
Roberts, John Michael | SO | Criminal Nonsupport (FS) |
Bolian, Patrick | SO | Criminal Nonsupport (FS) |
Thompson, Shayne Richard | SO | Burglary of Habitation |
Scott, Stacey Leigh | SO | Burglary of Habitation |
Poss CS PG 1 >=1G<4G | ||
Poss Dangerous Drug/Probation Violation | ||
Miller, Robert Nolan | SO | Burglary of Habitation |
Wroten, Jameson Maddox | SO | Theft Prop >=$2,500<$30K |
Caballero, Rutilio Roel | UPD | Expired Registration |
Failure to Appear | ||
Walker, Danielle Denise | HPD | No Insurance/CPF |
Expired Registration/CPF | ||
Failure to Appear/CPF | ||
Expired Registration/CPF | ||
McLeod, Spencer Leigh | DPS | Poss Marij <2 oz/Motion to Revoke/Montgomery Co |
Theft Prop >=$100<$750/Motion to Revoke/Montgomery Co | ||
Poss CS PG 1 <1G/Probation Violation/Harris Co | ||
McCullough, Treylin | SO | No Valid Driver’s License |
No Insurance | ||
Failure to Appear | ||
Craft, Billy Roy Jr | HPD | Criminal Nonsupport (FS)/TR |
Tilger, William Cole | DPS | Poss CS PG 3 < 28G |
Prather, Richard Lee Jr | HPD | Poss CS PG 3 <28G |
Stevens, Karen Sue | HPD | Public Intoxication |
Amos, Quanterrica Lashon | SO | Agg Assault Date/Family/House w/Weapon |
Dennis, Tyrrel Juwan | SO | Assault Causes Bodily Injury Family Violence |
Figueroa, Jacqueline Maribel | SO | Assault Causes Bodily Injury Family Violence |
James, Viletta Lakelle | HPD | Poss CS PG 3 <28G |
Poss Marij <2 oz | ||
Lively, Madison Ann | HPD | Public Intoxication |
Poss Marij <2 oz/Montgomery Co |
Thursday 03-02-17 to Friday 03-03-17
Name | Arresting Agency | Charges |
Prather, Richard Lee Jr | HPD | Poss CS PG 3 <28G |
Stevens, Karen Sue | HPD | Public Intoxication |
Amos, Quanterrica Lashon | SO | Agg Assault Date/Family/House w/Weapon |
Dennis, Tyrrel Juwan | SO | Assault Causes Bodily Injury Family Violence |
Figueroa, Jacqueline Maribel | SO | Assault Causes Bodily Injury Family Violence |
James, Viletta Lakelle | HPD | Poss CS PG 3 <28G |
Poss Marij <2 oz | ||
Lively, Madison Ann | HPD | Public Intoxication |
Poss Marij <2 oz/Montgomery Co | ||
Jenkins, Kedrick Lamone | SO | Injury Child/Elderly/Disale w/Int |
Smith, Ryan Hunter | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Animal at Large | ||
Fail to Have a Rabies Vaccination | ||
Failure to Appear | ||
Animal at Large | ||
Fail to Have a Rabies Vaccination | ||
Failure to Appear | ||
Expired Driver’s License | ||
Driving While License Invalid | ||
Failure to Appear | ||
Failure to Stop at Designated Point | ||
Driving While License Invalid | ||
No Proof of Financial Responsibility | ||
Possession of Drug Paraphernalia | ||
Failure to Appear | ||
King, Latabita Corshay | HPD | Failed to Maintain Financial Responsibility |
Violate Promise to Appear (Uniform Act) | ||
Puente, Rogelio Alonso | SO | Driving While Intoxicated |
Evading Arrest Detention | ||
DWLI | ||
Leflore, Brandon Alexander | HPD | Public Intoxication |
Kelley, Elvis | HPD | Asssault Family/Household Member w/Prev |
Chavez, Brian Matthew | HPD | Poss CS PG 1 <1G |
Holoman, Leamuel Dwayne | HPD | Driving While License Invalid |
Failure to Appear | ||
Failure to Control Speed | ||
No Insurance | ||
Driving While License Invalid | ||
Violate Promise to Appear (Uniform Act) | ||
Burciaga, Danishia Keeshae | UPD | Driving While License Invalid |
Failure to Appear | ||
Expired Registration | ||
No Insurance/Fail to Present Proof | ||
Ran/Fail to Make Complete Stop at Stop Sign | ||
Currie, Atasha | HPD | Poss CS PG 1 <1G |
Poss CS PG 1 <1G | ||
Poss CS PG 3 <28G | ||
Pos Marij <2 oz | ||
Assault Public Servant | ||
Resist Arrest Search or Transport |
Friday 03-03-17 to Saturday 03-04-17
Name | Arresting Agency | Charges |
Bell, Christopher | SO | Injury Child/Elderly/Disable w/Int Bodily |
Cole, Christopher Dan | SO | Poss CS PG 1 <1G/Probation Revocation |
Williams, Lester Earl | SO | Criminal Nonsupport(FS)/Montgomery Co |
Rains, Stephanie Lashay | SO | Theft Prop<$1,500 2/More Prev Conv |
Saturday 03-04-17 to Sunday 03-05-17
- NO INFORMATION RECEIVED
Sunday 03-05-17 to Monday 03-06-17
Name | Arresting Agency | Charges |
Valencia, Aron Lee Jr | UPD | Agg Robbery/Fort Bend Co |
Cruelty to Non-Livestock Animals/Torture | ||
Johnson, Justin Jermaine | HPD | Fail to Identify Giving False/Fictitious Info |
Coleman, Lawrence Edward | HPD | Loud Noise |
Flaniken, Phillip Jerard | HPD | Loud Noise |
Avery, Corey D Andrea | HPD | Driving While Intoxicated |
Pistler, Trevor Heath | HPD | Assault-Unwanted Touch FV |
Shelly, Luan Slott | HPD | Failure to Appear |
Expired Registration | ||
No Insurance-Fail to Present Proof | ||
Miller, Ryan Glenn | HPD | Expired Registration |
Failre to Appear | ||
Sanchez, Jose Angel | HPD | Parole & Pardon Board Violation |
Diamond, Adarius Nekhial | HPD | Assault Fam/House Mem Impede Breath |
Hollins, Michael Jermaine | SO | Unauth Use of Vehicle |
Poss Marij <2 oz | ||
Lewis, Trey Morgan | HPD | Speeding >10% Posted Limit 49 MPH in a 30 MPH Zone |
Violate Promise to Appear | ||
Ames, Joshua Steven | HPD | Poss CS PG 1 <1G |
Poss Marij <2 oz | ||
DWLI | ||
Nix, Samantha | HPD | Poss CS PG 1 <1G |
Poss Marij <2 oz | ||
Utley, Markus Lee | UPD | Criminal Trespass |
Grisham, Daniel Everett | SO | Theft Prop >=$50<$500 |
Monday 03-06-17 to Tuesday 03-07-17
Name | Arresting Agency | Charges |
Ames, Joshua Steven | HPD | Poss CS PG 1 <1G |
Poss Marij <2 oz | ||
DWLI | ||
Nix, Samantha | HPD | Poss CS PG 1 <1G |
Poss Marij <2 oz | ||
Utley, Markus Lee | UPD | Criminal Trespass |
Grisham, Daniel Everett | SO | Theft Prop >=$50<$500 |
Archie, Adelia Lynn | HPD | Theft/CPF |
SO | Man Del CS PG 1 >=4G<200G/5 Years TDCJ | |
Sanchez, Sonya | TxRang | Barratry ill Obtain Employment |
Warren, Melinda Diann | HPD | Driving While Intoxicated/Motion to Rev |
Hall, Johni | HPD | Public Intoxication |
Wafer, Antwaun Deleon | SO | Hold Over |
Organized Retail Theft >=$2,500<$30K | ||
Poss Marij <2 oz | ||
Yosi, Joshua Dias | SO | Theft Prop >=$2,500<$30K |
Theft Prop >=$2,500<$30K | ||
Peoples, Jaylan Treavohn | HPD | Fail to Yield ROW-Stop Sign |
Violate Promise to Appear | ||
Fontenot, Ikenia Hope | HPD | Failed to Yield Right of Way |
Violate Promise to Appear | ||
Seatbelt-Unrestrained Child Under 8 Yrs | ||
Parked Blocking Handicapped Access | ||
Benson, Blake | HPD | No Valid Driver’s License |
Whitaker, Beverly | HPD | Theft Prop >=$50<$500 |
Kuri-Rojas, Juhad | UPD | Criminal Trespass |
Bravo, Sra Marianne | UPD | Refuse to Fail to Leave Building Closed |
Colbert, Katrina | HPD | Speeding 60 MPH in a 45 MPH Zone |
Violate Promise to Appear | ||
No Valid Driver’s License |
Tuesday 03-07-17 to Wednesday 03-08-17
- NO INFORMATION RECEIVED
Wednesday 03-08-17 to Thursday 03-09-17
Name | Arresting Agency | Charges |
Sims, Leonard Ray Jr | SO | Public Intoxication |
Davis, Jequon Demond | HPD | Agg Robbery |
Evans, Marcus Jerome | HPD | Agg Robbery |
Mescia, Nicholas Albert | HPD | Public Intoxication |
Chesser, James Drayton | HPD | Public Intoxication |
Blas, Valente Acosta | HPD | Driving While Intoxicated |
West, Michael Wayne | HPD | Parole & Pardon Board Violation |
Moore, Megan Briana | SO | Driving While Intoxicated BAC >=0.15 |
McGary, Markus Olajawon | HPD | Public Intoxication |
Bridges, Jessica Loranine | HPD | Disorderly Conduct-Language |
Pendley, Cynthia Louise | SO | Driving While Intoxicated 3rd or More |
Gamrell, Terron Johnathan | HPD | Public Intoxication |
Newsome, Donald Ray | SO | Parole & Pardon Board Violation |
Porter, ruel Mack | DPS | Possession Drug Paraphernalia |
Failure to Appear | ||
Theft Prop >=$100<$750 | ||
Takyi, Kwaku | HPD | Fail to Change Address on DL |
Shirley, Joe David | HPD | Evading Arrest Det w/Veh |
Unl Carrying Weapon | ||
Driving While Intoxicated |
Thursday 03-09-17 to Friday 03-10-17
Name | Arresting Agency | Charges |
Shirey, Joe David | HPD | Evading Arrest Det w/Veh |
Unl Carrying Weapon | ||
Driving While Intoxicated | ||
Medcalf, Veronica Joann | SO | Theft Prop >=$20<$500 by Check |
Cole, Rodrick | SO | Proh Substance/Item in Correctional Fac |
Wells, Alfred Craig Sr | SO | Indecent Exposure |
Moore, Kiara Marquis | HPD | Assault Causes Bodily Injury Family Violence |
Lewis, Christopher | HPD | Theft |
Evading Arrest Detention | ||
Resist Arrest Search or Transport | ||
Floyd, Alexander James | HPD | Speeding |
Violate Promise to Appear (Uniform Act) | ||
Possession Drug Paraphernalia | ||
Leigh, Robert | HPD | No Insurance |
Failure to Appear | ||
No Valid Driver’s License | ||
Failure to Appear | ||
Gonzalez, Cruz | HPD | Possession of Open Container-Driver |
Failure to Appear | ||
Randle, Lakendra Franchelle | HPD | Theft Prop >=$750<$2,500 |
Burns, Crystal Lynn | HPD | Theft Prop >=$750<$2,500 |
Walter, Justin D’Shun | HPD | Expired Registration |
No Insurance | ||
Failure to Appear | ||
Gomez, Jose | HPD | Fail to Report Accident |
Friday 03-10-17 to Saturday 03-11-17
Name | Arresting Agency | Charges |
Garcia, Isiah Gabriel | SO | Burglary of a Building/Hays County |
Johnson, Brandon Royce | SO | Sex Offenders Duty to Register Life |
Smith-Saucedo, Joe Angel | SO | Capital Murder/Hays County |
Carrington, Tonya Mills | SO | Agg Assault Date/Family/House w/Weapon |
O’Bryant, Rodney Lynn | SO | Driving While Intoxicated/FTA |
Poss CS PG 3 <28G/FTA | ||
O’Bryant, Dedric Sean | SO | Agg Assault Date/Family/House w/Weapon |
Martin, Tamara Renee | SO | Theft Prop <$100 w/Prev Conv |
Thorp, Stephen Kay Jr | SO | Hold Over/Wood County |
Injury Child/Elderly/Disable Reckless | ||
Harrison, Ernie Ray | SO | Agg Assault Causes Bodily Injury |
Reeves, Dana Rene | SO | Poss CS PG 1 >=1G<4G |
Saturday 03-11-17 to Sunday 03-12-17
- NO INFORMATION RECEIVED
Sunday 03-11-17 to Monday 03-13-17
Name | Arresting Agency | Charges |
Johnson, Vincent Edward | HPD | Poss CS PG 1 >=1G<4G |
Reeves, Kelvin Wayne | HPD | Poss CS PG 1 >=4G<200G |
Schmitt, Cody Joseph | HPD | Public Intoxication |
McGowan, Marguieste Demoin | HPD | Criminal Nonsupport |
Sykes, Latoya | HPD | Failure to Appear |
No Insurance | ||
No Valid Driver’s License | ||
Hightower, Demontray Donnei | UPD | Driving w/Lic Inv w/Prev Conv/Susp |
Sanders, Jarrod Dolon | HPD | Driving While Intoxicated |
Poss CS PG 1 >=1G<4G | ||
Spivey, Stacey Butler | HPD | Possession of Open Container-Passenger |
Simmons, Tigran Anthony | HPD | Poss CS PG 2 <1G |
Poss CS PG 3 <28G | ||
Tamper Fabricating Physical Evidence | ||
Possession Drug Paraphernalia | ||
Jenkins, Glyntasia | HPD | Assault Causes Bodily Inj |
Holmes, Aundrea Dewayne Sr | HPD | No Insurance |
Open Container | ||
Philp, Kristine Eldora | HPD | Poss CS PG 1 <1G |
Poss CS PG 2 <1G | ||
Poss CS PG 3 <28G | ||
Poss Marij <2 oz | ||
Johnson, Chad Michael | HPD | Poss Marij <2 oz |
Monday 03-13-17 to Tuesday 03-14-17
Name | Arresting Agency | Charges |
Spivey, Stacey Butler | HPD | Possession of Open Container-Passenger |
Simmons, Tigran Anthony | HPD | Poss CS PG 2 <1G |
Poss CS PG 3 <28G | ||
Tamper Fabricating Physical Evidence | ||
Possession Drug Paraphernalia | ||
Jenkins, Glyntasia | HPD | Assault Causes Bodily Inj |
Holmes, Aundrea Dewayne Sr | HPD | No Insurance |
Open Container | ||
Philp, Kristine Eldora | HPD | Poss CS PG 1 <1G |
Poss CS PG 2 <1G | ||
Poss CS PG 3 <28G | ||
Poss Marij <2 oz | ||
Johnson, Chad Michael | HPD | Poss Marij <2 oz |
Gresty, Ronald | HPD | Driving While License Invalid |
Fails, Alan B | HPD | Theft Prop >=$100<$750 |
Goss, Christopher Blaine | SO | Assault Causes Bodily Injury Family Violence |
Washington, Shaun Michael | SO | Man Del CS PG 1 >=1G<4G |
Gates, Melissa Nina | SO | Theft Prop >=$100<$750 |
Salmeron, Aguilar Janirys | HPD | No Insurance |
Failure to Appear | ||
Haywood, Deandre Eugene | HPD | Poss CS PG 3 <28G |
Bowers, Logan Scott | HPD | Violate Promise to Appear |
Failure to Control Speed |
Tuesday 03-14-17 to Wednesday 03-15-17
Name | Arresting Agency | Charges |
Haywood, Deandre Eugene | HPD | Poss CS PG 3 <28G |
Bowers, Logan Scott | HPD | Violate Promise to Appear |
Failure to Control Speed | ||
Walker, Chantel Sharee | HPD | Agg Assault w/Deadly Weapon |
Walker, Danielle Denise | HPD | Agg Assault w/Deadly Weapon |
Crowder, Pamela Regina | HPD | Criminal Trespass |
Evans, Marcus | DPS | Poss Marij >5 lbs <=50 lbs |
Morris, Joe L Jr | SO | Driving While License Invalid |
Open Container | ||
Failure to Appear | ||
Zingrebe, Michael Edward | HPD | Parked in Handicap Zone |
Libby, Adam Thomas | SO | Poss Marij <2 oz |
Daniels, Anthony Tremond | HPD | Driving While License Invalid |
Driving While License Invalid | ||
Failure to Appear | ||
Possession Drug Paraphernalia | ||
Not Secured by Seatbelt – Driver | ||
Utley, Isiah Demarkas | HPD | Poss CS PG 1 >=1G<4G |
Poss CS PG 3 <28G | ||
Poss Marij <2 oz | ||
Possession Drug Paraphernalia | ||
Rubio, Jeremiah Jon | HPD | Driving While Intoxicated/Open Alch Cont |
Wednesday 03-15-17 to Thursday 03-16-17
Name | Arresting Agency | Charges |
Libby, Adam Thomas | SO | Poss Marij <2 oz |
Daniels, Anthony Tremond | HPD | Driving While License Invalid |
Driving While License Invalid | ||
Failure to Appear | ||
Possession Drug Paraphernalia | ||
Not Secured by Seatbelt – Driver | ||
Utley, Isiah Demarkas | HPD | Poss CS PG 1 >=1G<4G |
Poss CS PG 3 <28G | ||
Poss Marij <2 oz | ||
Possession Drug Paraphernalia | ||
Rubio, Jeremiah Jon | HPD | Driving While Intoxicated/Open Alch Cont |
Arredondo, Jose Jr | SO | Sex Offenders Duty to Register Life |
Araiza, Luis Alberto | SO | Hold Over/Hays Co |
Frazier, Silas Douglas | SO | Forgery Financial Instrument/Hays Co |
Burglary of Habitation/Hays Co | ||
Vavala, Michael Charles | DPS | Driving While Intoxicated |
Wiggins, Sankietrek Dezoune | UPD | Expired Drivers License |
Failure to Appear | ||
Berotte, Jazzmyn Lashaye | SO | Assault Causes Bodily Injury Family Violence |
Floyd, Alexander James | HPD | Possession Drug Paraphernalia |
Chattam, Natasha Angelique | HPD | Driving While Intoxicated w/Child |
Poss Marij <2 oz | ||
Ross, Jerald Dewayne Jr | HPD | Unl Restraint |
Thursday 03-16-17 to Friday 03-17-17
Jackson, Jimmie Ray | SO | Robbery |
Shepple, Scott Evan | SO | Burglary of Habitation Intend Other Felony |
Archie, Don Dewayne | HPD | Public Intoxication |
Friday 03-17-17 to Saturday 03-18-17
Name | Arresting Agency | Charges |
Hall, James | SO | Unauth Use of Vehicle |
Nunez, Emmanuel | SO | Driving While Intoxicated |
Bailey, Justin Roy | SO | Possession of Child Pornography |
Thomas, Lamar | SO | Poss Marij >2 oz <=4oz/Commitment |
Gibson, Glenn George III | SO | Public Intoxication |
Saturday 03-18-17 to Sunday 03-19-17
Name | Arresting Agency | Charges |
Lofton, Adriace Levon | SO | Man Del CS PG 3/4 <28G |
Poss CS PG 3 >=28G<200G | ||
Perry, Joseph Ray | SO | Proh Substance/Item in Correction Facility |
Tampering With or Fabricating Phys Ev |
Sunday 03-19-17 to Monday 03-20-17
Name | Arresting Agency | Charges |
Givens, Tara Madison | TPW | Public Intoxication |
Owens, Joshua Ray | TPW | Possession Drug Paraphernalia |
Fail to Pay-Register State Park | ||
Driving While License Suspended | ||
Poss Marij <2 oz | ||
Morales-Montiel, Miguel Ange | HPD | Driving While Intoxicated 2nd |
Turner, Jack | HPD | Burglary of Habitation |
Resist Arrest Search or Transport | ||
Assault Causes Bodily Inj | ||
Public Intoxication | ||
Cruz, Matthew Alan | HPD | Driving While Intoxicated |
Munoz, Kayla Marie | HPD | Public Intoxication |
Austin, Robert Lee Jr | HPD | Parole & Pardon Board Violation |
Simmons, Parker | SO | Public Intoxication |
Failure to Appear | ||
Massey, John Michael | HPD | Possession Drug Paraphernalia |
Gilbert, Daniel James | HPD | Failure to Control Speed |
McGinnis, Joseph | HPD | Public Intoxication |
Theriot, Jason Christopher | HPD | No Insurance |
Failure to Appear | ||
Martin, Lauren Ashley | HPD | Poss CS PG 1 >=4G<200G |
Possession Drug Paraphernalia | ||
Public Intoxication |
Monday 03-20-17 to Tuesday 03-21-17
Name | Arresting Agency | Charges |
McGinnis, Joseph | HPD | Public Intoxication |
Theriot, Jason Christopher | HPD | No Insurance |
Failure to Appear | ||
Martin, Lauren Ashley | HPD | Poss CS PG 1 >=4G<200G |
Possession Drug Paraphernalia | ||
Public Intoxication | ||
Davis, Deoundrei Morgan | UPD | Insurance-Fail to Present Proof |
Driving While License Invalid | ||
Davis, Carl Jr | SO | Assault Causes Bodily Inj – FTA |
Hooper, Craig Dwayne | DPS | Indecency w/Child Sexual Contact |
Archie, Don Dewayne | HPD | Public Intoxication |
Thomas, Eddie Duane | HPD | Man Del CS PG 1 >=1G<4G |
Massie, Dyanne Franklin | HPD | Possession of Drug Paraphernalia |
Ward, Benjamin | HPD | Open Container in Motor Vehicle-Driver |
Failure to Appear | ||
McBride, Marvin Earl | HPD | Possession of Drug Paraphernalia |
Tuesday 03-21-17 to Wednesday 03-22-17
Name | Arresting Agency | Charges |
Massie, Dyanne Franklin | HPD | Possession of Drug Paraphernalia |
Ward, Benjamin | HPD | Open Container in Motor Vehicle-Driver |
Failure to Appear | ||
McBride, Marvin Earl | HPD | Possession of Drug Paraphernalia |
Alexander, Harry Renee | SO | Public Intoxication |
Whitaker, Shane Leone | SO | Theft Prop >=$100<$750 |
Corley, Jonathan Jamil | HPD | Assault Causes Bodily Injury Family Violence |
Interfere w/Emergency Req for Assistance | ||
Gorsha, Chester Aaron | HPD | Parole & Pardon Board Violation |
Archie, Don Dewayne | HPD | Criminal Trespass |
Beaver, Brittney Alyssa | SO | Failure to Appear |
Possession of Drug Paraphernalia | ||
Dillon, Carlos Maurice II | HPD | Violate Promise to Appear (Uniform Act) |
Failure to Yield Right of Way | ||
Caldera, Rebecca Jane | HPD | Driving While License Invalid |
No Insurance | ||
Failure to Appear | ||
Archie, Danielle Lasha | HPD | Expired Driver’s License |
Fail to Present Proof Insurance | ||
Failure to Appear | ||
Driving While License Invalid | ||
Fail to Present Proof Insurance | ||
Not Secured by Seatbelt Child Under 8 Yrs | ||
Failure to Appear | ||
Driving While License Invalid | ||
Fail to Present Proof Insurance | ||
Not Secured by Seatbelt Child Under 8 Yrs | ||
Failure to Appear | ||
McDuffie, Artie Louis | HPD | No Valid Driver’s License |
Failure to Appear | ||
Leigh, Leeolather Mae | HPD | Violate Promise to Appear (Uniform Act) |
Not Secured by Seatbelt Child Under 8 Yrs | ||
Mitcham, Brandon Jamar | HPD | Poss CS PG 1 <1G |
Gardner, Reagan Brooke | HPD | Poss CS PG 1 <1G |
Gunnels, Garrett Lloyd | HPD | Driving While Intoxicated BAC >=0.15 |
Fain, Analisa Marina | HPD | Public Intoxication-Minor |