Shift reports from Huntsville Police Department for May 10, 2018
Day Shift
1000 blk 21ST ST | Two vehicle accident, one fled scene. |
1600 blk SYCAMORE AVE | A known suspect assaulted the victim. |
1300 blk SMITHER DR | A known subject took too much medication. |
500 blk BOWERS BLVD | An unknown suspect entered a residence and took property. |
2100 blk SYCAMORE #227 | An unknown suspect entered a residence and took property. |
500 blk IH 45 S | David Whitaker was arrested for PCS Pg1. |
500 blk IH 45 S | David Whitaker was arrested for a parole warrant. |
9TH ST / AVE I | Kelton Archie was arrested for DWI. |
9TH ST / AVE I | Additional Info |
9TH ST / AVE I | Additional Info |
Night Shift
2700 blk 11TH ST | 2 VEHICLES ONE DRIVER FLED THE SCENE |
600 blk SH 75 | 2 VEHICLES NO INJURIES |
1200 blk MLK | BRENELSA JONES WAS ARRESTED FOR MUNICIPAL WARRANTS |
1200 blk MLK | RONNIE STUBBLEFIELD WAS ARRESTED FOR DWLI |
1500 blk 11TH ST | JONATHON TRUSLER WAS ARRESTED FOR PI |
1600 blk SYCAMORE | JOSE LABASTIDA VERA WAS ARRESTED FOR MUNICIPAL WARRANTS |
2800 blk SAM HOUSTON | JAZZMON DICKEY WAS ARRESTED ON A COUNTY WARRANT |
2800 blk SAM HOUSTON | FRANCIS GILBERT WAS ARRESTED FOR A NO DL WARRANT |
200 blk NORMAL PARK | ERICKA VEASEY WAS ARRESTED FOR DWI 3RD |
2500 blk SAM HOUSTON | BRADY AUTREY WAS ARRESTED FOR PI |
500 blk IH 45 | PATRICK MATTICKS WAS ARRESTED ON A COUNTY WARRANT |
200 blk NORMAL PARK | ADDITIONAL INFO |
200 blk NORMAL PARK | ADDITIONAL INFO |
200 blk NORMAL PARK | ADDITIONAL INFO |
Traffic Shift
5000 blk SH-75 S | UNKNOWN SUSPECT ON MOTORCYCLE EVADED DETENTION. |
1200 blk 11TH STREET | TWO VEHICLE-NO INJURY |
AVE I @ 11TH | TWO VEHICLE- 1 FLED SCENE |
10TH @ PINE SHADOWS | TWO VEHICLE-NO INJURY |
1300 blk SH-75S | TWO VEHICLE-NO INJURY |
AVE I @ 9TH | ONE VEHICLE CRASHED IN CITY CEMETERY |