Shift reports from the Huntsville Police Department for March 8, 2019 – March 10, 2019
March 8, 2019
Traffic Shift
3100 blk FM 1374 | TWO VEHICLE-NO INJURY |
1100 blk NORMAL PARK | TWO VEHICLE-NO INJURY |
7000 blk SH-75 S | TWO VEHICLE-NO INJURY |
SYCAMORE @ SAM HOUSTON | TWO VEHICLE-NO INJURY |
Day Shift
800 blk BEARKAT BLVD | Two vehicle accident with no injuries. |
100 blk HIDDEN VALLEY CIR | An unknown suspect entered a residence and took property. |
200 blk NORMAL PARK DR | An unknown suspect entered a residence and took property. |
1900 blk SYCAMORE AVE | Frederick Mills Jr was arrested for municipal court warrants. |
Night Shift
500 blk FM 2821 | POSSIBLE KNOWN SUSPECT TOOK PROPERTY |
1000 blk 7TH ST | A JUVENILE RAN AWAY |
2400 blk SAM HOUSTON | 2 VEHICLES NO INJURIES ONE DRIVER FLED THE SCENE |
IH 45 115MM | ASSISTED DPS WITH A DWI |
1500 blk 11TH ST | 3 VEHICLES NO INJURIES |
700 blk OLD COLONY | 1 VEHICLE VS A POLE NO INJURIES THE DRIVER FLED BUT WAS LATER LOCATED AND CITED |
1300 blk AVE C | TWO FAMILY MEMBERS HAD AN ARGUMENT |
400 blk BRUNCH | RICKY RILES WAS ARRESTED FOR ASSAULT F/V IMPEDE BREATH |
IH 45 110 MM | LEONARD BORBOR WAS ARRESTED FOR DWLI |
300 blk US 190 | ULISES FLORES WAS ARRESTED FOR DWI W/ BAC >.150 |
300 blk US 190 | EDGAR MENDOZA WAS ARRESTED FOR PI AND FAIL TO ID FUGITIVE |
300 blk US 190 | EDGAR MENDOZA WAS ARRESTED FOR A ROBBERY WARRANT |
1500 blk 11TH ST | JUAN OLVERA WAS ARRESTED FOR DWI 3RD OR MORE |
1200 blk SYCAMORE | TERENCE MCGARY WAS ARRESTED FOR PI |
1200 blk SYCAMORE | TERENCE MCGARY WAS ARRESTED FOR MUNICIPAL WARRANTS |
1400 blk NOTTINGHAM | ANTONIO SWAIN WAS ARRESTED FOR PI |
100 blk IH 45 | STUART FINCH WAS ARRESTED FOR PI |
1000 blk MLK | BRANDON BRYANT WAS ARRESTED FOR MUNICIPAL WARRANTS |
400 blk BRUNCH | ADDITIONAL INFO |
400 blk BRUNCH | ADDITIONAL INFO |
400 blk BRUNCH | ADDITIONAL INFO |
400 blk BRUNCH | ADDITIONAL INFO |
300 blk US 190 | ADDITIONAL INFO |
300 blk US 190 | ADDITIONAL INFO |
300 blk US 190 | ADDITIONAL INFO |
1500 blk 11TH ST | ADDITIONAL INFO |
1500 blk 11TH ST | ADDITIONAL INFO |
1500 blk 11TH ST | ADDITIONAL INFO |
1500 blk 11TH ST | ADDITIONAL INFO |
March 9, 2019
Day Shift
HOWARD CIR | A known suspect caused possible injury to a child. |
2300 blk LAKE RD | Vicky G. Smith was arrested for public intoxication. |
Night Shift
200 blk PARK HILL | A DOG BIT THE VICTIM |
1500 blk 11TH ST | 2 VEHICLES NO INJURIES ONE DRIVER FLED THE SCENE |
200 blk SH 75 | 2 VEHICLES NO INJURIES ONE DRIVER FLED THE SCENE |
2200 blk SAM HOUSTON | 2 KNOWN SUSPECT ASSAULTED EACH OTHER |
March 10, 2019
Day Shift
2800 blk LAKE RD | 2 cars no injuries1 fled scene |
3000 blk SH 30 | Elvis Levige was arrested for Injury to a Child. |
Night Shift
1300 blk 19 1/2 ST | Known suspects fired rounds a victim |
3000 blk block SH 30 W | Known couple argued over child custody. |
2200 blk Hill St | Known suspect struck victim causing pain. |
March 11, 2019
Day Shift
100 blk MEMORIAL HOSPITAL DR | THREE KNOWN SUSPECT COMMITTED HOME INVASION |
100 blk MARTIN LUTHER KING J DR | UNKNOWN SUSPECT(S) TOOK PROPERTY W/O CONSENT |
200 blk BRUNCH AVE | UNKNOWN SUSPECT(S) TOOK PROPERTY W/O CONSENT |
100 blk IH 45 N | KNOWN SUSPECT TOOK MONEY W/O CONSENT |
100 blk MEDICAL PARK LN | |
700 blk FM 2821 W | ADDITIONAL INFORMATION FOR REMOVAL OF WANTED SUSPECT FROM TCIC/NCIC |
Night Shift
MONTGOMERY RD/ ELKS DR | TWO VEHICLES ONE TRANSPORTED HMH |
900 blk UNIVERSITY AVE | JAZMON BRYANT WAS ARRESTED FOR MUNICIPAL WARRANTS |
2700 BLOCK 11TH ST | ROXANNE VALDEZ WAS ARRESTED FOR PCS PG1 4-200 (F2) |
600 blk 11TH ST | DONTE OWENS, ANDREW PRESSWOOD, BRIONNA CRAWSON AND ZOE CRAWFORD WERE ARRESTED FOR TRAFFIC AND POSS DRUG PARA |
600 blk 11TH ST | ADDITIONAL INFORMATION |