Shift reports from the Huntsville Police Department for February 16, 2018 to February 27, 2018
February 16, 2018
Day Shift
900 blk Ave H | Unknown suspect entered a building and took property. |
3000 blk Old Houston Rd. | Unknown suspect entered a vehicle and took property without consent. Property later recovered in the 3000 blk Old Houston. |
3000 blk Glen Ct. | Unknown suspect entered a vehicle and took property without consent. Property later recovered in the 3000 blk Old Houston. |
300 blk Martin Luther King Jr. Dr. | Known suspect assaulted another. |
700 blk Ave G. | Known suspect assaulted another with a weapon. |
IH 45 S / 19th St. | Two vehicles, no injuries. |
140 blk IH 45 S. | Known suspect obtained property by fraud. |
1400 blk Ave C | Juvenile was arrested on Directed to Apprehend. |
3000 blk Old Houston Rd. | Recovered property from BMV. |
1000 blk 8th St. | Assisted in placing juvenile in custody. |
1000 blk 8th St. | Assisted in placing juvenile in custody. |
700 blk FM 2821 W | Removal of wanted subject 18002448. |
100 blk FM 2821 E | Shakira Hampton was arrested for ten Municipal Court warrants. |
3000 blk Old Houston Rd | Rosa Martinez was arrested for two Municipal Court warrants. |
2200 blk SH 19 NB | Allison Baker was arrested for Criminal Non-Support warrant. |
Night Shift
2000 blk GREEN BRIAR DR | ONE VEHICLE STRUCK FIXED OBJECT AND FLED THE SCENE |
ANGIER RD/ MCDOUGAL ST | ONE VEHICLE STRUCK PARKED VEHICLE AND MULTIPLE PRIVATE PROPERTYS |
300 blk AVE M | RONALD JONES WAS ARRESTED FOR OUT OF COUNTY WARRANTS |
SH 19/ FM 2821 | MELLISSA BASS WAS ARRESTED FOR OUT OF COUNTY |
SH 19/ FM 2821 | MELLISSA BASS AND SHANNON ETHEREDGE WAS ARRESTED FOR PCS PG1 <1G PEGGY KISER WAS ARRESTED FOR TRAFFIC OFFENSES |
2800 blk OLD HOUSTON RD | LUIS ALBA WAS ARRESTED FOR PUBLIC INTOXICATION |
ANGIER RD/ MCDOUGAL ST | KEVIN INTERIANO WAS ARRESTED FOR DWI (MB) |
SH 19/ FM 2821 | ADDITIONAL INFORMATION |
ANGIER RD/ MCDOUGAL ST | ADDITIONAL INFORMATION |
ANGIER RD/ MCDOUGAL ST | ADDITIONAL INFORMATION |
ANGIER RD/ MCDOUGAL ST | ADDITIONAL INFORMATION |
SRO Shift
1000 blk 8th St | A known juvenile assaulted another. |
1000 blk 8th St | An unknown suspect damaged property. |
1000 blk 8th St | A known suspect reportedly injured a child family member. CID notified |
Traffic Shift
LAKE RD @ SAM | 2 VEHICLE-NO INJURY |
1300 blk WINDSOR | 1 VEHICLE HIT BUILDING- 2 TRANSPORTED TO HMH |
SH75@ FM1374 | 2 VEHICLE-NO INJURY |
600 BLK IH-45 | 3 VEHICLE- 1 TRANSPORTED TO HMH |
5000 blk SH-75 | UNKNOWN VEHICLE STRUCK VEHICLE |
SH19@IH45 | 2 VEHICLE-NO INJURY |
February 17, 2018
Day Shift
100 blk Leigh Anne St. | Known suspect touched their ex-spouse in an offensive manner. |
100 blk IH 45 S | Unknown suspect took property without consent. |
700 blk FM 2821 W | Removal of wanted subject. Original case #17059336 |
Night Shift
ANGIER RD/ SAM HOUSTON AVE | LANCE CARTER AND BETTY BRIGHT WERE ARRESTED FOR PCS PG1 <1G AND DRUG PARAPHERNALIA KENDRA HARRISON WAS ARRESTED FOR PCS PG3 <28G AND DRUG PARAPHERNALIA |
1500 blk 11TH ST | ALEXIS COKER AND SETH SKEEN WERE ARRESTED FOR PUBLIC INTOXICATION |
ANGIER RD/ SAM HOUSTON AVE | ADDITIONAL INFORMATION |
ANGIER RD/ SAM HOUSTON AVE | ADDITIONAL INFORMATION |
ANGIER RD/ SAM HOUSTON AVE | ADDITIONAL INFORMATION |
February 18, 2018
Day Shift
100 blk FM 247 | Breanna Morris was arrested for DWI with Open Container / MB. |
2200 blk Ave N1/2 | Known juvenile was arrested for Possession of Marijuana / MB. Released to grandmother per Juvenile Services. |
100 blk FM 247 | Additional Information. |
100 blk FM 247 | Additional Information. |
700 blk FM 2821 W | Removal of wanted persons. Original Case #17057460. |
2200 blk Ave N1/2 | Additional Information. |
2200 blk Ave N1/2 | Additional Information. |
Night Shift
600 blk IH 45 S | ONE VEHICLE STRUCK GAS PUMP |
2400 blk ROBINSON WAY | PROPERTY WAS LOCATED AND STORED AT THE POLICE DEPARTMENT |
3100 blk MONTGOMERY RD | THREE VEHICLES NO INJURIES |
1500 blk PINE ST | FIREARMS WERE REPORTED STOLEN FROM RESIDENCE |
17TH/ SAM HOUSTON AVE | TWO VEHICLES ONE FLED SCENE |
100 blk IH 45 S | PROPERTY WAS LOCATED AND STORED AT THE POLICE DEPARTMENT |
600 blk FM 2821 W | ASSISTED WCSO WITH ASSAULT REPORT |
1200 blk 11TH ST | TAILGATE WAS REPORTED STOLEN |
100 blk IH 45 S | MILEENA MARTINEZ WAS ARRESTED FOR DRUG PARAPHERNALIA |
3000 blk OLD HOUSTON RD | SHANNON ROSS WAS ARRESTED FOR PUBLIC INTOXICATION |
900 blk MLK DR | MARKUS MCGARY WAS ARRESTED FOR PUBLIC INTOXICATION |
900 blk MLK DR | MARKUS MCGARY WAS ARRESTED FOR MUNICIPAL WARRANTS |
February 19, 2018
Day Shift
4400 blk SHADY LN | BROTHER AND SISTER HAD A VERBAL ARGUMENT. |
100 blk IH 45 S | UNKNOWN SUSPECT ENTERED A BUILDING AND TOOK PROPERTY. |
1200 blk 11TH STREET | UNKNOWN SUSPECT ASSAULTED THE VICTIM. |
Night Shift
700 blk HICKORY DR | Known suspect took property without consent |
700 blk HICKORY DR | Robert Jackson was arrested on County and municipal warrants |
1500 blk 11TH ST | Darrell McElroy was arrested on a Engaging in Organized Crime warrant |
SH 75 S / SH 19 | Benito Narro was arrested for DWI |
US 190 / SH 19 | Timothy Franklin was arrested for municipal warrants |
LOUIS DAVIS DR | Jose Ortega -Rincon was arrested for POCS PG 2 1<4 grams |
1000 blk IH 45 S | Dez Maron King was arrested for municipal warrants |
LOUIS DAVIS DR | Additional info |
LOUIS DAVIS DR | Additional info |
SH 75 S / SH 19 | Additional info |
1500 blk PINE ST | Additional info |
February 20, 2018
Day Shift
1300 blk SMITHER DR | A KNOWN SUSPECT ASSAULTED A FAMILY MEMBER BY IMPEDING BREATH |
Night Shift
1500 blk DOGWOOD DR | Mother and son had an argument |
1400 blk NOTTINGHAM ST | Dating couple had an argument |
2700 blk 11TH ST | Lewis Altamirano was arrested for DWI 2nd |
1500 blk 11TH ST | Charlie Brown was arrested for municipal warrants |
300 blk US 190 | Leandra Johnson was arrested for Fleeing |
2700 blk 11TH ST | Additional info |
300 blk US 190 | Additional info |
300 blk US 190 | Additional info |
300 blk US 190 | Additional info |
300 blk US 190 | Additional info |
Traffic Shift
1600 blk SH-75S | 1 VEHICLE FLED AFTER STRIKING VEHICLE. |
SRO Shift
1000 blk 8th St | A known juvenile was detrained for Terroristic Threat and was released to a parent by the judge. |
February 21, 2018
Day Shift
1500 blk 11th St. | Unknown suspect commited took property while threatening bodily harm. |
1200 blk Longbranch Dr. | Unknown suspect committed Forgery. |
2800 blk Lake Rd. | Family members engaged in a verbal altercation. |
1900 blk Ave. M | Unknown suspect entered unlocked vehicle and took property. |
2200 blk Sam Houston Ave. | Levi Sepulveda and Anthony Garcia were arrested for Public Intoxication. |
1000 blk Martin Luther King Jr. Dr | Markus McGary was arrested for Public Intoxication. |
1000 blk Haywood St. | Kanard Jawaun Riles was arrested for two warrants out of the 12th District Court. |
900 blk 11th St. | Shedrick Jenkins was arrested for Criminal Trespass / MB. |
Night Shift
100 blk IH 45 S | CELL PHONES WERE RECOVERED DURING PI ARREST |
100 blk IH 45 S | JIMMY GAMBRELL WAS ARRESTED FOR PUBLIC INTOXICATION |
1500 blk 11TH ST | KATHYRN GARNER WAS ARRESTED FOR PUBLIC INTOXICATION |
Traffic Shift
100 blk IH-45S | 2 VEHICLE-NO INJURY |
2000 blk SH-75S | 2 VEHICLE-NO INJURY |
2700 blk FM1374 | 2 VEHICLE- NO INJURY |
SRO Shift
1000 blk 8th St | A known juvenile was detained for Terroristic Threat. |
February 22, 2018
Day Shift
400 blk 7th St. | Boyfriend and girlfriend engaged in verbal alercation. |
1400 blk Brazos Dr. | Unknown suspect entered unsecured vehicle and took property. |
1400 blk 14th St. | Unknown suspect used another’s identifying information without consent and made purchases. |
100 blk IH 45 S | Unknonn suspect took property without making payment. |
100 blk Enfield Ct. | Possibly known suspect has made repeated phone calls and text messages causing alarm. |
3000 blk SH 30 W | Property was located and secured at the PD. |
1200 blk Longbranch | Additional information to the original report. |
Night Shift
SH 30/ IH 45 N | THREE VEHICLES ONE FLED THE SCENE |
400 blk PALM ST | TWO VEHICLES ONE TRANSPORTED |
1000 blk MLK DR | ALVIN OBRYANT WAS ARRESTED FOR MUNICIPAL WARRANTS |
1100 blk SYCAMORE AVE | VALERIE WASHINGTON WAS ARRESTED FOR MUNICIPAL WARRANTS |
1100 blk SYCAMORE AVE | KENNARD ROBINSON WAS ARRESTED FOR TRAFFIC OFFENSES |
1500 blk 11TH ST | JEFFREY RAMBO WAS ARRESTED FOR PUBLIC INTOXICATION |
1600 blk SYCAMORE AVE | ALVARO SALAZAR AND AARON FALCON WERE ARRESTED FOR PUBLIC INTOXICATION |
2700 blk 11TH ST | JESSICA DAVIS WAS ARRESTED FOR TRAFFIC OFFENSES |
February 23, 2018
Day Shift
1000 blk Frostwood | Unknown suspect entered residence and took property without consent. |
19th / Sam Houston | 1 vehicle vs person minor injuires. |
Southwood/SH 75 | 2 vehicles no injuries. |
140 blk IH 45 | 2 vehicles 1 fled the scene. |
3300 blk Montgomery Rd | 2 vehicles no injuries. |
Ave H / Birmingham | Marcus Mcgary was arrestd for public intoxication. |
Night Shift
AVE N / 14TH ST | One vehicle struck a pole no injuries |
3000 blk SH 30 | A credit card was found |
2500 blk SAM HOUSTON AVE | A suspicious incident was reported |
2700 blk MONTGOMERY RD | Two vehicles no injuries |
FM 1375 W / IH 45 S | Assisted DPS with a pursuit |
100 blk US 190 | Robert Payne was arrested for DWI |
2500 blk SAM HOUSTON AVE | John Joseph was arested for municipal warrants |
FM 1375 W / IH 45 S | Additional info |
FM 1375 W / IH 45 S | Additional info |
FM 1375 W / IH 45 S | Additional info |
FM 1375 W / IH 45 S | Additional info |
FM 1375 W / IH 45 S | Additional info |
100 blk US 190 | Additional info |
SRO Shift
MLK Blvd | A known juvenile was detained for Interfering with public duties. Released to parent per Juvenile Services. |
February 24, 2018
Day Shift
100 blk IH 45 | Known suspect took property without consent. |
Night Shift
100 blk IH 45 S | Unknown suspect took property |
4400 blk SHADY LN | Unknown suspect entered a residence and took property |
1300 blk NOTTINGHAM ST | Unknown suspect entered a vehicle and took property |
2500 blk SAM HOUSTON AVE | Brandon Theriot was arrested for PI |
2400 blk SAM HOUSTON AVE | Imari Arrington was arrested for PI |
7TH ST / AVE G | Adrean Shaw was arrested for Deadly Conduct and Agg Assault with a Deadly Weapon |
7TH ST / AVE G | Additional info |
7TH ST / AVE G | Additional info |
7TH ST / AVE G | Additional info |
February 25, 2018
Day Shift
SH 19 / IH 45 S | One vehicle rollover with no injuries. |
100 blk IH 45 S | Unknown suspect took property. |
7600 blk SH 75 S | Two vehicles with no injuries. |
2200 blk BOBBY K MARKS DR | Known suspect interfered with a child custody agreement. |
1300 blk NOTTINGHAM ST | Additional info for origimal BMV #18008093 |
1200 blk 11TH ST | Additional info for origimal BMV #18008093 |
Night Shift
11TH ST / AVE O | Two vehicles no injuries |
100 blk IH 45 N | Unknown suspect damaged a vehicle |
1100 blk UNIVERSITY AVE | Dating couple had an argument |
100 blk IH 45 S | Unknown suspect took property |
LAKE RD / SAM HOUSTON AVE | Tarlus Davis Jr was arrested for municipal warrants |
February 26, 2018
Day Shift
FM 2821 W / SH 75 N | Two vehicles, no injuries. |
600 blk Smith Hill Rd. | Unknown suspect entered several storage units and took unknown property. |
400 blk SH 75 N | Narcotics located in patrol vehicle being serviced. |
1000 blk Trinity Cut Off | Unknown suspect took another’s vehicle. |
100 blk IH 45 S | Unknown suspect obtained currency through a quick change scheme. |
2900 blk Old Houston Rd. | Known suspect caused injury to a child in their care. |
2500 Blk Pine Shadows | Two vehicles, no injuries. |
Night Shift
100 blk IH 45 S | KNOWN SUSPECT TOOK PROPERTY WITHOUT CONSENT H |
1400 blk 20TH 1/2 ST | UNKNOWN SUSPECT TOOK VEHICLE WITHOUT CONSENT |
AVE I/ 11TH ST | TWO VEHICLES FIVE TRANSPORTED H |
200 blk MLK DR | KNOWN SUSPECT ASSAULTED GIRLFRIEND IMPEDING BREATH |
1400 blk 20TH 1/2 ST | UNKNOWN SUSPECT ENTERED RESIDENCE AND REMOVED PROPERTY WITHOUT CONSENT |
7000 blk SH 75 S | TWO VEHICLES NO INJURIES |
4408 blk SHADY LN | DATING COUPLE ENGAGED IN VERBAL ALTERCATION |
500 blk IH 45 N | UNKNOWN SUBJECT DISCHARGED FIREARM STRIKING 18 WHEELER |
1200 blk 20TH ST | DATING COUPLE ENGAGED IN VERBAL ALTERCATION |
600 blk FM 2821 W | RUSS HARRISON WAS ARRESTED FOR MUNICIPAL WARRANTS |
100 blk SH 30 E | TIMOTHY MONFILS WAS ARRESTED FOR MUNICIPAL WARRANTS |
100 blk IH 45 S | JOSEPH CRISWELL WAS ARRESTED FOR MUNICIPAL WARRANTS |
1200 blk JOSEY ST | NATASHA DE LA CRUZ WAS ARRESTED FOR ASSAULT FV |
400 blk AVE M | JAZMON BRYANT WAS ARRESTED FOR PUBLIC INTOXICATION |
1500 blk 11TH ST | QUINTON DOSIA WAS ARRESTED FOR PUBLIC INTOXICATION |
600 blk FM 2821 W | KATHRYN KENDRICK WAS ARRESTED FOR MUNICIPAL WARRANT |
SAM HOUSTON AVE/ MONTGOMERY RD | QUINTAS GAMBLE WAS ARRESTED FOR PCS PG1 1-4G |
SAM HOUSTON AVE/ MONTGOMERY RD | ADDITIONAL INFORMATION |
1200 blk JOSEY ST | ADDITIONAL INFORMATION |
February 27, 2018
Day Shift
2800 blk Lake Rd. | Unknown suspect took money without consent. |
2300 blk Lake Rd. | Known suspect assaulted his ex-girlfriend by impeding breath. |
1300 blk Smither Dr. | Unknown suspect took another’s property without consent. |
2000 blk 23rd St. | Unknown suspect entered unlocked vehicle and took a firearm. |
2000 blk A Sam Houston Ave | Unknown suspect used another’s identifying information to obtain money. |
2500 blk Lake Rd. | Christian Jackson was arrested for Municipal Court Warrants. |
2400 blk Lake Rd. | Torrence Jones was arrested for Assault Causes Bodily Injury Family Violence / MA. |
Night Shift
1400 blk AVE B | JOSE HERNANDEZ WAS ARRESTED FOR PCS PG1 <1G AND TAMPERING WITH EVIDENCE |
1400 blk AVE B | SANDRA BISHOP WAS ARRESTED FOR TRAFFIC OFFENSES |
1500 blk 11TH ST | CHRISTIAN CANALES WAS ARRESTED FOR PUBLIC INTOXICATION |
1000 blk MLK DR | RICHARD ROGERS WAS ARRESTED FOR MUNICIPAL WARRANTS |
500 blk 13ST | CARL GOUDEAU WAS ARRESTED FOR TRAFFIC OFFENSES |
BOWERS BLVD/ SAM HOUSTON AVE | BRIAN OKEKE WAS ARRESTED FOR DWI (MB) |
1500 blk 11TH ST | JERALD MERCHANT WAS ARRESTED FOR OUT OF COUNTY WARRANT |
300 blk 9TH ST | GERALD EDMOND WAS ARRESTED FOR MUNICIPAL WARRANTS |
1400 blk AVE B | ADDITIONAL INFORMATION |
1400 blk AVE B | ADDITIONAL INFORMATION |
BOWERS BLVD/ SAM HOUSTON AVE | ADDITIONAL INFORMATION |