Shift reports from the Huntsville Police Department for October 23, 2018 to October 31, 2018
October 23, 2018
Day Shift
2600 blk 11TH ST | TWO VEHICLES ONE FLED THE SCENE |
VARSITY DR/ BEARKAT BLVD | KNOWN SUSPECT WAS FOUND IN POSSESSION OF CONTROLLED SUBSTANCE PG3 |
5000 blk 615 SAM HOUSTON AVE | A BICYCLE WAS REPORTED STOLEN |
GRIVICH DR/ FM 247 | THRESA JONES WAS ARRESTED FOR PCS PG1 >1G<=4g |
GRIVICH DR/ FM 247 | WAYLON JONES WAS ARRESTED FOR MUNICIPAL WARRANTS |
200 blk SH 75 N | DEIONTAE BYRD WAS ARRESTED FOR AGGRIVATED ASSAULT |
200 blk SH 75 N | ADDITIONAL INFORMATION |
200 blk SH 75 N | ADDITIONAL INFORMATION |
200 blk SH 75 N | ADDITIONAL INFORMATION |
VARSITY DR/ BEARKAT BLVD | ADDITIONAL INFORMATION |
Night Shift
Sam Houston Ave. / Lake Rd | Two vehicles, no injuries. |
1100 blk Elm Ave. | Paul Zavala was arrested for Municipal Court Warrants |
100 blk IH 45 S | Dwane Rhodes was arrested for Municipal Court Warrants |
100 blk IH 45 S | Kevin Cook was arrested for Municipal Court Warrants. |
100 blk IH 45 S | Kevin Cook was arrested for Possession of Drug Paraphernalia. |
100 blk IH 45 S | Talya Hosea was arrested for Possession of Drug Paraphernalia. |
1500 blk 11th St. | Abraham Espinoza was arrested for Municipal Court Warrants. |
Bobby K. Marks Dr. / Ave I | Howard Green was arrested for Municipal Court Warrants. |
Traffic Shift
FM 2821 @ SH-19 | 2 VEHICLE MAJOR-1 TRANSPORTED |
SOUTHWOOD DR @ SH-75 SOUTH | 2 VEHICLE NO INJUIRES |
MONTGOMERY RD @ SAM HOUSTON | 3 VEHICLE-NO INJURIES |
3200 blk SH-30 W | 1 CMV VS VEHICLE-NO INJURIES |
FM 247 @ GRIVICH | SUPPLEMENT TO ORIGINAL REPORT |
FM 247 @ GRIVICH | SUPPLEMENT TO ORIGINAL REPORT |
October 24, 2018
Day Shift
700 blk AVE M | A CHAINSAW WAS LOCATED AND SECURED INTO EVIDENCE |
Night Shift
10TH ST / AVE I | Two vehicles, no injuries. |
AVE J / SAM HOUSTON AVE | Two vehicles, no injuries. |
100 blk IH 45 S | Two vehicles, no injuries. |
100 blk MEMORIAL HOSPITAL DR | Assisted Madisonville PD with an aggravated assault. |
1200 blk 11TH ST | A suspicious incident was reported. |
100 blk IH 45 S | Two vehicles, no injuries. |
Traffic Shift
1100 blk UNIVERSITY | TWO VEHICLE-NO INJURIES |
2400 blk SAM HOUSTON | TWO VEHICLE-NO INJURIES |
2100 blk SYCAMORE AVE | ONE VEHICLE STRUCK ANOTHER AND THEN FLED THE SCENE |
100 blk BLOCK IH-45 NFR | TWO VEHICLE-NO INJURIES |
200 blk IH-45 SOUTH | ONE VEHICLE STRUCK ANOTHER AND THEN FLED THE SCENE |
AVE M @ 11TH | VEHICLE STRUCK ANOTHER AND THEN FLED THE SCENE |
SH-30 EAST @ US 190 | TWO VEHICLE-NO INJURIES |
2500 blk MONTGOMERY ROAD | TWO VEHICLE-NO INJURIES |
October 25, 2018
Day Shift
2800 blk LAKE RD | 2 VEHICLES NO INJURIES |
800 blk IH 45 | 1 VEHICLE 1 PERSON TAKEN TO HMH |
800 blk IH 45 | KNOWN SUBJECT OPERATED A VEHICLE WHILE INTOXICATED |
200 blk IH 45 | UNKNOWN SUSPECT TOOK PROPERTY |
100 blk MEDICAL CENTER PKWY | UNKNOWN SUSPECT DAMAGED A VENDING MACHINE AND TOOK MONEY |
3000 blk SH 30 | 2 VEHICLES NO INJURIES |
500 blk 11TH ST | DON ARCHIE WAS ARRESTED FOR CRIMINAL TRESPASS |
3000 blk MONTGOMERY RD | ANABEL SANTANA WAS ARRESTED FOR POCS PG 2 |
3000 blk MONTGOMERY RD | ANABEL SANTANA WAS ARRESTED FOR AN AGG ASSLT WARRANT |
3000 blk MONTGOMERY RD | ADDITIONAL INFO |
500 blk 11TH ST | ADDITIONAL INFO |
500 blk 11TH ST | ADDITIONAL INFO |
500 blk 11TH ST | ADDITIONAL INFO |
500 blk 11TH ST | ADDITIONAL INFO |
500 blk 11TH ST | ADDITIONAL INFO |
Night Shift
600 blk NORMAL PARK DR | Two vehicles, no injuries. |
1300 blk SAM HOUSTON AVE | Two vehicles, one fled the scene. |
MONTGOMERY RD / MURRAY LN | Two vehicles, no injuries. |
SH 30 / IH 45 S | Two vehicles, no injuries. |
2500 blk SAM HOUSTON AVE | Melanie Jung was arrested for municipal warrants. |
1500 blk 11TH ST | Noah Johnson was arrested for public intoxication. |
1500 blk 11TH ST | Devon Hammock was arrested for assault on a public servant. |
1500 blk 11TH ST | Thomas Negrete was arrested for public intoxication and resisting arrest. |
600 blk IH 45 S | Todd Fairl was arrested for an out of county warrant. |
600 blk IH 45 S | Todd Fairl was arrested for DWI. |
1500 blk 11TH ST | Additional Info |
1500 blk 11TH ST | Additional Info |
1500 blk 11TH ST | Additional Info |
1500 blk 11TH ST | Additional Info |
600 blk IH 45 S | Additional Info |
600 blk IH 45 S | Additional Info |
October 26, 2018
Day Shift
2500 blk SAM HOUSTON AVE | UNKNOWN SUSPECT ASSAULTED VICTIM |
1600 blk RIVER OAKS DR | UNKNOWN SUSPECT(S) DAMAGED VICTIMS PROPERTY |
100 blk IH 45 S | UNKNOWN SUSPECT TOOK VICTIMS PHONE |
2500 blk 7206 PINE SHADOWS DR | UNKNOWN SUSPECT(S) FORCED ENTERY INTO VICTIMS VEHICLE AN REMOVED PROPERTY |
2500 blk PINE SHADOWS DR | UNKNOWN SUSPECT TOOK VICTIMS PROPERTY |
900 blk 15TH ST | TWO VEHICLES NO INJURIES |
400 blk SH 75 N | TWO VEHICLES ONE FLED THE SCENE |
Night Shift
2500 blk Sam Houston Ave. | Two vehicles, no injuries. One vehicle fled. |
2200 blk Bobby K. Marks | Unknown suspect entered occupied, unlocked, residence and took property without consent. |
1500 blk 11th St. | Known suspect sturck another causing pain. |
Sam Houston Ave. / 11th St. | Christopher Sutfin was arrested for DWLI / MC and No DL on Demand / MC. |
600 blk Bowers Blvd | Known juvenile was arrested for Assault / MA. Known juvenile was arrested for Interfer with dutie public servant / MB. Both released to parents. |
2800 blk Lake Rd. | Shelton Freeman was arrested for Public Intoxication / MC. |
11th St. / Ave H | Known subject was cited for Possession of Drug Paraphernalia / MC. |
1300 blk 22nd St. | Ronald Dittman was arrested for DWI / MB. |
1500 blk 11th St. | Mathew Young, Tyler Noakes, and Devan Dowlearn were arrested for Public Intoxication / MC. |
1500 blk 11th St. | Jacob McWhorter was arrested for Public Intoxication / MC. |
900 blk 11th St. | Paul Monjaras was arrested for DWLI w/ Pervious Convictions / MB and Poss of Drug Paraphernalia / MC. |
1300 blk 22nd St. | Additional Infromation |
1300 blk 22nd St. | Additional Infromation |
900 blk 11th St. | Additional Infromation |
Traffic Shift
1700 blk IH-45 FEEDER | 1 VEHICLE LEFT ROADWAY AND STRUCK SIGN |
200 BLK IH-45 S FEEDER | 1 VEHICLE LEFT ROADWAY AND STRUCK SIGN |
100 blk IH-45 S | 1 VEHICLE STRUCK ANOTHER |
11TH ST @ AVE I | 2 VEHICLE NO INJURY |
October 27, 2018
Day Shift
100 blk IH 45 S | UNKNOWN SUSPECT(S) ENTERED TOOK FIREARM WITHOUT CONSENT |
2600 blk EL TORO | DATING COUPLE ENGAGED IN VERBAL ALTERCATION |
2000 blk AVE Q | UNKNOWN SUSPECT ENTERED VICTIMS RESIDENCE AND REMOVED PROPERTY |
19TH ST/ SAM HOUSTON AVE | TWO VEHICLES NO INJURIES |
16TH ST/ SAM HOUSTON AVE | TWO VEHICLES NO INJURIES |
20TH ST / SAM HOUSTON AVE | BRANDLY LOVE WAS ARRESTED FOR MUNICIPAL WARRANTS |
Night Shift
SH 75 N / IH 45 | One vehicle, no injuries |
100 blk IH 45 S | Gary Gearhart was arrested for DWI / MB |
SH 30 / IH 45 | Michael Brattan was arrested for DWLI with Previous Convictions. |
1500 blk 11th St. | Josef Svadlenak was arrested for Public Intoxication |
1500 blk 11th St. | Nicholas Rodriguez was arrested for DWI / MB. |
200 blk IH 45 S | Jalaura Melton was arrested on Municipal Court Warrants. |
SH 75 N / IH 45 | Shermnan Wilder was arrested for Public Intoxication. |
1900 blk IH 45 S | Shonda Provost was arrested DWLI / MC. |
100 blk IH 45 S | Conducted traffic stop |
SH 30 / IH 45 | Transported prisoner |
SH 30 / IH 45 | Additional Information |
October 28, 2018
Day Shift
5000 blk SAM HOUSTON AVE | Two vehicles & a fence. No injuries. |
600 blk HICKORY DR | Known suspect assaulted victim caused seriou bodily injury. CID Notified |
2100 blk Sycamore | Roommates involved in an argument. |
100 blk IH 45 S | Unknown suspect stole property. |
1700 blk 11TH ST | A phone was stolen. |
1200 blk 11TH ST | A phone was turned in (not SAA) |
5000 blk SAM HOUSTON AVE | Brandon Clay was arrested for DWI. |
Night Shift
100 blk IH 45 S | Two vehicles, one transported to HMH via EMS |
FM 2821 W / SH 75 N | Two vehicles, no injuries. |
2800 blk Lake Rd. | Ex-dating subjects engaged in verbal altercation. |
2100 blk Ave S. | Vehicle vs parked vehicle. No inuries. |
11th St / Martin Luther King Jr Dr | Robert Walker was arrested for DWLI with Previous Convictions / MB. |
1700 blk SH 75 N | Micheal Williamson was arrested for Montogmery County Warrant. |
100 blk US 190 E | Janet Odat was arrested for Municipal Court Warrants. |
100 blk US 190 E | Michael Cox was arrested for Municipal Court Warrants. |
100 blk US 190 E | Janet Odat was arrested for Possession of Drug Paraphernalia. |
1200 blk 16th St. | Known subject was cited for Possession of Drug Paraphernalia. |
11th St / Martin Luther King Jr Dr | Additonal Information |
October 29, 2018
Day Shift
600 blk Sam Houston Ave | Known suspect took property without consent |
2300 blk Avenue S | Known suspect forged a financial document |
200 blk Westridge Drive | Unknown suspect used the identifying information of another |
Night Shift
FM 2821 E / SH 19 | Two vehicles, no injuries. |
3000 blk SH 30 | Two vehicles, one fled the scene. |
600 blk 11TH ST | An unknown suspect took property. |
100 blk IH 45 S | Two vehicles, no injuries. |
200 blk IH 45 S | Unknown suspects damaged property. |
DAISY LN / AUTUMN RD | One vehicle hit a parked car, no injuries. |
1200 blk THOMASON ST | Erick Moreno Villatorro was arrested for numerous municipal warrants. |
4000 blk SAM HOUSTON AVE | Natasha Mills was arrested for evading arrest (MA) and theft (MC). |
2700 blk OLD HOUSTON RD | Regina Basey was arrested for assault family violence. |
100 blk MEMORIAL HOSPITAL DR | Fredrick Henderson was arrested for public intoxication. |
1200 blk 11TH ST | Removal of runaway juvenile. Original 18047401 |
4000 blk SAM HOUSTON AVE | Additional Info |
2700 blk OLD HOUSTON RD | Additional Info |
October 30, 2018
Day Shift
4000 blk Sam Houston Ave | Family members engaged in a verbal altercation |
1400 blk 23rd Street | Property was found and turned in |
1800 blk Normal Park Dr | Unknown suspect used the credit card information of another |
Veterans Mml @ IH 45 | Two vehicles, no injuries |
1700 blk 11th Street | Unknown suspect took property without consent |
1400 blk Greenbriar | Known suspect took money without consent |
100 blk IH 45S | Known suspect took property without consent |
900 blk Old Madisonville Rd | Unknown suspect entered a commercial building and took property. |
Night Shift
900 blk UNIVERSITY AVE | A dating couple had a verbal argument. |
2600 blk 11TH ST | A dating couple had a verbal argument. |
100 blk LOUIS DAVIS DR | A possible known suspect discharged a firearm in a public place. |
100 blk ESSEX BLVD | A subject was cited for possession of drug paraphernalia. |
1300 blk 11TH ST | An unknown suspect displayed a deadly weapon during a theft. |
1400 blk 10TH ST | Charlie Brown was arrested for public intoxication. |
400 blk IH 45 S | Andrew Rivera was arrested for driving while intoxicated. |
400 blk IH 45 S | Andrew Rivera was arrested for possession of a controlled substance PG2 (F2) |
2500 blk SAM HOUSTON AVE | Brian Dustin Welch was arrested for public intoxication. |
400 blk IH 45 S | Additional Info |
400 blk IH 45 S | Additional Info |
October 31, 2018
Day Shift
AVE J/ SAM HOUSTON AVE | KNOWN SUSPECT DISPLAYED GENITALS WITH THE INTENT TO GRATIFY |
2800 blk SAM HOUSTON AVE | COUNTERFEIT MONEY WAS LOCATED AND SECURED IN EVIDENCE |
2300 blk LAKE RD | MOTHER AND SON ENGAGED IN VERBAL ALTERCATION |
2600 blk EL TORO | DATING COUPLE ENGAGED IN VERBAL ALTERCATION |
100 blk SARA LN | DATING COUPLE ENGANGED IN VERBAL ALTERCATION |
100 blk ESSEX BLVD | SUSPICIOUS INCIDENT WAS REPORTED |
900 blk FISH HATCHERY RD | UNKNOWN SUSPECT USED VICTIMS INFORMATION TO OPEN BANK ACCOUNTS |
2800 blk SAM HOUSTON AVE | JOHN OBANION WAS ARRESTED FOR MUNICIPAL WARRANTS |
700 blk FM 2821 W | STEVEN RINGO WAS ARRESTED FOR PI |
3000 blk SH 30 | SETH RIDDLE WAS ARRESTED FOR TAMPERING WITH CONSUMER PRODUCTS, INDECENT EXPOSURE AND ASSAULT |
Night Shift
2200 blk Bobby K. Marks Dr. | Unknown suspect entered residence, attempted to take property, and assaulted resident when discovered. |
200 blk Wanza Rd. | Family members engaged in verbal altercation. |
2400 blk Ave I | Known suspect evaded arrest on foot. |
5000 blk Sam Houston Ave. | Known suspect assualted her boyfriend causing injury. |
2600 blk El Toro | Family members engaged in verbal altercation. |
1100 blk Sycamore Ave. | Ma. Del Carmen Campa Madera was arrested for Fail to ID Give False Info / MA and traffic offenses. |
Brazos Dr. / SH 30 W | Stephen Lee was arrested for DWI / MB. |
200 blk IH 45 S | Brandon Pizarro was arrested for Public Intoxication |
2100 blk Sycamore Ave. | Noah Sharp was arrested for DWI with Open Container / MB. |
1100 blk Sycamore Ave. | Additional Information. |
2400 blk Ave I | Additional Information. |
2400 blk Ave I | Additional Information. |
2100 blk Sycamore Ave. | Additional Information. |