Shift reports from the Huntsville Police Department for September 7, 2018 to September 13, 2018
09.07.18
Day Shift
NO INFORMATION RECEIVED
Night Shift
3000 blk SH 30 | Two vehicle, one transported to HMH. |
IH 45 S / PR 40 | Two vehicles, no injuries. |
200 blk IH 45 S | Two vehicles, no injuries. |
7500 blk SH 75 S | One vehicle, on transported to HMH |
3000 blk OLD COLONY RD | Kodjogan Koumado was arrested for interfering with public duties. |
200 blk SH 75 N | Eric Minor was arrested for possession of a controlled substance PG 1 4G-200G (F2), and tampering with evidence. |
3000 blk OLD COLONY RD | Additional Info |
200 blk SH 75 N | Additional Info |
09.08.18
Day Shift
2200 blk BOBBY K MARKS | DATING COUPLE HAD AN ARGUMENT |
800 blk 12TH ST | TWO VEHICLES NO INJURIES |
200 blk FM 2821 | UNKNOWN SUSPECT ASSAULTED THE VICTIM |
100 blk IH 45 | TWO VEHICLES NO INJURIES |
1600 blk WILDWOOD | MOTHER AND DAUGHTER HAD AN ARGUMENT |
3000 blk SH 30 | UNKNOWN SUSPECT ENTERED A VEHICLE AND TOOK PROPERTY WITHOUT CONSENT |
2800 blk LAKE RD | MICHAEL MITCHELL WAS ARRESTED FOR PI |
Night Shift
2400 blk MONTGOMERY RD | Unknown suspects entered a residence and took property. |
2100 blk SYCAMORE AVE | Roommates had a verbal argument. |
600 blk IH 45 S | Allan Rushing was arrested for retaliation. |
1ST ST / BERNICE DR | Quarterrio D. Fair was arrested for driving while intoxicated 2nd (MA). |
600 blk IH 45 S | Additional Info |
600 blk IH 45 S | Additional Info |
1ST ST / BERNICE DR | Additional Info |
1ST ST / BERNICE DR | Additional Info |
1ST ST / BERNICE DR | Additional Info |
09.09.18
Day Shift
100 blk IH 45 | TWO FAMILY MEMBERS HAD AN ARGUMENT |
100 blk IH 45 | 2 VEHICLES NO INJURIES |
500 blk IH 45 | STEVEN PRICE WAS ARRESTED FOR PI |
500 blk IH 45 | STEVEN PRICE WAS ARRESTED FOR A DWI WARRANT |
1000 blk MLK | LOYD ARCHIE WAS ARRESTED FOR PI |
Night Shift
900 blk TRINITY CUT OFF | A known suspect possible caused harm to an animal. |
200 blk IH 45 S | Two vehicles, one fled the scene. |
500 blk IH 45 S | A subject was transported for a mental health evaluation. |
2600 blk EL TORO | Kheleahl McKibbins was arrested for interfering with public duties. |
09.10.18
Day Shift
2400 blk MONTGOMERY RD | DATING COUPLE INVOVLED IN VERBAL DISPUTE |
200 blk IH 45 | UNKNOWN SUSPECT TOOK TV FROM STORE |
2000 blk SYCAMORE AVE | 2 VEHICLES ONE FLED THE SCENE |
700 blk FM 2821 | WILBERT SANTOS WAS ARRESTED FOR PUBLIC INTOXICATION |
Night Shift
3000 blk Sam Houston Ave. | Two vehicles, no injuries. One vehicle fled. |
Elks Dr. / Vicki Dr. | Frank Guzman was arrested for Violation Bond/Protection Order / MA. |
200 blk IH 45 S | Kenneth Dossey was arrested for Municipal Court Warrants. |
2400 blk Lake Rd. | Joshua Warr was arrested for Public Intoxicaiton. |
09.11.18
Day Shift
1100 blk SLEEPY HOLLOW | FATHER AND SON INVOLVED IN VERBAL ALTERCATION |
600 blk PALM ST | JOHN LINGLE WAS ARRESTED FOR PUBLIC INTOXICATION |
3000 blk SH 30 | KENNARD ROBINSON WAS ARRESTED FOR EVADING IN A VEHICLE AND AGG ASSAULT |
3900 b;l SH 30 | KENNARD ROBINSON WAS ARRESTED FOR DWI 3RD |
3000 blk SH 30 | STEVEN BROER WAS ARRESTED FOR PUBLIC INTOXICATION |
3900 blk SH 30 | ADDITIONAL INFO |
3900 blk SH 30 | ADDITIONAL INFO |
3900 blk SH 30 | ADDITIONAL INFO |
3000 blk SH 30 | ADDITIONAL INFO |
3000 blk SH 30 | ADDITIONAL INFO |
3000 blk SH 30 | ADDITIONAL INFO |
Night Shift
1000 blk 8th St. | Known suspect assaulted another. |
3700 blk Spring Dr. | Unknown suspect used another’s identifying information to make purchases. |
100 blk Memorial Hospital Dr. | Two cars, no injuries. |
3000 blk Manor Ln. | Virgina Patterson was arrested for Public Intoxication. |
Ave M / 11th St. | Rachael Wright was arrested for Poss. C.S. PG 2 / F3 and Poss Marijuana / MB. |
700 blk FM 2821 W | Supplement to remove stolen 4-wheeler. Original 17045805. |
Ave M / 11th St. | Additional Information. |
Ave M / 11th St. | Additional Information. |
Traffic Shift
AVE M @ JOSEY | 2 VEHICLE-NO INJURIES |
20TH @ AVENUE N | 2 VEHICLE-NO INJURIES |
1400 blk NOTTINGHAM ST | 2 VEHICLE-1 FLED THE SCENE |
2600 blk 11TH ST | 2 VEHICLE-1 FLED SCENE |
09.12.18
Day Shift
2500 blk PINE SHADOWS | UNKNOWN SUSPECT USED THE VICTIMS CREDIT CARD |
SH 19 @ FM 2821 | ASSISTED WCSO WITH AN ARREST |
200 blk IH 45 | JEFFERY THOMAS WAS ARRESTED FOR PI |
200 blk IH 45 | LARRY WAGSTAFF WAS ARRESTED FOR PI |
Night Shift
1200 blk AVE E | Family members had a verbal argument. |
2700 blk 11TH ST | Two vehicles, one fled the scene. |
Traffic Shift
500 BLK IH-45 NFR | VEHICLE STRUCK OUT OF COUNTY CONSTABLE TAHOE WORKING TRAFFIC EXTRA JOB. |
1000 blk 8TH STREET | UNKNOWN VEHICLE STRUCK ANOTHER AND THEN FLED |
1400 blk SAM HOUSTON | 2 VEHICLE-NO INJURIES |
3100 blk MONTGOMERY RD | 2 VEHICLE-NO INJURIES |
09.13.18
Day Shift
200 blk IH 45 | RONALD BECK WAS ARRESTED FOR FAIL TO ID |
2000 blk 11TH ST | HIRAM YAKE WAS ARRESTED FOR SEX OFFENDER FAIL TO REGISTER |
700 blk SH 19 | FERNANDO CISNEROS WAS ARRESTED ON A THEFT WARRANT |
2600 blk EL TORO | BRIAN DUSTIN WELCH WAS ARRESTED FOR MUNICIPAL WARRANTS |
Night Shift
2800 blk Lake Rd | KNOWN SUSPECT IS PLACING OBSCENE PICTURES OF VICTIM ONLINE |
100 blk Samantha Lane | COUPLE INVOLVED IN AN ARGUMENT. |
900 Blk Hazel | JENNA FOUNTAIN WAS ARRESTED FOR PI. |
Smither & IH 45 | DALLAS FOSTER WAS ARRESTED FOR DWI. |