Shift reports from the Huntsville Police Department for February 5, 2019
Day Shift
7100 blk SH 75 S | Unknown suspects took a vehicle without consent. |
1700 blk 11TH ST | A known subject was cited for theft. |
1800 blk SH 30 E | An unknown suspect entered a residence and took property. |
2700 blk MONTGOMERY RD | A known suspect assaulted a family member. |
2200 blk BOBBY K MARKS DR | A known subject attempted to harm themselves. |
7100 blk SH 75 S | Unknown suspects entered multiple vehicles and removed property. |
1200 blk JOSEY ST | Family members had a verbal argument. |
Night Shift
700 blk SABRINA | TWO FAMILY MEMBERS HAD AN ARGUMENT |
600 blk SH 75 | TWO VEHICLES NO INJURIES |
100 blk SARA LN | KNOWN SUSPECT ASSAULTED A FAMILY MEMBER CAUSING SERIOUS BODILY INJURY |
BOETTCHER DRIVE | MARCUS MURRAY WAS ARRESTED FOR MAN/DEL C/S >4GRAMS |
2500 blk SAM HOUSTON | ANTHONY RILES WAS ARRESTED FOR PI, RESISTING ARREST, POM, AND POSS DANGEROUS DRUG |
600 blk SAM HOUSTON | BENNIE CHARLES WAS ARRESTED FOR PI |
2000 blk SAM HOUSTON | DARIUS MOUTON WAS ARRESTED FOR THEFT OF A FIREARM |
2000blk SAM HOUSTON | DARIUS MOUTON WAS ARRESTED FOR MUNICIPAL WARRANTS |
BOETTCHER DRIVE | ADDITIONAL INFO |
BOETTCHER DRIVE | ADDITIONAL INFO |
2500 blk SAM HOUSTON | ADDITIONAL INFO |
2500 blk SAM HOUSTON | ADDITIONAL INFO |
2500 blk SAM HOUSTON | ADDITIONAL INFO |
2000 blk SAM HOUSTON | ADDITIONAL INFO |
100 blk SARA LN | CID WAS NOTIFIED |
Traffic Shift
1000 blk MLK DRIVE | 2 VEHICLE-NO INJURY |
1700 blk 11TH ST | 2 VEHICLE-NO INJURY |
5000 BLK SAM HOUSTON AVE | 2 VEHICLE- NO INJURY |