by Walker County News Today staff
The hotly contested race for State Representative District 18 has narrowed from a six-way race in the March primary election to a two-man race going in to the May 24 runoff election.
With early voting complete, both candidates have begun the final push for votes with lawn signs, mailers, robo calls, and radio, internet and newspaper ads.
We combed through campaign filings to see how much money they’ve collected, how much they’ve spent, and who is contributing to these two candidates.
Both candidates have filed four different campaign finance reports for this election. Those reports are filed according to state filing requirements and can be found on the Texas Ethics Commission website. Information on lobbyists, candidates, political committees, and other filers can also be found there.
Below are summaries of information from the combined reports filed by the candidates.
Earnest Bailes
Below are the totals for contributions to the Bailes campaign and expenses incurred by the Bailes campaign.
Contributions and Expenses for the Bailes Campaign | |
Contributions Received on the Jan. 15 Report | $144,929.00 |
Contributions Received on the 30-Day Report | $5,075.00 |
Contributions Received on the 8-Day Report | $18,250.00 |
Contributions Received on the Runoff Report | $164,687.39 |
Total Contributions Received | $332,941.39 |
Expenses on the Jan. 15 Report | $116,245.60 |
Expenses on the 30-Day Report | $26,427.08 |
Expenses on the 8-Day Report | $52,830.17 |
Expenses on the Runoff Report | $130,525.43 |
Total Expenses | $326,028.28 |
The table below is a list of PACs, businesses and lobbyists that have contributed to the Bailes campaign.
PAC/Lobby/Business Contributions | |
$40,000.00 | Texas Farm Bureau AGFUND |
$25,000.00 | Associated Republicans of Texas |
$23,432.38 | Texans for Lawsuit Reform |
$20,000.00 | Texas Deer Association PAC |
$10,000.00 | John Otto Campaign |
$5,000.00 | Texas Association of Realtors/TREPAC |
$3,500.00 | Houston Fire Fighters PAC |
$3,048.38 | Texas Medical Association/TEXPAC |
$2,750.00 | Texas Land Developers Association PAC |
$2,608.25 | Texas Parent PAC |
$2,500.00 | Association of Texas Professional Educators |
$2,000.00 | Texas Hospital Association/HOSPAC |
$2,000.00 | Texas Oil and Gas/TEXOGA PAC |
$1,500.00 | Jerry Valdez Governmental Affairs |
$1,500.00 | Texas Southwestern Cattle Raisers PAC |
$1,250.00 | Texas Apartment Association PAC |
$1,000.00 | Exotic Wildlife Association PAC |
$1,000.00 | Glazer’s of Texas PAC |
$1,000.00 | HOME PAC |
$1,000.00 | Texas Architects Committee |
$1,000.00 | Texas Beef PAC |
$1,000.00 | Texas Event PAC |
$1,000.00 | Texas Opthamological Association/EYEPAC |
$750.00 | Texas Nursery Landscape Association PAC |
$548.38 | Blackridge |
$500.00 | Beer Alliance of Texas PAC |
$500.00 | Consulting Engineers PAC |
$500.00 | Hillco PAC |
$500.00 | Life PAC |
$500.00 | Pfizer PAC |
$500.00 | Texas Bankers Association PAC |
$500.00 | Texas Dairymen PAC |
$500.00 | Texas Dental Association PAC |
$500.00 | Texas Forestry Association PAC |
$500.00 | The Graydon Group |
$500.00 | Wholesale Beer Distributors of Texas PAC |
$250.00 | BG Yarbrough & Associates |
$250.00 | Delisi Communications PAC |
$250.00 | McGuire Woods Fed PAC |
$250.00 | Texas Agricultural Coop Council PAC |
$200.00 | Cleveland Family Dentistry |
$200.00 | Texas Poultry PAC |
$200.00 | Texas Thoroughbred Association PAC |
Individuals that have contributed at least $1,000 to the Bailes campaign are listed below.
Name | City | Donation |
Butt, Charles | San Antonio | $15,000.00 |
Anderson, Alfred | Conroe | $8,500.00 |
Sizemore, Winston | Cleveland | $8,300.00 |
Rollins, Joey | Cleveland | $8,050.00 |
Jones, Clay | Shepherd | $5,000.00 |
Patterson, Henry | Cleveland | $5,000.00 |
Robison, Landry | Coldspring | $3,900.00 |
Baxter, Bear | Conroe | $3,450.00 |
Bradley, Jeff | Huntsville | $3,250.00 |
Johnson, Tom | Cleveland | $2,845.00 |
Andrus, Terry | Cypress | $2,000.00 |
Coleman, Bob | Splendora | $2,000.00 |
Collins, Mark | Crockett | $2,000.00 |
Harper, Alan | Arlington | $2,000.00 |
Lester, Ricky | Gonzales | $2,000.00 |
Mann, Richard | Pearland | $2,000.00 |
Rhodes, Randy | Shepherd | $2,000.00 |
Green, Chip | Cleveland | $1,750.00 |
Few, John | Shepherd | $1,720.00 |
Tullos, Toby | Coldspring | $1,650.00 |
Bailes, Ernest J III | Shepherd | $1,500.00 |
Page, Floyd | Dayton | $1,500.00 |
Whitener, Jim | Cleveland | $1,450.00 |
Elliott, Ronnie | Coldspring | $1,400.00 |
Phillips, Jay | Coldspring | $1,350.00 |
Boudreaux, John | Coldspring | $1,200.00 |
Dillon, Glen | Coldspring | $1,200.00 |
Dodd, Charles | Willis | $1,200.00 |
Landers, Jake | Shepherd | $1,200.00 |
Marris, Donnie | Shepherd | $1,150.00 |
Love, Levi | The Woodlands | $1,100.00 |
Kolek, James | Shepherd | $1,050.00 |
Anderson, Dollie | Conroe | $1,000.00 |
Bankston, Dwain | Hockley | $1,000.00 |
Burns, Brenda | Cleveland | $1,000.00 |
Gray, Eddie | Baytown | $1,000.00 |
Hanson, Brady | Dayton | $1,000.00 |
Harrison, Bill | Cleveland | $1,000.00 |
Hightower, Allen | Huntsville | $1,000.00 |
Kacal, Kyle | College Station | $1,000.00 |
Karels, Thomas | Oakwood | $1,000.00 |
Lilley, Dave | Wichita Falls | $1,000.00 |
Love, Lacey | The Woodlands | $1,000.00 |
Martin, Skip | Cleveland | $1,000.00 |
McAnally, Laddie | Coldspring | $1,000.00 |
McMurrey, Frank | Coldspring | $1,000.00 |
Miller, Don | Garland | $1,000.00 |
Morris, George | Houston | $1,000.00 |
Rhoden, Doug | Shepherd | $1,000.00 |
Robison, Jan | Coldspring | $1,000.00 |
Rollins, Jimmy | Dayton | $1,000.00 |
Sizemore, Sharlet | Cleveland | $1,000.00 |
Sjolander, Bill | Dayton | $1,000.00 |
Surprise, Rene | McAllen | $1,000.00 |
Sweeten, Robert | Cleveland | $1,000.00 |
Thomas, Justin | Millsap | $1,000.00 |
Ward, David Paul | Shepherd | $1,000.00 |
Ward, John | Cleveland | $1,000.00 |
Wright, Randy | Huntsville | $1,000.00 |
Information above was compiled from the following reports:
Keith Strahan
Below are the totals for contributions to the Strahan campaign and expenses incurred by the Strahan campaign.
Contributions and Expenses for the Strahan Campaign | |
Contributions Received on the Jan. 15 Report | $38,819.69 |
Contributions Received on the 30-Day Report | $14,101.01 |
Contributions Received on the 8-Day Report | $44,724.05 |
Contributions Received on the Runoff Report | $138,872.79 |
Total Contributions Received | $236,517.54 |
Expenses on the Jan. 15 Report | $55,609.82 |
Expenses on the 30-Day Report | $26,015.70 |
Expenses on the 8-Day Report | $11,490.73 |
Expenses on the Runoff Report | $146,531.12 |
Total Expenses | $239,647.37 |
The table below is a list of PACs, businesses, and lobbyists that have contributed to the Strahan campaign.
PAC/Lobby/Business Contributions | |
$60,000.00 | Empower Texans |
$34,962.59 | Texas Right to Life PAC |
$29,492.05 | Constituents Focus PAC |
$20,000.00 | Texas Homeschool Coalition PAC |
$5,000.00 | Jonathan Stickland Campaign |
$2,239.86 | NE Tarrant Co Tea Party PAC |
$1,271.51 | Texas Shark PAC |
$200.00 | Valoree Swanson Campaign |
Individuals that have contributed at least $1,000 to the Strahan campaign are listed below.
Name | City | Donation |
Hock, Stacy | Austin | $12,000.00 |
Bennett, Monty | Dallas | $10,000.00 |
Middleton, David Mayes | Houston | $7,710.00 |
Findley, Robert | Cleveland | $3,000.00 |
Saulsbury, Dick | Odessa | $2,500.00 |
Norwood, Ed | Liberty | $1,794.00 |
Strahan, Mary | Houston | $1,500.00 |
Arizpe, A. Steve | Spring | $1,000.00 |
Edge, Sharon | Houston | $1,000.00 |
Gore, Rex | Austin | $1,000.00 |
Huffines, Ray | Plano | $1,000.00 |
Krause, Matt | Ft Worth | $1,000.00 |
Mincks, Jay | Kingwood | $1,000.00 |
Information above was compiled from the following reports: