Jail booking reports from the Walker County Sheriff’s Office for March 27, 2018 to April 10, 2018
March 27, 2018
Name | Arresting Agency | Charges |
Muniz, Alicia Naomi | HPD | Driving While Intoxicated |
Allison, Matthew Keith | HPD | Expired Registration |
Failure to Appear | ||
Insurance-Fail to Present Proof | ||
Mitchell, Confun Dashon | HPD | Public Intoxication |
Ebner, Raechel Rose | HPD | Possession of Drug Paraphernalia |
Zavertnik, Arron Steven | HPD | Tampering with or Fabricating Physical Ev |
Poss CS PG 1 <1G | ||
Possession of Drug Paraphernalia | ||
Rodgers, Natasha LaDawn | SO | Driving While License Suspended |
Johnson, Dequentin Ferrenzei | SO | No Insurance/CPF |
No Insurance/CPF | ||
Barrera Cantu, Adrian | DPS | Driving While Intoxicated/Open Alch Cont |
Freeman, Frank Laron | HPD | Driving While License Invalid |
Failure to Appear | ||
Guajardo, Jose Angel | HPD | Assault Causes Bodily Injury Family Viol |
Smith, Jessica Leigh | HPD | Public Intoxication |
Adewodu, Hakeem Adegoriola | UPD | Poss Marij <2 oz |
Poss Marij <2 oz | ||
Robertson, James Charles | HPD | Driving While Intoxicated |
Unl Carrying Weapon | ||
Evans, Darius Kytrell | HPD | Poss CS PG 1 >=1G<4G |
Turner, Jimmy Dowell Jr | HPD | Possession Drug Paraphernalia/CPF |
Failure to Appear/CPF | ||
Serrano, Ryan Christopher | HPD | Public Intoxication |
Hammett, Rebecca Michelle | HPD | Public Intoxication |
Williams, Morris Martell | HPD | Public Intoxication |
Rice, Brandon Michael | HPD | No Driver’s License |
Failure to Appear | ||
Theft |
March 28, 2018
Name | Arresting Agency | Charges |
Turner, Jimmy Dowell Jr | HPD | Possession Drug Paraphernalia/CPF |
Failure to Appear/CPF | ||
Serrano, Ryan Christopher | HPD | Public Intoxication |
Hammett, Rebecca Michelle | HPD | Public Intoxication |
Williams, Morris Martell | HPD | Public Intoxication |
Rice, Brandon Michael | HPD | No Driver’s License |
Failure to Appear | ||
Theft | ||
Ortega, Kevin Rafael | SO | Theft Prop>=$2,500<$30K |
Elmore, Jonathon Bryant | UPD | Crim Trespass Habit/Shltr/Suprfund/Infs |
Shearn, Ryan Gabriel | SO | Driving While Intoxicated 2nd |
Davison, Anthony Ray | HPD | Unl Poss Firearm by Felon |
Unl Poss Firearm by Felon | ||
Burglary of Building | ||
Unauth Use of Vehicle | ||
Evading Arrest Detention | ||
Parole & Pardon Board Violation | ||
Frankin, Anthony Quinn | HPD | Speeding>10% Posted Limit 40MPH in a 30 MPH Zone |
Vanecek, Nicole Celeste | HPD | Public Intoxication |
Jones, Wytavia Jantrell | HPD | Violate Promise to Appear (Uniform Act) |
Speeding>=10% Posted Limit 77MPH in a 60MPH Zone | ||
Ramirez, Nicholas Chase | SO | Theft of Firearm |
Johnson, Jonathan Clarence | UPD | Public Intoxication |
March 29, 2018
Name | Arresting Agency | Charges |
Flores-Maximo, Weneslao | SO | No Valid Driver’s License |
Mitchell, Confun Dashon | HPD | Public Intoxiation |
Dupree, Andrian | HPD | Public Intoxiation |
Miller, Cody Lynn | HPD | Public Intoxiation |
March 30, 2018
Name | Arresting Agency | Charges |
Flores-Maximo, Weneslao | SO | No Valid Driver’s License |
Doughty Anthony Rashad | SO | Theft Prop <$2,500 2/More Prev Conv |
Theft Prop <$2,500 2/More Prev Conv | ||
Canterbury, Daniel George | SO | Man Del CS PG 1 <1G/Vio Prob |
Drake, Crystal Shanique | SO | Theft Prop >=$1,500<$20K/Commitment |
March 31, 2018
NO INFORMATION RECEIVED
April 1, 2018
Name | Arresting Agency | Charges |
Leflore, Brandon Alexander | HPD | Public Intoxication |
Adams, Walter Craig | HPD | Public Intoxication |
Jenkins, Jermaine Bernard | HPD | Expired Driver’s License |
Collins, Laveeta Renaee | HPD | No Insurance Fail to Present Proof |
Wooten, Akendra | HPD | Theft Property by Check >=$20<$500 |
Theft Property by Check >=$20<$500/Angelina | ||
Theft Property by Check>=$20<$500/Anderson | ||
Theft Property by Check>=$20<$500/Anderson | ||
Ellis, Landon Carlos | UPD | Public Intoxication |
Vanacek, Nicole Celeste | HPD | Public Intoxication |
Daniels, Exzavier Lamount | HPD | Unauth Use of Vehicle |
Theft Prop >=$30K<$150K | ||
Randolph, LaQuianta | HPD | Parked in Handicap Zone |
Boychi, Ronald | HPD | Driving While License Invalid |
Failure to Appear | ||
Parking in Fire Lane-Unauthorized Vehicle | ||
Failure to Appear |
April 2, 2018
Name | Arresting Agency | Charges |
Hosea, Justin Glenn | SO | Possession Drug Paraphernalia |
Crawford, Randy Reen | HPD | Theft |
Theft Prop >=$100<$750 | ||
Luther, Darell | HPD | Poss CS PG 1 <1G |
Driggers, Jamie Rene | HPD | No Valid Driver’s License |
Failure to Appear | ||
Fail to Present Proof Insurance | ||
SO | Unl Poss Firearm by Felon/Bond Surrender | |
Poss Marij >4 oz<5 lbs/Bond Surrender | ||
Phillips, Christopher Lynn | Con4 | Criminal Nonsupport (FS)/180 day commitment |
Criminal Nonsupport (FS) | ||
Jackson, Earnest Lee Jr | HPD | Theft Prop<$20 by Check |
Adams, Bobby Ray III | SO | Poss Marij <2 oz |
Owen, James Chance | SO | Poss CS PG 1 >=4oz<200G/Galveston Co/TDC |
Aubry, Warren Jr | SO | Forgery Financial Instrument/Galveston |
Assault Public Servant/Galveston Co/TDC | ||
Mills, Milton Leon | HPD | Public Intoxication |
Jensen, Ryan Cameron | SO | Obstruction or Retaliation/Galveston |
Hilzendager, Nicholas Allen | SO | Man Del CS PG1>=4G<200G/OCC Galveston |
Hope, Jeremy Kane | SO | Man Del CS PG 2 or 2-A >=4G>400G |
Garcia, Martin Medina | SO | Sexual Assault Child/Galveston Co/TDCJ |
Hold Over/US Immigration | ||
Lopez, Christopher Rene | SO | Sexual Assault Child |
Whitworth, Daniel L | SO | Evading Arrest Det w/Veh |
Garrett, Jason Brandon | SO | Poss CS PG 1 >=1G<4G |
Poss CS PG 1 >=1G<4G | ||
Carrizales, Andrew II | SO | Evading Arrest Det w/Veh / Galveston Co |
Nidni, Kiel Mitchell | SO | Assault Family/Househole Member Prev C |
Payne, Andrew | SO | Unauth Use of Vehicle |
Evading Arrest Det w/Veh | ||
Poss CS PG 1 >-4G<200G | ||
Mazariegos, Rudy | SO | Evading Arrest Det w/Veh/Galveston Co/TDC |
Accident Involving Injury/Galveston Co/TDC | ||
Connner, Benny Eugene Jr | SO | Sex Offenders Duty to Register Life/90 Day |
Bolen, Clay Dean Jr | SO | Engage in Organized Criminal Activity/Gal |
Theft of Firearm/Galveston Co/TDCJ | ||
Engage in Organized Criminal Activity/Gal | ||
Engage in Organized Criminal Activity/Gal | ||
Calhoun, Christopher Ray | SO | Poss CS PG 1 >=4G<200G |
Jones, Jerry Bernard Jr | SO | Obstruction or Retaliation/Galveston |
Assault Family/Househole Member Prev C | ||
Allen, Brian Wayne | SO | Burglary of Habitation/Galveston Co/TDCJ |
McCall, Marquis Tibas | SO | Injury Child/Elderly/Disable w/Int Bodily |
Fitzgerald, Tyler Ryan | SO | Poss CS PG 1 >=1G<4G/Galveston Co/TDCJ |
Marquez, Alan Evelio | SO | Unl Poss Firearm by Felon/Galveston Co/TDCJ |
Peterson, Tyrone Desmond | SO | Agg Sexual Assault Child/Galveston Co/TDCJ |
April 3, 2018
Name | Arresting Agency | Charges |
Allen, Brian Wayne | SO | Burglary of Habitation/Galveston Co/TDCJ |
McCall, Marquis Tibas | SO | Injury Child/Elderly/Disable w/Int Bodily |
Fitzgerald, Tyler Ryan | SO | Poss CS PG 1>=1G<4G/Galveston Co/TDCJ |
Marquez, Alan Evelio | SO | Unl Poss Firearm by Felon/Galveston Co/TDCJ |
Peterson, Tyrone Desmond | SO | Agg Sexual Assault Child/Galveston Co/TDCJ |
Tullos, Leeland Jr | HPD | Driving While Intoxicated 3rd or More/Sa |
Davis, Aaron Demone | SO | Viol Bond/Protective Order/Anderson Co |
Poss CS PG 1 >=4G<200G/Bond Surrender | ||
Calderon, Jesse Robert | SO | Public Intoxication |
Brewer, Katherine | HPD | Assault Causes Bodily Injury Family Viol |
Sherwood, Martin Deshawn Jr | HPD | Disorderly Conduct |
Poss Marij <2 oz DFZ IAT | ||
Leflore, Brandon Alexander | HPD | Public Intoxication |
Ceasar, Paul Davis | HPD | Display Fictitious Registration |
McLendon, James Thomas | SO | Proh Substance/Item in Corr/Civ Com Fac |
Proh Substance/Item in Corr/Civ Com Fac | ||
Aburto, Erick Jesus | HPD | Possession of Drug Paraphernalia |
Yost, Joshua Dale | HPD | Possession of Drug Paraphernalia |
Fail to Identify Giving False/Fictitious Info | ||
Man Del CS PG 1A >=20<80AU | ||
Waddell, Mark Ryan | HPD | Possession of Drug Paraphernalia |
Man Del CS PG 1A >=20<80AU | ||
Kramr, Amy Danielle | HPD | Possession of Drug Paraphernalia |
Man Del CS PG 1A >=20<80AU | ||
Potts, Jonathan Andrew | HPD | Assault Fam/House Mem Impede Breath/Cir |
Driving While Intoxicated | ||
Wade, Jamie Lee | HPD | Public Intoxication |
April 4, 2018
Name | Arresting Agency | Charges |
Yost, Joshua Dale | HPD | Possession of Drug Paraphernalia |
Fail to Identify Giving False/Fictitious Info | ||
Man Del CS PG 1A >=20<80AU | ||
Waddell, Mark Ryan | HPD | Possession of Drug Paraphernalia |
Man Del CS PG 1A >=20<80AU | ||
Kramr, Amy Danielle | HPD | Possession of Drug Paraphernalia |
Man Del CS PG 1A >=20<80AU | ||
Potts, Jonathan Andrew | HPD | Assault Fam/House Mem Impede Breath/Cir |
Driving While Intoxicated | ||
Wade, Jamie Lee | HPD | Public Intoxication |
Johnson, Dustin Nathaniel | HPD | Public Intoxication |
Phifer, Frank Jr | HPD | Burglary of Building |
Johnson, Dudley Leon | SO | Poss CS PG 1 >=200G<400G/Hays Co/TDCJ |
Rivera-Salazar, Jonni Jairo | SO | Sexual Assault Child/Hays Co/TDCJ |
Bullock, Jermaine Donnell | SO | Man Del CS PG 1 >=1G<4G/Hays Co/TDCJ |
Singletary, Christian Tabarri | SO | Poss Marij <2 oz |
Interfer w/Public Duties | ||
HPD | Speeding>=10%Posted Limit 47MPH in a 30MPH Zone | |
Violate Promise to Appear (Uniform Act) | ||
Garcia, Miguel Angel | SO | Burglary of Habitation/Hays Co/TDCJ |
Aguillon, David ChristianJr | SO | Injury Child/Elderly/Disable w/Int Bodily |
Griffin, Harris Louis | HPD | Theft Prop <$100 w/Prev Conv |
Public Intoxication | ||
Cooper, Ty’rence Denez | HPD | Burglary of Vehicle |
Burglary of Vehicle | ||
O’Bryant, Tiara Lashenette | SO | Hold Over |
Engage in Organied Criminal Activity/Be | ||
Farmer, Jarred Brady | SO | Intoxication Manslaughter w/Vehicle |
Driska, Eric | SO | Bond Vio/POCS-F2/Hays Co/TDCJ |
Escobar, Rony | HPD | Driving While License Invalid |
Failure to Appear | ||
Corcoran, Travis John | SO | Agg Assault Causes Serious Bodily Inj/Ha |
Berry, Laura Dale | SO | Poss CS PG 1 >=1G<4G/FTA |
Cortez, Robert Jr | SO | Arson/Hays Co/TDCJ |
Sanchez, James Gabriel | SO | Murder/Hays Co/TDCJ |
Cruz, Juan Feliz | SO | Obstruction or Retaliation/Hays Co/TDCJ |
Lamb, Blake Edward | SO | Evading Arrest Det w/Veh/Hays Co/TDCJ |
Wissinger, Brenda | SO | Hold Over/Fraud Use Id/Info/MTR |
Conner, Rodney Earl | SO | Engage in Organized Criminal Activity |
Moore, Gary Lacharles | HPD | Poss CS PG 1 <1G |
Oguin, Leamon | SO | Poss Marij <2 oz |
Poss CS PG 2 <1G | ||
Mitchell, Jamie Shanta | HPD | Credit Card or Debit Carrd Abuse |
McKeegan, James | HPD | Poss CS PG 1 >=1G<4G |
Wheeler, Ginger Bradley | DPS | Criminal Nonsupport (FS) |
Blanks, Christopher Dewayne | HPD | Driving While License Suspended |
Castillo, Amanda | UPD | Public Intoxication |
Grantom, Michael Joseph | SO | Criminal Trespass |
Goodrum, Charles Michael | HPD | Public Intoxication |
April 5, 2018
Name | Arresting Agency | Charges |
McKeegan, James | HPD | Poss CS PG 1 >=1G<4G |
Wheeler, Ginger Bradley | DPS | Criminal Nonsupport (FS) |
Blanks, Christopher Dewayne | HPD | Driving While License Suspended |
Castillo, Amanda | UPD | Public Intoxication |
Grantom, Michael Joseph | SO | Criminal Trespass |
Goodrum, Charles Michael | HPD | Public Intoxication |
Cuevas, George | HPD | Possession Drug Paraphernalia |
Lucas, Jennifer Christine | SO | Forgery Financial Instrument |
Bowden, Thomas Addison Jr | HPD | Public Intoxication |
Schierloh, John Stuart | HPD | Possession Drug Paraphernalia |
Escalante-Marroquin, Jose Francisco | HPD | Assault Causes Bodily Injury Family Viol |
Quinones, Joel Anthony | HPD | Driving While Intoxicated |
Young, Makayla Alexis | UPD | Evading Arrest Det w/Veh |
James, Sherquallen Keyon | HPD | Parked in Handiap Zone |
Failure to Appear |
April 6, 2018
Name | Arresting Agency | Charges |
Escalante-Marroquin, Jose Francisco | HPD | Assault Causes Bodily Injury Family Viol |
Sanchez, Sonya | SO | Barratry Ill Obtain Employment |
Barratry Ill Obtain Employment | ||
Barratry Ill Obtain Employment | ||
Barratry Ill Obtain Employment | ||
Barratry Ill Obtain Employment | ||
Skidmore, Misty Rain | SO | Poss CS PG 1 <1G/Probation Violation/MTA |
Craft, Joshua | SO | Assault Fam/House Mem Impede Breath/Cir |
Williams, Thomas Jacob | SO | Arson Intend Damage Habitat/Place of Wo |
Deadly Conduct | ||
Johns, William Daniel | SO | Burglary of Habitation |
Burglary of Habitation | ||
Fernandez, Javier Bernabe | SO | Agg Sexual Assault Child |
Lalenez Flores, Wilver Antonio | SO | Murder |
April 7, 2018
NO INFORMATION RECEIVED
April 8, 2018
Name | Arresting Agency | Charges |
Jackson, John Patrick | DPS | Driving While Intoxicated |
Poss CS PG 2 >=1G<4G | ||
Young, Kenneth Dennis | SO | Assault Misdemeanor-C |
Ashworth, Justin Cordell | HPD | Poss CS PG 3 <28G |
Jones, Trevon Jerrell | HPD | Public Intociation |
Churchill, Andrew Steven | HPD | Public Intoxication Minor |
Sotero, Noemi | UPD | Possession Drug Paraphernalia |
Garza, Jada Amari | UPD | Poss Marij <2 oz |
Freasier, Glen Owen Jr | SO | Assault Causes Bodily Injury Family Viol |
April 9, 2018
Name | Arresting Agency | Charges |
Petron, Bryan | HPD | Poss Marij <2 oz DFZ IAT |
Pimental, David | HPD | Poss Marij <2 oz DFZ IAT |
Bartlett, Daniel | HPD | Possession Drug Paraphernaila |
Pipkin, Blank Andrew | SO | Assault Causes Bodily Inj |
Wyatt, Billy Joe | HPD | Possession of Open Container-Driver |
Possession Drug Paraphernaila | ||
Archie, Beeny Ray | HPD | Poss CS PG 1 <1G |
Pettigrew, Donald Ray | HPD | Minor-Driving Under Influence |
Riles, Kanard Jawaun | HPD | Failure to Stop and Give info/Rinder Aid |
April 10, 2018
Name | Arresting Agency | Charges |
Riles, Kanard Jawaun | HPD | Failure to Stop and Give info/Rinder Aid |
Davis, Trenda Leasnne | SO | Driving While Intoxicated/PV/MTR |
Lewis, John | HPD | Parole & Pardon Board Violation |
Smith, Ocie | HPD | Proh Substance/Item in Corr/Civ Com Fac |
Mitchell, Confun Dashon | HPD | Public Intoxication |
Obannon, Richard Henry III | HPD | Injury Child/Elderly/Disable w/Int Bodily |
Dimmick, Troy Wayne | HPD | Public Intoxication |
Kelley, Elvis Eugene Jr | HPD | Resist Arrest Search or Transport |
Interfer w/Emergency Req for Assistance | ||
Assault Causes Bodily Injury Family Viol | ||
Parole & Pardon Board Violation | ||
Smither, Roderick Lee | HPD | Driving While Intoxicated 3rd or More |
Poss CS PG 2 <1G | ||
Evading Arrest Det w/Veh | ||
McKinney, Kimberly Nicole | HPD | Minor in Consumption of Alcohol |
Morales, Leopoldo Resendiz | HPD | Driving While Intoxicated BAC>=0.15 |
Dennis, Stefan Bertron | HPD | Unl Poss Firearm by Felon |
Poss Marij <2 oz | ||
Alexander, Kalshelton Jermai | HPD | Assault Causes Bodily Inj/BF/Harris Co |