Jail booking reports from the Walker County Sheriff’s Office for May 1, 2017 to May 31, 2017
Monday 05-01-17 to Tuesday 05-02-17
Name | Arresting Agency | Charges |
Briggs, Tykeira | HPD | Fail to Yield ROW (Alley, Private Drive) |
Spellings, Jermarcus | DPS | Criminal Nonsupport/180 Commitment |
HPD | No Insurance | |
Failure to Appear | ||
Driving While License Invalid | ||
Abdallh, Gabriel Yousef | HPD | Theft Prop >=$100<$750 |
Long, Shalana Jane | HPD | Theft Prop >=$100<$750 |
Donald, Rachel Nicole | HPD | Public Intoxication |
Howard, Kevin Jr | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Perry, Dennis Lamar II | SO | Violation of Protetive Order |
Spivey, Stacey Butler | HPD | Poss CS PG 1 <1G |
Open Container-Passenger | ||
Rowland, Carmen Jon-Mikhael | HPD | Disorderly Conduct-Fighting |
Doughty, Anthony Rashad | HPD | Possession of Drug Paraphernalia |
Failure to Appear |
Tuesday 05-02-17 to Wednesday 05-03-17
Name | Arresting Agency | Charges |
Rowland, Carmen Jon-Mikhael | HPD | Disorderly Conduct-Fighting |
Doughty, Anthony Rashad | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Awodoyin, Wisdom | HPD | Poss Marij <2 oz |
Cunningham, Christie | SO | Expired Registration |
Failure to Appear | ||
Johnson, Bryant Christopher | SO | Driving w/Lic Inv w/Prev Conv/Susp |
Fail to Identify | ||
Callahan, Walter | DPS | Poss Marij <2 oz |
St Andrews, Tammy LaJaun | HPD | Failure to Appear |
No Operators License when Required | ||
St Andrews, TreJon Tyrell | HPD | Theft |
Fieler, Paul | DPS | Poss Marij <2 oz |
Moreno-Tinoco, David | DPS | Driving While Intoxicated 3rd or More |
Drake, Mark Allen | HPD | Theft Prop >=$750<$2,500 |
Martinez, Brandon Alan | HPD | Fugitive From Justice/Abuse of a Child |
Fugitive From Justice/Driving While Under the Influence | ||
Fugitive From Justice/No Driver’s License | ||
Fugitive From Justice/Failure to Obey Traffic Control | ||
Gillaspie, Atrayu Anthony | HPD | Loud Noise |
Failure to Appear | ||
Stephens, Jessica Nichole | UPD | Driving While License Invalid |
No Insurance | ||
Calzada, Adrian Gilbert | HPD | Poss CS PG 1 <1G |
Andrus, Joseph Dwayne | HPD | Public Intoxication-Minor |
Olsovsky, Beau Allen | HPD | Public Intoxication-Minor |
Mire, Justin Timothy | HPD | Public Intoxication-Minor |
Wednesday 05-03-17 to Thursday 05-04-17
Name | Arresting Agency | Charges |
Calzada, Adrian Gilbert | HPD | Poss CS PG 1 <1G |
Andrus, Joseph Dwayne | HPD | Public Intoxication-Minor |
Olsovsky, Beau Allen | HPD | Public Intoxication-Minor |
Mire, Justin Timothy | HPD | Public Intoxication-Minor |
Campos, Carlos Alejandro | HPD | Public Intoxication |
Kohl, Finea Kiora | HPD | Expired Registration |
Failure to Appear | ||
Miles, Adrienne Reneece | SO | Agg Assault w/Deadly Weapon |
Gambrell, Terron Jonathan | HPD | Failure to Appear |
Public Intoxication | ||
Robbins, Kristopher Casey | DPS | Driving While Intoxicated 2nd/Capias |
Marthrel-Jones, Paris | HPD | Agg Assault Date/Fam/House w/Weapon |
Singleton, Keith Shirodd | HPD | Driving While Intoxicated 2nd |
Driving While License Invalid | ||
Saybe, Joshua Ray | HPD | Driving While Intoxicated |
Thursday 05-04-17 to Friday 05-05-17
Name | Arresting Agency | Charges |
Saybe, Joshua Ray | HPD | Driving While Intoxicated |
Henderson, Porsha | DPS | Theft Prop >=$100<$750 |
Venson, Anthony | HPD | Display Wrong License Plates |
No Insurance | ||
Expired Inspection Certificate | ||
Expired Registration | ||
Zamora, Nichoe Christine | SO | Driving While License Invalid |
Failure to Appear | ||
Bazemore, Jeffrey David | TPW | Disorderly Conduct |
Public Intoxication | ||
Fail to Register/Pay Required Fees | ||
Bray, De Andre De Mar | HPD | Insurance-Fail to Present Proof |
Stubblefield, Dontrel Deshawn | HPD | Poss CS PG 1 >=4G<200G |
Unl Poss Firearm by Felon | ||
Poss CS PG 3 >=28G<200G | ||
Garcia, Jessia Evelin | HPD | Driving While Intoxicated BAC >=0.15 |
Friday 05-05-17 to Saturday 05-06-17
- NO INFORMATION RECEIVED
Saturday 05-06-17 to Sunday 05-07-17
- NO INFORMATION RECEIVED
Sunday 05-07-17 to Monday 05-08-17
Name | Arresting Agency | Charges |
Sparks, Lakeytria Rakell | HPD | Possession of Drug Paraphernalia |
Robinson, Fredrick Deshawn | HPD | Parole & Pardon Board Violation |
Sandoval, Alexis | HPD | Speeding >=10%Posted Limit 39 MPH in a 30 MPH Zone |
Violate Promise to Appear (Uniform Act) | ||
No Insurance/CPF | ||
Failure to Appear | ||
Fail to Signal Turn | ||
Driving While Intoxicated | ||
Parnell, Preston Tyler | HPD | Driving While Intoxicated BAC >=0.15 |
Robinson, Michal Annete | SO | Murder |
Cummings, Assia | UPD | Assault Cause Bodily Inj |
Miller, Robert Nolan | HPD | Failure to Appear |
Possession Drug Paraphernalia | ||
Mosley, Dekimbe Tarik | HPD | Poss Marij <2 oz |
Evading Arrest Det w/Veh / Harris Co | ||
Assasult Cause Bodily Injury Family Violence | ||
Eakin, John Lee | DPS | Driving While Intoxicated w/Child |
Archie, Don Dewayne | HPD | Public Intoxication |
Granton, Michael Joseph | SO | Public Intoxication |
Monday 05-08-17 to Tuesday 05-09-17
- NO INFORMATION RECEIVED
Tuesday 05-09-17 to Wednesday 05-10-17
Name | Arresting Agency | Charges |
Wynne, Elam III | UPD | Driving While License Invalid |
No Registration | ||
Public Intoxication | ||
Failure to Appear | ||
Driving While License Invalid | ||
Insurance-Fail to Present Proof | ||
Expired Registration | ||
Peppe, Alexander James | HPD | Failure/Display/Financial/Resp |
Failure to Appear | ||
Cole, Benny James Jr | SO | Proh Substance in Correctional Fac |
Poss CS PG 1 <1G/Bond Surrender | ||
Poss Marij <2 oz/Bond Surrender | ||
Easley, Charlie | SO | Criminal Nonsupport (FS) |
Flores, Wilfredo | SO | Poss Marij <2 oz |
Soler, Alyssa | DPS | Poss Marij <2 oz |
Johnson, Jeff III | SO | Deadly Conduct |
Poss Marij <2 oz | ||
Harper, Kevin III | UPD | Expired Motor Vehicle Registration |
No Valid Driver’s License | ||
Archie, Don Dewayne | HPD | Criminal Trespass |
Moreno, Ulises Israel | HPD | Driving While License Invalid |
Celestine, Jordan | HPD | Failure to Appear |
Driving While License Invalid | ||
Insurance-Fail to Present Proof | ||
Cruz, Miguel A | HPD | Unauth Use of Vehicle |
Singleton, Keith Shirodd | HPD | Man Del CS PG 1 >=4G<200G/Bond Revocation |
Poss CS PG 1 >=4G<200G/Bold Revocation | ||
Mills, Lorenza Deasiz | HPD | Tampering with or Fabricating Physical Evid |
No Valid Driver’s License | ||
Parole & Pardon Board Violation | ||
Evading Arrest Det w/Veh | ||
Failure to Appear | ||
Evading Arrest Det w/Prev Conv | ||
Resist Arrest Search or Transport | ||
Hitchcock, Jacob Allen | HPD | Assault Family Violence |
Wednesday 05-10-17 to Thursday 05-11-17
Name | Arresting Agency | Charges |
Cruz, Miguel A | HPD | Unauth Use of Vehicle |
Singleton, Keith Shirodd | HPD | Man Del CS PG 1 >=4G<200G/Bond Revocation |
Poss CS PG 1 >=4G<200G/Bold Revocation | ||
Mills, Lorenza Deasiz | HPD | Tampering with or Fabricating Physical Evid |
No Valid Driver’s License | ||
Parole & Pardon Board Violation | ||
Evading Arrest Det w/Veh | ||
Failure to Appear | ||
Evading Arrest Det w/Prev Conv | ||
Resist Arrest Search or Transport | ||
Hitchcock, Jacob Allen | HPD | Assault Family Violence |
Reece, Shaniqua Nicole | HPD | Public Intoxication |
Ojo, Oluwaferri Jonathan | DPS | Driving While Intoxicated |
Avery, Jonathan Devon | SO | Organized Retail Theft >=$1500<$20K |
Theft Prop >=$50<$500 | ||
Hirsch, Amy Jo | SO | Driving While Intoxicated BAC >=0.15/FTA |
Simmons, Parker Allen | SO | Crim Trespass Habit/Shltr/Suprfund |
Milstead, Tabatha Darlene | HPD | Possession Drug Paraphernalia |
Driving While License Invalid | ||
Failure to Appear | ||
Hines, Jayvion Kristopher | HPD | Expired Registration |
Harris, James Collin | SO | Asssault Cause Bodily Injury Family Violence |
Viera Garcia, Bianca I | HPD | Public Intoxication |
Reyes Gonzalez, Juan Carlos | HPD | Fail to Present Proof of Insurance |
Varela, Jairon Jose | HPD | Poss CS PG 1 <1G |
King, Christopher | HPD | Criminal Nonsupport/FTA/Montgomery Co |
Thursday 05-11-17 to Friday 05-12-17
Name | Arresting Agency | Charges |
Reyes Gonzalez, Juan Carlos | HPD | Fail to Present Proof of Insurance |
Varela, Jairon Jose | HPD | Poss CS PG 1 <1G |
King, Christopher | HPD | Criminal Nonsupport/FTA/Montgomery Co |
Martin, John Thomas | HPD | Failure to Appear |
No Insurance | ||
Driving/License/Invalid/Montgomery Co | ||
Moreno, Raul Lara | DPS | Driving While Intoxicated |
SO | Hold Over/Immigration Detainer | |
Parada, Luis | DPS | Public Intoxication |
Burnett, Norris | SO | Poss CS PG 1 <1G |
Kibby, James Kenneth | SO | Poss Marij >=2 oz <4 oz |
Archie, Don Dewayne | HPD | Public Intoxication |
Estrada, Jose Isaias | SO | Driving While Intosicated/4 day commitment |
Hunt, James Jason | SO | Driving While Intoxicated/Probation Violation |
Rolling, James Earl Sr | SO | Man Del CS PG 1 >=4G<200G |
Bird, Teressa Lee | HPD | Driving While Intoxicated |
Scott, Anthony Wayne Jr | UPD | Poss Marij <2 oz |
Hernandez, Yesenia Elisavet | HPD | Driving While Intoxicated |
Hightower, Jaquarius Keion | UPD | Possession Drug Paraphernalia |
Failure to Appear | ||
McNutt, Corey Patrick | SO | Del Marij > 1/4 oz <=5 lbs |
Garcia, Matthew M | HPD | Fail to Display Driver’s License |
Failed to Stop at Stop Sign | ||
Failure to Appear | ||
Fail to Identify Fugitive Intent Give False Info |
Friday 05-12-17 to Saturday 05-13-17
Name | Arresting Agency | Charges |
McNutt, Corey Patrick | SO | Del Marij > 1/4 oz <=5 lbs |
Aye, Christopher Lee | SO | Driving While Intoxicated/Bond Surrender |
Saturday 05-13-17 to Sunday 05-14-17
- NO INFORMATION RECEIVED
Sunday 05-14-17 to Monday 05-15-17
Name | Arresting Agency | Charges |
White, Daniel Ray | DPS | Accident Involving Serious Bodily Injury |
Rock, John William Jr | HPD | Public Intoxication |
Tario, Hassan Shazad | HPD | Public Intoxication |
Soria, Nicholas David | HPD | Driving While Intoxicated |
Allen, Fergia | HPD | Criminal Mischief >=$100<$750/Prob Revoc |
Sturrock, Charles Ray | HPD | Poss Dangerous Drug |
Nix, Charles Wayne Jr | HPD | Public Intoxication |
Roach, Hyrme Dewayne Jr | DPS | Theft Prop >=$750<$2,500 |
Theft Prop >=$750<$2,500 | ||
Houston, Carnell Marquis | HPD | Fail to Stop (Yield Sign-Designated Point) |
Violate Promise to Appear | ||
Castillo, Salvador Garcia | HPD | Public Intoxication |
Guynes, Chase Allen | HPD | Theft Prop >=$750<$2,500/Montgomery Road |
Archie, Don Dewayne | HPD | Public Intoxication |
Faske, Hannah Caroline | HPD | Accault Cause Bodily Injury Family Violence |
Monday 05-15-17 to Tuesday 05-16-17
Name | Arresting Agency | Charges |
Castillo, Salvador Garcia | HPD | Public Intoxication |
Guynes, Chase Allen | HPD | Theft Prop >=$750<$2,500/Montgomery Road |
Archie, Don Dewayne | HPD | Public Intoxication |
Faske, Hannah Caroline | HPD | Accault Cause Bodily Injury Family Violence |
Mills, Victoria Lashae | UPD | Driving While License Invalid |
Fail to Present Proof | ||
Stephens, Natalie Dawn | HPD | Fail Maintain Financial Responsibility |
DWLI | ||
Failure to Appear | ||
Wherry, Zachary Pernell | SO | Sexual Assault/FTA |
Hill, Mack Arthur Jr | UPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Pelt, Michael Duane | HPD | Public Intoxication |
Turner, Jimmy Dowell Jr | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Washington, Simpson Jr | SO | Public Intoxication |
Failure to Appear |
Tuesday 05-16-17 to Wednesday 05-17-17
Name | Arresting Agency | Charges |
Turner, Jimmy Dowell Jr | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Washington, Simpson Jr | SO | Public Intoxication |
Failure to Appear | ||
Welch, Brian Dustin | SO | Poss CS PG 1 >=4G<200G |
Briggs, Jamarcus Jerome | SO | Terroristic Threat of Family/Household |
Henning, Quentin Jeffery | SO | Driving While Intoxicated 3rd or More |
Goosby, Dijante Jevaughn | UPD | Possession of Drug Paraphernalia |
Beauchamp, Nathaniel Paul | SO | Credit or Debit Card Abuse |
Branford, Bookhart Charles | HPD | No Insurance |
Failure to Appear | ||
Expired Registration | ||
Failure to Appear | ||
May, Brady | HPD | Driving While Intoxicated |
Wednesday 05-17-17 to Thursday 05-18-17
Name | Arresting Agency | Charges |
May, Brady | HPD | Driving While Intoxicated |
Kemp, Olllie Glyn | HPD | Driving While Intoxicated BAC >-0.15 |
Brown, Malik Lewell Raymond | HPD | Resist Arrest Search or Transportation |
Aye, Christopher Lee | SO | Evading Arrest Detention w/Veh |
Merchant, Renwick Allan Sr | HPD | Driving While Intoxicated |
Riles, Anthony J | HPD | Public Intoxication |
Thursday 05-18-17 to Friday 05-19-17
Name | Arresting Agency | Charges |
Aye, Christopher Lee | SO | Evading Arrest Detention w/Veh |
Merchant, Renwick Allan Sr | HPD | Driving While Intoxicated |
Riles, Anthony J | HPD | Public Intoxication |
Ross, Allison Nicole | SO | Injury Child/Elderly/Disable w/Int |
Bratton, Michael Anthony | SO | Assault Fam/House Mem Impede Breath/Circ |
Jenkins, Teneasia Sherell | SO | Agg Assault w/Deadly Weapon/MTR |
Childress, Danny | HPD | Parol & Pardon Board Violation |
Trimble, Tyler Wayne | HPD | Disorderly Conduct – Language |
Meinecke-Kershner, Angela G | SO | Obstruct Highway Passageway (Weekend) |
Erving, Joel Ray | HPD | Failure to Appear |
No Thru Trucks | ||
Reece, Shaniqua Nicole | HPD | Public Intoxication |
Friday 05-19-17 to Saturday 05-20-17
- NO INFORMATION RECEIVED
Saturday 05-20-17 to Sunday 05-21-17
- NO INFORMATION RECEIVED
Sunday 05-21-17 to Monday 05-22-17
- NO INFORMATION RECEIVED
Monday 05-22-17 to Tuesday 05-23-17
- NO INFORMATION RECEIVED
Tuesday 05-23-17 to Wednesday 05-24-17
Name | Arresting Agency | Charges |
McLaren, Kelly Shea | HPD | Driving While Intoxicated 2nd |
Inman, Charles T | HPD | Possession of Drug Paraphernalia |
Coleman, Leonard Henry | HPD | Unauth Use of Vehicle |
Theft of Serv >=$20<$500/FTA/Denton Co | ||
Theft of Prop <$1,500 2/More Prev Conv | ||
Theft of Prop <$1,500 2/More Prev Conv | ||
Nance, Paul Garner | HPD | Poss CS PG 1 >-1G<4G |
Expired Registration | ||
Expired Inspection Certificate | ||
Failure to Appear | ||
Cox, Michael Erik | SO | Burglary of Building |
Franklin, Andrew Lindell | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Briggs, Edward Demontre | HPD | Failure to Appear |
Driving While License Invalid | ||
Laday, Jeremy Jarmon | SO | Theft Prop >=$50<$500 |
Grantom, Michael Joseph | SO | Criminal Trespass |
Goffney, Robert Lee | HPD | Poss CS PG 1 <1G |
Driving While Intoxicated | ||
Williams, Trevor Don | HPD | Driving While Intoxicated BAC >=0.15 |
Wyatt, Larry | HPD | Fail to Stop |
Expired Registration | ||
No Insurance/Fail to Present Proof | ||
Baker, Alvin | HPD | Failure to Control Speed |
No Valid Driver’s License | ||
No Valid Driver’s License | ||
No Insurance/Fail to Present Proof | ||
Possession Drug Paraphernalia | ||
Failure to Yield Right of Way | ||
No Valid Driver’s License | ||
No Insurance | ||
Possession Drug Paraphernalia | ||
No Valid Driver’s License | ||
Assault Cause Bodily Inj | ||
Poss Marij <2 oz/FTA | ||
Davis, Brian Justin | HPD | Driving While Intoxicated/MTR |
Luker, Leigh Ann | HPD | Driving Under the Influence |
Arnold, James Hunter | HPD | Purchase Furnish Alcohol to Minor |
Jones, Danny Lance | UPD | Poss CS PG 1 <1G/Bond Forfeiture |
Unauth Use of Vehicle | ||
Barolak, Brian Michael | DPS | Driving While Intoxicated 2nd |
Mertz, Christopher Allen | HPD | Driving While Intoxicated BAC >=0.15 |
Wednesday 05-24-17 to Thursday 05-25-17
Name | Arresting Agency | Charges |
Grantom, Michael Joseph | SO | Criminal Trespass |
Goffney, Robert Lee | HPD | Poss CS PG 1 <1G |
Driving While Intoxicated | ||
Williams, Trevor Don | HPD | Driving While Intoxicated BAC >=0.15 |
McAdams, James Aurther Jr | HPD | Man Del CS PG 2 >=4G<400G/Probation Violation |
Thomas, Robert Bernard | SO | Forgery Financial Instrument |
Forgery Financial Instrument | ||
Hogan, Donovan Andrew | HPD | Insurance-Fail to Present Proof |
Driving While License Invalid | ||
Failure to Appear | ||
Gonzales, Cory Ray | HPD | Theft |
Possession of Drug Paraphernalia | ||
Failure to Appear | ||
Failure to Appear | ||
Failure to Appear | ||
Possession of Drug Paraphernalia | ||
Failure to Appear | ||
Lathon, Bobby Don Jr | HPD | Driver’s License-No License |
Failure to Appear | ||
Brooks, Tawanna Shantell | SO | Agg Assault w/Deadly Weapon / Motion to Revoke |
Thursday 05-25-17 to Friday 05-26-17
Name | Arresting Agency | Charges |
Brooks, Tawanna Shantell | SO | Agg Assault w/Deadly Weapon / Motion to Revoke |
Hartland, Nicholas J | SO | Driving While Intoxicated BAC >=0.15 |
Thompson, Nicole Rheanne | SO | Theft Prop >=$100<$750 |
Conner, Rodney Earl | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Briggs, Edward Demontre | SO | Theft Prop >=$100<$750/19 Day Sentence |
Cardenas, Anjelica Guadalupe | UPD | Run Red Light Disregard for the Device |
Violate Promise to Appear | ||
Tyson, Dametric Antwuan | SO | Driving While Intoxicated/25 Day Commitment |
Cooper, Carolyn Yvonne | SO | Crim Trespass Habit/Shltr |
Hilton, Cassie Lynn | SO | Poss CS PG 1 <1G |
Proh Weapon | ||
Holt, Jimmy | DPS | Parole & Pardon Board Violation |
West, Joseph Lee | DPS | Poss Marij <2 oz |
Romine, Travis Nolan | DPS | Poss Marij <2 oz |
Gray, Clarence Ray Jr | HPD | Poss CS PG 1 >-1G<4G |
Poss Marij <2 oz | ||
Loud Noise | ||
Failure to Appear | ||
Vice, Candy Sue | UPD | Theft of Prop by Check/Grimes Co |
Brown, Alex Rashea | HPD | Expired Registration |
Insurance-Fail to Present Proof | ||
Failure to Appear | ||
Tolbert, Josh | HPD | Possession Drug Paraphernalia |
Failure to Appear | ||
Miller, Joseph Robert | SO | No Insurance |
No Insurance/FTA | ||
Castillo-Coronado, Everardo | HPD | Public Intoxication |
Friday 05-26-17 to Saturday 05-27-17
Name | Arresting Agency | Charges |
Miller, Joseph Robert | SO | No Insurance |
No Insurance/FTA | ||
Small, Cody Tyler | SO | Criminal Nonsupport |
Goree, Kenneth Brandon | SO | Tampering with or Fabricating Physical Ev |
Perez, Roberto Ramirez | SO | Driving While Intoxicated 3rd or More |
Driving While Intoxicated 3rd or More | ||
Johnson, Freddie | So | Theft Prop >=$750<$2,500 |
Saturday 05-27-17 to Sunday 05-28-17
- NO INFORMATION RECEIVED
Sunday 05-28-17 to Monday 05-29-17
Name | Arresting Agency | Charges |
Lynn, Jonathan Ryan | SO | Failure to Appear |
Expired Registration | ||
Int/Know Violate Medical Waste | ||
Miques, Edward Paul Jr | SO | Theft Prop >=$30K<$150K |
Monday 05-29-17 to Tuesday 05-30-17
Name | Arresting Agency | Charges |
Moreno Villatorro, Reick Ivan | HPD | Driving While Intoxicated |
Buchanan, Mia Nicole | UPD | Fail to Yield ROW-Stop Sign |
No Valid Driver’s License | ||
Violate Promise to Appear | ||
Cortez, Julie Denise | DPS | Driving While Intoxicated 2nd |
White, Sharde Renee | HPD | Agg Assault Date/Family/House w/Weapon |
Brown, Larry Ladon | HPD | Criminal Nonsupport |
Ortiz, Ericca | HPD | Insurance-Fail to Present Proof |
Failure to Appear | ||
Hightower, Thomasine | HPD | Insurance-Fail to Present Proof |
Failure to Appear |
Tuesday 05-30-17 to Wednesday 05-31-17
Name | Arresting Agency | Charges |
Ortiz, Ericca | HPD | Insurance-Fail to Present Proof |
Failure to Appear | ||
Hightower, Thomasine | HPD | Insurance-Fail to Present Proof |
Failure to Appear | ||
Romero, Juan Pedro | SO | Poss CS PG 1 >=4G<200G/Midland Co |
Washington, Valarie Denise | SO | Open Container in Motor Vehicle-Passenger |
Failure to Appear | ||
Cobb, Travis Blake | SO | Assault Misdemeanor-C |
Expired Driver’s License | ||
Expired Driver’s License | ||
Failure to Appear | ||
Riles, Katavion Jaquan | HPD | Parole & Pardon Board Violation/TYC |
No Driver’s License | ||
Failure to Appear | ||
Shearn, Ryan Gabriel | HPD | Driving While License Invalid |
Failure to Appear | ||
Williams, Brendon Dwayne | HPD | Public Intoxication |
Lee, Joseph B | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Possession of Drug Paraphernalia | ||
Ahlf, Timotny Edwin | HPD | Possession of Drug Paraphernalia |
Eyers, Roy Edward IV | HPD | Driving While License Invalid |
Expired Driver’s License | ||
No Valid Driver’s License | ||
Holliday, Daryl Leon | SO | Assault Cause Bodily Injury Family Injury |
Tuesday 05-31-17 to Wednesday 06-01-17
Name | Arresting Agency | Charges |
Holliday, Daryl Leon | SO | Assault Cause Bodily Injury Family Injury |
Trejo-Garay, Mario Alberto | HPD | Display Fictitious Motor Vehicle Registration |
Poss Marij <2 oz | ||
Stuart, Christopher Damon | SO | Burglary of Building |
Ramirez, Heriberto Suarez | SO | Failure to Appear |
Langley, Kristine | HPD | Failure to Appear |
Public Intoxication | ||
Public Intoxication | ||
Public Intoxication | ||
Sanchez, Robert Tyrone | HPD | Failure to Appear |
No Valid Driver’s License | ||
Lewis, Paul | SO | Poss Marij <2 oz |
Smith, Barbara Joyce | SO | Theft Prop >=$100<$750 |
Cooper, Tyrence Denz | HPD | Agg Robbery |
Morris, Joe L Jr | HPD | No Valid Driver’s License |
Possession of Open Container-Driver | ||
Failure to Appear | ||
Williams, Deion Terrell | HPD | Agg Robbery |
Rowlett, Cenetria Katherine | HPD | Possession of Drug Paraphernalia |
Failure to Appear | ||
Conner, Rodney Earl | HPD | Public Intoxication |
Spicer, Christina | HPD | Driving While License Invalid |