Thursday 11-03-16 to Friday 11-04-16
Name | Arresting Agency | Charges |
Reed, Kevin | HPD | Expired Registration |
Failure to Appear | ||
Failure to Appear | ||
Fail to Display Driver’s License | ||
Expired Registration | ||
Finley, Rochelle Loree | SO | Theft Prop >=$20<$500 by Check |
Houston, Carnell | HPD | Assault Causes Bodily Injury Family Violence |
Curry, Tondwin | DPS | Assault Causes Bodily Injury Family Violence |
Harrison, John Allen | SO | Driving While Intoxicated BAC>=0.15 |
Brown, Dominique Tramaine | SO | Resist Arrest Search or Transport |
Rogers, Dwayne Erskine | DPS | Poss Marij <2 oz |
Unl Carrying Weapon | ||
Castellanos Cabrera, Gerson | DPS | Murder |
Holmes, Benjamin Matthew | HPD | Public Intoxication |
Burnett, Frederick Tyree | SO | Parole & Pardon Board Violation |
Bland, Tammy Denise | SO | Assault BI Fam/House Mem 2+ w/in 12 Months |
Garza, Oziel | HPD | Right Turn-Too Wide |
Violate Promise to Appear | ||
Barker, Alvin Trey | SO | Poss Marij <2 oz |
Conner, Rodney Earl | HPD | Driving While License Invalid |
Driving While License Invalid | ||
Disregard Flashing Red Signal (at Stop Sign) | ||
Failure to Appear | ||
Failure to Maintain Financial Responsibility | ||
Public Intoxication | ||
Driving While License Invalid | ||
Ledesma, Jorge | SO | Poss CS PG 1 <1G |
Washington, Destani Sha’mnell | HPD | Failure to Appear |
No Insurance | ||
Carballo, Milton | SO | Driving While Intoxicated 2nd/FTA |
Friday 11-04-16 to Saturday 11-05-16
Name | Arresting Agency | Charges |
Ledesma, Jorge | SO | Poss CS PG 1 <1G |
Carballo, Milton | SO | Driving While Intoxicated 2nd/FTA |
Rodriguez, Eric Jr | SO | Harrassment of Public Servant |
Parole & Pardon Board Violation/Jevenile Prob | ||
Mitchell, James Anthony | SO | Driving While Intoxicated/FTA |
Brown, Lynard Ray | SO | Driving While Intoxicated/Open Alch Cont |
Green, Lindzey Danieal | SO | Proh Substance/Item in Correctional Facility |
Gillispie, Willie Orin | SO | Driving While Intoxicated 2nd/Commitment |
Saturday 11-05-16 to Sunday 11-06-16
- NO INFORMATION RECEIVED
Sunday 11-05-16 to Monday 11-07-16
Name | Arresting Agency | Charges |
Muniz, Alicia Naomi | HPD | Public Intoxication |
Glover, Thomas | UPD | Speeding>=10% Posted Limit 49 MPH in a 35 MPH Zone |
Jones, Denise Janele | HPD | Fail to Stop at Designated Point-Stop Sign |
Ketchum, Jacquline | HPD | Public Intoxication |
Dunbar, Anthony Joseph | HPD | No Insurance |
Speeding>=10% Posted Limit 47 MPH in a 35 MPH Zone | ||
Failure to Appear |
Monday 11-07-16 to Tuesday 11-08-16
Name | Arresting Agency | Charges |
Dunavant, Jennifer Nichole | HPD | Open Container in Motor Vehicle-Passenger |
Failure to Appear | ||
Furr, Charles Ray Jr | HPD | Theft Prop >=$50<$500/CPF |
Davis, Bruce Edward Jr | HPD | No Insurance-Fail to Present Proof/CPF |
Expired Registration/CPF | ||
Failure to Appear | ||
Horton, Tamisha Tanell | SO | Theft Prop >=$2,500<$30K |
Theft Prop >=$20<$500 by Check/Bond Forf | ||
Matticks, Elena Louise | SO | Theft Prop >=$100<$750 |
Thomas, Ronnie Renault Jr | SO | Agg Sexual Assault Child |
Hold Over | ||
Archie, Don Dewayne | SO | Criminal Trespass |
Canales, Jesus Homobono | HPD | Tampering With or Fabricating Physical Ev |
Poss CS PG 1 >=1G<4G | ||
Public Intoxication | ||
Morris, Lamond Elliott | HPD | Assault Public Servant/FTA/Grimes Co |
Helton, Curtis Ray | HPD | Fail to Display Driver’s License |
Violate Promise to Appear | ||
Drove Thru Parking Lot to Make Turn | ||
Driving While License Invalid | ||
Saldana, Jose Garcia | HPD | Consuming Alcohol on Off-Premise Location |
Failure to Appear | ||
Berryman, Daland Ray | SO | Poss CS PG 3 <28G/FTA |
Langley, Kristine Marie | HPD | Public Intoxication/CPF |
Public Intoxication | ||
Trout, Stormy Sue | HPD | Driving While Intoxicated |
Tuesday 11-08-16 to Wednesday 11-09-16
Name | Arresting Agency | Charges |
Trout, Stormy Sue | HPD | Driving While Intoxicated |
Harris, Marcus | DPS | Fail to Identify Fugitive Intent Give Fales |
Forgery Financial Instrument/FTA | ||
Pridgen, Nayjeah Destiny | SO | Poss Marij <2 oz |
Gilbert, Richard Lee | SO | Assault Cause Bodily Injury Family Violence |
Assault by Fam/House Mem 2+ w/in 12 Months | ||
Hendrickson, James Patrick | HPD | Failure to Appear |
Driving While License Invalid | ||
No Registration/Dealer Tag/CPF | ||
Insurance-Fail to Present Proof | ||
Gloria, George | HPD | Poss CS PG 1 >=1G<4G/MTA/Madison Co |
Possession Drug Paraphernalia | ||
Burglary of Habitation/MTR | ||
Ellis, Cynthia Ann | SO | Assault Cause Bodily Injury Family Violence |
Monjaras, Paul | HPD | Drove Thru Parking Lot to Make Turn/CPF |
Driving While License Invalid/CPF | ||
Belin, Brandice Lashae | SO | Evading Arrest Det w/Veh |
Driving While Intoxicated/Probation Violation | ||
Reece, D’Andre Ramon | HPD | Walking on Highway with Traffic-No Sidewalk |
Hernandez, Joseph Sylvester | HPD | Evading Arrest Detention |
Fail to Identify Fugitive Intent Give Fales |
Wednesday 11-09-16 to Thursday 11-10-16
Name | Arresting Agency | Charges |
Reece, D’Andre Ramon | HPD | Walking on Highway with Traffic-No Sidewalk |
Hernandez, Joseph Sylvester | HPD | Evading Arrest Detention |
Fail to Identify Fugitive Intent Give Fales | ||
Johnson, Billy Gene Jr | SO | Driving While Intoxicated/MTR |
Burkett, Benny Vern II | SO | Unl Poss Firearm by Felon |
Driving While Intoxicated 3rd or More | ||
Brookins, Ray | HPD | Parole & Pardon Board Violation |
Swopes, Paris | HPD | Public Intoxication |
Bennett, Randy Gerard | HPD | Driving While Intoxicated |
Walker, Elizabeth Danielle | SO | Public Intoxication |
Failure to Appear | ||
Brady, Donald | HPD | Public Intoxication |
Disorderly Conduct-Fighting | ||
Utley, Markus Lee | HPD | Public Intoxication |
Eghbali, Patrick Nater | HPD | Driving While Intoxicated |