Assumed Name (doing business as) filings in Walker County, Texas for August 2016.
Assumed Name | Owner 1 | Owner 2 | Date Filed |
3 Heifers & A Bull Ranch | M Kincade Enterprises LLC | 8/24/2016 | |
A Ranch Horse | Rogers, Lisa | 8/19/2016 | |
Amazing Favor African Palace | Kazeem, Bilikis | 8/24/2016 | |
Bundles and Inches | Martin, Cynthia | 8/22/2016 | |
Chad J Byrd Campaign | Byrd, Chad J | 8/23/2016 | |
Cross Creek Ranch | Cadwallader, Jason R | 8/18/2016 | |
Cyclone Graffix | Cyclone Consulting of Tex | 8/5/2016 | |
Deep In The Hart o Texas | Hart, Christine | 8/18/2016 | |
Del Harris Wrecker Services | Harris, Del | 8/26/2016 | |
Diamond W Performance Horses | Ward, Cody | Nelson, Brooke | 8/23/2016 |
Dirty 3rd Records | Wilkinson, Chris | 8/2/2016 | |
Firehouse Subs | Janix LLC | 8/29/2016 | |
Frank’s Taco Station & More | Olivares, Frank | 8/23/2016 | |
Hills Garage on Wheels | Hill, Norris | 8/18/2016 | |
Hitch Me Up Café ** | Suarez, Crystal | 8/22/2016 | |
House Busters | Olsen, Adam | 8/19/2016 | |
Huntsville Realty | Soffar, Marilyn | 8/29/2016 | |
J & C Power Washing and Mobile Detail | Harrelson, Jonathan | McKown, Cody | 8/8/2016 |
J & J Lawn Care and Pressure Washing | Rawls, Joshua | Lawrence, Jon | 8/1/2016 |
James Reliable Lawn Care and Trash | Brigges, Anthony | 8/2/2016 | |
Kind Earth Club | Collier, Jessica | 8/19/2016 | |
King Beads and More | King, Janet C | 8/17/2016 | |
Mac’s Septics and Roads | Louther II, Mac | 8/22/2016 | |
Mamajo’s African Hair Beading | Massouop, Nellie | 8/1/2016 | |
Marigold Events | Koska, Lacey | Ashworth, Morgan | 8/4/2016 |
McMillian Welding | KD McMillian Enterprises | 8/22/2016 | |
NYC Nails and Spa | Pham, Diana Hue | 8/22/2016 | |
Performance Pressure Washing | Newman, Josh | 8/9/2016 | |
Professional Landscape Management | Roberson, Justin | 8/24/2016 | |
Professional Park on Lake Road | Malik M.D., Sajid Z | 8/5/2016 | |
R & D Properties | O’Bryant, Rodney | 8/11/2016 | |
Randolph Silver Spoon LLC | Randolph, Deborah | 8/4/2016 | |
Riverside Self Storage | Byrd, Rod | Byrd, Rex | 8/29/2016 |
Sanders Electrical Service | Sanders Sr, Carlton | Sanders, Angela | 8/18/2016 |
Sawdust & Lace Salvage | Burroughs, Shawna | Burroughts, Benjamin | 8/11/2016 |
Southern Lilly | Ferguson, Alisha | 8/29/2016 | |
Sweetsatya | Christiansen, Christy | 8/2/2016 | |
Tanglewood | Yes Companies Exp2 Fred L | Stopps, Christing | 8/22/2016 |
The Lacey Spur | Shipman, Anita | Yough, Christina | 8/29/2016 |
The Makers Image | Johnson, Samantha | 8/26/2016 | |
Tickled Pink Gifts | Edgin, Laurie | 8/30/2016 | |
Tin Roof Construction & Investments | Richey, Andrew | 8/2/2016 | |
Triple Shot Services | Eberhardt, Cody | Albert, Justin | 8/2/2016 |
Vortexan Electic Kitchen | Chasteen, Tamara | Dickenson, Jennie | 8/10/2016 |
Wagner Farms | Wagner, Dennis | 8/30/2016 | |
Xpress Solutions Corporation | Linton Jr, Glenn W | 8/5/2016 |
** Indicates and Abandonment filing